Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 C Blevins Miles Community College 35 120 6 0.05 8 22 0.18 -.091 22 0.18 33.0 0.3
2 S Bosch Bismarck State College 31 108 146 1.35 42 383 3.55 .272 3 0.03 187.0 1.7
3 S Brown North Dakota State College of Science 30 94 7 0.07 4 29 0.31 .103 13 0.14 28.0 0.3
4 H Bumgarner Miles Community College 35 123 99 0.80 42 316 2.57 .180 9 0.07 161.5 1.3
5 K Comeaux Dakota College at Bottineau 22 69 103 1.49 54 375 5.43 .131 3 0.04 127.0 1.8
6 R Duchsherer Bismarck State College 31 109 258 2.37 95 710 6.51 .230 283 2.60 322.5 3.0
7 A Egan Miles Community College 35 122 339 2.78 145 1055 8.65 .184 31 0.25 371.5 3.0
7 K Erickstad Lake Region State College - ND 35 119 199 1.67 127 736 6.18 .098 4 0.03 220.5 1.9
9 K Eugene Dakota College at Bottineau 21 66 108 1.64 53 293 4.44 .188 4 0.06 158.5 2.4
10 S Filibeck Williston State College 27 86 1 0.01 0 19 0.22 .053 17 0.20 8.0 0.1
11 A Gross Bismarck State College 31 100 233 2.33 105 712 7.12 .180 1 0.01 244.0 2.4
12 S Gudnason Lake Region State College - ND 35 120 222 1.85 125 957 7.97 .101 58 0.48 258.5 2.2
13 I Hansen Williston State College 27 84 2 0.02 1 7 0.08 .143 5 0.06 11.5 0.1
13 E Hanson Williston State College 27 90 72 0.80 36 286 3.18 .126 1 0.01 114.5 1.3
13 K Hopes Williston State College 27 89 168 1.89 82 656 7.37 .131 4 0.04 199.0 2.2
16 H Jabs Lake Region State College - ND 35 121 4 0.03 4 33 0.27 .000 16 0.13 51.0 0.4
17 L Jacobson Lake Region State College - ND 34 106 3 0.03 6 37 0.35 -.081 12 0.11 12.0 0.1
18 A Johnson North Dakota State College of Science 28 100 11 0.11 14 59 0.59 -.051 66 0.66 62.0 0.6
19 H Jonker Dakota College at Bottineau 22 69 0 0.00 2 8 0.12 -.250 269 3.90 27.0 0.4
20 S Kohl North Dakota State College of Science 30 107 468 4.37 148 1160 10.84 .276 29 0.27 539.0 5.0
20 Q Kost North Dakota State College of Science 30 104 18 0.17 11 66 0.63 .106 637 6.13 70.0 0.7
22 C Krom Bismarck State College 31 110 230 2.09 58 539 4.90 .319 3 0.03 288.0 2.6
23 J Lindemulder Dakota College at Bottineau 21 64 1 0.02 1 13 0.20 .000 154 2.41 11.0 0.2
24 A Logue Dakota College at Bottineau 22 69 115 1.67 111 495 7.17 .008 1 0.01 155.5 2.3
25 K Lynn Miles Community College 35 120 353 2.94 143 933 7.78 .225 7 0.06 408.5 3.4
25 M Mader Miles Community College 35 124 3 0.02 19 53 0.43 -.302 10 0.08 51.0 0.4
27 A Moline Williston State College 23 78 21 0.27 14 109 1.40 .064 489 6.27 54.5 0.7
28 E Morken Williston State College 27 90 261 2.90 104 804 8.93 .195 2 0.02 307.5 3.4
29 C Pearcy Bismarck State College 31 110 291 2.65 125 832 7.56 .200 21 0.19 350.5 3.2
30 S Restrepo Williston State College 27 92 97 1.05 52 356 3.87 .126 61 0.66 124.0 1.3
31 S Roach Bismarck State College 30 92 0 0.00 0 2 0.02 .000 9 0.10 37.0 0.4
32 W Rozdeba Lake Region State College - ND 35 121 171 1.41 95 613 5.07 .124 27 0.22 204.5 1.7
33 A Rushing North Dakota State College of Science 30 95 230 2.42 131 620 6.53 .160 5 0.05 248.5 2.6
34 Z Schaffer Miles Community College 34 121 453 3.74 145 1137 9.40 .271 13 0.11 498.5 4.1
35 L Shearer Lake Region State College - ND 36 124 265 2.14 100 755 6.09 .219 40 0.32 316.0 2.5
36 T Sieg Bismarck State College 31 90 128 1.42 55 396 4.40 .184 3 0.03 149.0 1.7
37 S Soland Dakota College at Bottineau 20 54 29 0.54 22 128 2.37 .055 1 0.02 40.5 0.8
38 K Stalboerger North Dakota State College of Science 30 106 215 2.03 80 512 4.83 .264 7 0.07 269.0 2.5
39 B Swanson Miles Community College 35 125 1 0.01 0 1 0.01 1.000 30 0.24 20.0 0.2
39 H Thiel Lake Region State College - ND 35 119 104 0.87 110 476 4.00 -.013 774 6.50 146.5 1.2
39 B Vosberg Lake Region State College - ND 35 121 250 2.07 96 863 7.13 .178 54 0.45 334.0 2.8
42 K Zimmer Bismarck State College 28 94 16 0.17 2 29 0.31 .483 547 5.82 33.0 0.4
43 A Baird Dawson Community College 29 105 89 0.85 43 239 2.28 .192 716 6.82 161.0 1.5
44 M Boomsma North Dakota State College of Science 26 69 143 2.07 86 450 6.52 .127 5 0.07 150.5 2.2
45 R Hanlan Lake Region State College - ND 33 107 0 0.00 2 26 0.24 -.077 14 0.13 12.0 0.1
46 T Kanoa-Tilton Dakota College at Bottineau 21 65 146 2.25 103 481 7.40 .089 5 0.08 158.5 2.4
47 B Light Dakota College at Bottineau 20 52 23 0.44 27 108 2.08 -.037 1 0.02 29.0 0.6
48 Z Longtree Dawson Community College 29 100 5 0.05 5 30 0.30 .000 15 0.15 69.0 0.7
48 L Mathern North Dakota State College of Science 29 81 7 0.09 2 19 0.23 .263 39 0.48 24.0 0.3
50 B Pippenger Williston State College 20 49 64 1.31 56 296 6.04 .027 3 0.06 85.0 1.7
51 K Scheffelmear Dawson Community College 29 103 208 2.02 59 624 6.06 .239 5 0.05 277.5 2.7
52 K Stegora North Dakota State College of Science 26 92 182 1.98 73 432 4.70 .252 3 0.03 245.0 2.7
53 D Thompson Dawson Community College 29 98 208 2.12 154 1687 17.21 .032 21 0.21 263.5 2.7
53 M Vibeto Bismarck State College 29 104 8 0.08 0 18 0.17 .444 78 0.75 29.0 0.3
55 A Case Dawson Community College 27 93 125 1.34 72 385 4.14 .138 2 0.02 150.0 1.6
56 A Elkins Williston State College 16 44 2 0.05 0 6 0.14 .333 5 0.11 13.0 0.3
57 A Fedorick Dawson Community College 23 71 127 1.79 96 498 7.01 .062 37 0.52 161.0 2.3
58 C Hayes Williston State College 20 38 30 0.79 26 149 3.92 .027 0 0.00 41.0 1.1
59 G Kuntz Dawson Community College 27 93 5 0.05 1 20 0.22 .200 36 0.39 44.0 0.5
60 B Lowell Miles Community College 25 87 10 0.11 10 47 0.54 .000 3 0.03 37.0 0.4
61 J Campbell Williston State College 23 54 0 0.00 1 10 0.19 -.100 8 0.15 13.0 0.2
62 D Deschamp Bismarck State College 25 71 6 0.08 0 27 0.38 .222 305 4.30 15.0 0.2
63 P Foster North Dakota State College of Science 23 79 21 0.27 5 60 0.76 .267 556 7.04 70.5 0.9
64 G Gackle Miles Community College 25 68 59 0.87 29 210 3.09 .143 3 0.04 81.5 1.2
65 L Hendricks Dakota College at Bottineau 17 40 1 0.03 2 25 0.63 -.040 11 0.28 3.0 0.1
66 M Miller North Dakota State College of Science 25 65 72 1.11 22 192 2.95 .260 3 0.05 94.0 1.4
67 B Nowicki Miles Community College 30 102 62 0.61 10 173 1.70 .301 1032 10.12 111.5 1.1
68 E Post Williston State College 24 68 70 1.03 37 261 3.84 .126 2 0.03 113.5 1.7
69 N Roberts Dawson Community College 25 89 106 1.19 61 334 3.75 .135 1 0.01 135.5 1.5
70 M Wheeler North Dakota State College of Science 24 47 59 1.26 36 177 3.77 .130 6 0.13 79.0 1.7
70 H Henschel Dawson Community College 24 79 4 0.05 7 36 0.46 -.083 6 0.08 26.0 0.3
72 D McGregor Dakota College at Bottineau 13 37 0 0.00 1 5 0.14 -.200 11 0.30 4.0 0.1
73 A Twidwell North Dakota State College of Science 23 39 23 0.59 14 70 1.79 .129 1 0.03 34.5 0.9
74 D Wood Bismarck State College 17 27 35 1.30 13 88 3.26 .250 0 0.00 40.5 1.5
75 Z Zarr Bismarck State College 24 73 48 0.66 27 145 1.99 .145 3 0.04 64.5 0.9
76 R Grasby Williston State College 21 49 15 0.31 4 62 1.27 .177 206 4.20 22.0 0.4
77 R Gray Miles Community College 19 57 61 1.07 20 156 2.74 .263 7 0.12 97.5 1.7
78 B Tuhy Dakota College at Bottineau 14 35 19 0.54 24 73 2.09 -.068 0 0.00 24.0 0.7
79 T Corkish Dakota College at Bottineau 9 18 0 0.00 0 2 0.11 .000 4 0.22 2.0 0.1
80 M Dueck Lake Region State College - ND 13 32 3 0.09 4 14 0.44 -.071 115 3.59 9.0 0.3
81 R Eckert North Dakota State College of Science 11 12 5 0.42 3 23 1.92 .087 0 0.00 7.5 0.6
82 K Johnson North Dakota State College of Science 15 27 0 0.00 1 1 0.04 -1.000 3 0.11 1.0 0.0
83 E Carufel Bismarck State College 11 13 14 1.08 7 48 3.69 .146 1 0.08 18.0 1.4
84 T Gallegos Miles Community College 9 24 5 0.21 2 33 1.38 .091 231 9.63 17.5 0.7
85 D Lords Dawson Community College 18 49 50 1.02 50 241 4.92 .000 1 0.02 57.5 1.2
86 J Dulin Dawson Community College 11 23 0 0.00 0 0 0.00 - 0 0.00 3.0 0.1
86 K Gibson Bismarck State College 11 18 0 0.00 0 1 0.06 .000 0 0.00 1.0 0.1
88 Z Skeens Dawson Community College 10 18 25 1.39 23 127 7.06 .016 4 0.22 30.0 1.7
89 J Finken Lake Region State College - ND 8 15 11 0.73 11 42 2.80 .000 0 0.00 13.0 0.9
90 E Fishell Dawson Community College 5 13 0 0.00 0 0 0.00 - 0 0.00 2.0 0.2
90 B Fortier Lake Region State College - ND 5 8 9 1.13 9 37 4.63 .000 0 0.00 10.5 1.3
92 H Huston Lake Region State College - ND 9 17 2 0.12 5 11 0.65 -.273 46 2.71 6.0 0.4
93 B Sand Bismarck State College 7 13 0 0.00 0 0 0.00 - 8 0.62 2.0 0.2
94 J Anderson Dakota College at Bottineau 1 1 0 0.00 0 1 1.00 .000 0 0.00 0.0 0.0
95 K Bryant Dawson Community College 5 6 0 0.00 0 0 0.00 - 2 0.33 0.0 0.0
96 R Casteel Lake Region State College - ND 4 6 1 0.17 0 1 0.17 1.000 6 1.00 1.0 0.2
97 G Cormier Lake Region State College - ND 9 20 0 0.00 0 4 0.20 .000 0 0.00 6.0 0.3
98 L Heiberg Miles Community College 8 16 6 0.38 7 29 1.81 -.034 1 0.06 11.0 0.7
99 K Leece Lake Region State College - ND 4 8 4 0.50 13 32 4.00 -.281 1 0.13 5.0 0.6
100 A Carey Miles Community College 3 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
100 M Disrud Lake Region State College - ND 3 5 1 0.20 3 8 1.60 -.250 0 0.00 4.5 0.9
102 E Martell Dawson Community College 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
102 S Peterson Dawson Community College 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
102 L Wobbema Lake Region State College - ND 1 3 0 0.00 2 4 1.33 -.500 0 0.00 0.0 0.0
Rk Name Team m s digs d/s bs ba tot b/s
1 C Blevins Miles Community College 35 120 289 2.41 0 0 0 0.00
2 S Bosch Bismarck State College 31 108 22 0.20 11 54 65 0.60
3 S Brown North Dakota State College of Science 30 94 213 2.27 0 0 0 0.00
4 H Bumgarner Miles Community College 35 123 65 0.53 41 41 82 0.67
5 K Comeaux Dakota College at Bottineau 22 69 56 0.81 10 20 30 0.43
6 R Duchsherer Bismarck State College 31 109 130 1.19 8 45 53 0.49
7 A Egan Miles Community College 35 122 511 4.19 6 13 19 0.16
7 K Erickstad Lake Region State College - ND 35 119 103 0.87 8 27 35 0.29
9 K Eugene Dakota College at Bottineau 21 66 51 0.77 23 49 72 1.09
10 S Filibeck Williston State College 27 86 178 2.07 0 0 0 0.00
11 A Gross Bismarck State College 31 100 102 1.02 0 20 20 0.20
12 S Gudnason Lake Region State College - ND 35 120 214 1.78 5 13 18 0.15
13 I Hansen Williston State College 27 84 164 1.95 1 1 2 0.02
13 E Hanson Williston State College 27 90 30 0.33 14 51 65 0.72
13 K Hopes Williston State College 27 89 45 0.51 19 22 41 0.46
16 H Jabs Lake Region State College - ND 35 121 460 3.80 0 0 0 0.00
17 L Jacobson Lake Region State College - ND 34 106 271 2.56 0 0 0 0.00
18 A Johnson North Dakota State College of Science 28 100 325 3.25 0 0 0 0.00
19 H Jonker Dakota College at Bottineau 22 69 120 1.74 0 0 0 0.00
20 S Kohl North Dakota State College of Science 30 107 367 3.43 4 42 46 0.43
20 Q Kost North Dakota State College of Science 30 104 187 1.80 8 18 26 0.25
22 C Krom Bismarck State College 31 110 76 0.69 17 76 93 0.85
23 J Lindemulder Dakota College at Bottineau 21 64 98 1.53 0 0 0 0.00
24 A Logue Dakota College at Bottineau 22 69 195 2.83 3 13 16 0.23
25 K Lynn Miles Community College 35 120 100 0.83 32 47 79 0.66
25 M Mader Miles Community College 35 124 307 2.48 0 0 0 0.00
27 A Moline Williston State College 23 78 108 1.38 10 11 21 0.27
28 E Morken Williston State College 27 90 90 1.00 14 31 45 0.50
29 C Pearcy Bismarck State College 31 110 384 3.49 0 21 21 0.19
30 S Restrepo Williston State College 27 92 297 3.23 3 8 11 0.12
31 S Roach Bismarck State College 30 92 100 1.09 0 0 0 0.00
32 W Rozdeba Lake Region State College - ND 35 121 44 0.36 13 41 54 0.45
33 A Rushing North Dakota State College of Science 30 95 56 0.59 3 31 34 0.36
34 Z Schaffer Miles Community College 34 121 154 1.27 29 27 56 0.46
35 L Shearer Lake Region State College - ND 36 124 90 0.73 8 56 64 0.52
36 T Sieg Bismarck State College 31 90 32 0.36 4 34 38 0.42
37 S Soland Dakota College at Bottineau 20 54 32 0.59 1 21 22 0.41
38 K Stalboerger North Dakota State College of Science 30 106 33 0.31 11 86 97 0.92
39 B Swanson Miles Community College 35 125 703 5.62 0 0 0 0.00
39 H Thiel Lake Region State College - ND 35 119 371 3.12 5 23 28 0.24
39 B Vosberg Lake Region State College - ND 35 121 243 2.01 13 52 65 0.54
42 K Zimmer Bismarck State College 28 94 199 2.12 0 0 0 0.00
43 A Baird Dawson Community College 29 105 267 2.54 8 36 44 0.42
44 M Boomsma North Dakota State College of Science 26 69 35 0.51 2 11 13 0.19
45 R Hanlan Lake Region State College - ND 33 107 293 2.74 0 0 0 0.00
46 T Kanoa-Tilton Dakota College at Bottineau 21 65 216 3.32 1 19 20 0.31
47 B Light Dakota College at Bottineau 20 52 33 0.63 0 10 10 0.19
48 Z Longtree Dawson Community College 29 100 220 2.20 11 0 11 0.11
48 L Mathern North Dakota State College of Science 29 81 212 2.62 0 0 0 0.00
50 B Pippenger Williston State College 20 49 7 0.14 8 26 34 0.69
51 K Scheffelmear Dawson Community College 29 103 28 0.27 28 79 107 1.04
52 K Stegora North Dakota State College of Science 26 92 61 0.66 9 64 73 0.79
53 D Thompson Dawson Community College 29 98 260 2.65 5 25 30 0.31
53 M Vibeto Bismarck State College 29 104 597 5.74 0 0 0 0.00
55 A Case Dawson Community College 27 93 26 0.28 8 32 40 0.43
56 A Elkins Williston State College 16 44 85 1.93 0 0 0 0.00
57 A Fedorick Dawson Community College 23 71 252 3.55 10 10 20 0.28
58 C Hayes Williston State College 20 38 7 0.18 3 16 19 0.50
59 G Kuntz Dawson Community College 27 93 284 3.05 9 0 9 0.10
60 B Lowell Miles Community College 25 87 166 1.91 3 2 5 0.06
61 J Campbell Williston State College 23 54 74 1.37 0 0 0 0.00
62 D Deschamp Bismarck State College 25 71 102 1.44 0 0 0 0.00
63 P Foster North Dakota State College of Science 23 79 147 1.86 0 5 5 0.06
64 G Gackle Miles Community College 25 68 76 1.12 9 23 32 0.47
65 L Hendricks Dakota College at Bottineau 17 40 175 4.38 0 0 0 0.00
66 M Miller North Dakota State College of Science 25 65 44 0.68 3 38 41 0.63
67 B Nowicki Miles Community College 30 102 290 2.84 10 17 27 0.26
68 E Post Williston State College 24 68 32 0.47 14 51 65 0.96
69 N Roberts Dawson Community College 25 89 33 0.37 13 31 44 0.49
70 M Wheeler North Dakota State College of Science 24 47 24 0.51 3 28 31 0.66
70 H Henschel Dawson Community College 24 79 141 1.78 10 0 10 0.13
72 D McGregor Dakota College at Bottineau 13 37 164 4.43 0 0 0 0.00
73 A Twidwell North Dakota State College of Science 23 39 13 0.33 0 23 23 0.59
74 D Wood Bismarck State College 17 27 3 0.11 2 7 9 0.33
75 Z Zarr Bismarck State College 24 73 157 2.15 1 5 6 0.08
76 R Grasby Williston State College 21 49 27 0.55 2 10 12 0.24
77 R Gray Miles Community College 19 57 42 0.74 21 21 42 0.74
78 B Tuhy Dakota College at Bottineau 14 35 11 0.31 0 10 10 0.29
79 T Corkish Dakota College at Bottineau 9 18 7 0.39 0 0 0 0.00
80 M Dueck Lake Region State College - ND 13 32 45 1.41 0 0 0 0.00
81 R Eckert North Dakota State College of Science 11 12 2 0.17 0 3 3 0.25
82 K Johnson North Dakota State College of Science 15 27 17 0.63 0 0 0 0.00
83 E Carufel Bismarck State College 11 13 5 0.38 0 8 8 0.62
84 T Gallegos Miles Community College 9 24 62 2.58 0 5 5 0.21
85 D Lords Dawson Community College 18 49 26 0.53 2 11 13 0.27
86 J Dulin Dawson Community College 11 23 6 0.26 0 0 0 0.00
86 K Gibson Bismarck State College 11 18 29 1.61 0 0 0 0.00
88 Z Skeens Dawson Community College 10 18 25 1.39 1 6 7 0.39
89 J Finken Lake Region State College - ND 8 15 6 0.40 0 2 2 0.13
90 E Fishell Dawson Community College 5 13 16 1.23 0 0 0 0.00
90 B Fortier Lake Region State College - ND 5 8 7 0.88 1 1 2 0.25
92 H Huston Lake Region State College - ND 9 17 34 2.00 0 0 0 0.00
93 B Sand Bismarck State College 7 13 21 1.62 0 0 0 0.00
94 J Anderson Dakota College at Bottineau 1 1 1 1.00 0 0 0 0.00
95 K Bryant Dawson Community College 5 6 18 3.00 0 0 0 0.00
96 R Casteel Lake Region State College - ND 4 6 2 0.33 0 0 0 0.00
97 G Cormier Lake Region State College - ND 9 20 27 1.35 0 0 0 0.00
98 L Heiberg Miles Community College 8 16 18 1.13 2 6 8 0.50
99 K Leece Lake Region State College - ND 4 8 3 0.38 0 0 0 0.00
100 A Carey Miles Community College 3 3 9 3.00 0 0 0 0.00
100 M Disrud Lake Region State College - ND 3 5 5 1.00 0 1 1 0.20
102 E Martell Dawson Community College 1 1 0 0.00 0 0 0 0.00
102 S Peterson Dawson Community College 1 2 1 0.50 0 0 0 0.00
102 L Wobbema Lake Region State College - ND 1 3 0 0.00 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 C Blevins Miles Community College 35 120 0 27 0.23 44 285 23
2 S Bosch Bismarck State College 31 108 0 3 0.03 0 28 2
3 S Brown North Dakota State College of Science 30 94 0 21 0.22 14 267 22
4 H Bumgarner Miles Community College 35 123 0 1 0.01 3 2 0
5 K Comeaux Dakota College at Bottineau 22 69 0 4 0.06 11 3 0
6 R Duchsherer Bismarck State College 31 109 0 34 0.31 21 8 2
7 A Egan Miles Community College 35 122 0 20 0.16 28 739 46
7 K Erickstad Lake Region State College - ND 35 119 0 0 0.00 0 9 2
9 K Eugene Dakota College at Bottineau 21 66 0 3 0.05 11 2 0
10 S Filibeck Williston State College 27 86 0 7 0.08 20 365 67
11 A Gross Bismarck State College 31 100 0 1 0.01 2 110 10
12 S Gudnason Lake Region State College - ND 35 120 0 25 0.21 6 377 28
13 I Hansen Williston State College 27 84 0 8 0.10 23 286 48
13 E Hanson Williston State College 27 90 0 3 0.03 4 3 0
13 K Hopes Williston State College 27 89 0 1 0.01 7 101 21
16 H Jabs Lake Region State College - ND 35 121 0 47 0.39 26 676 52
17 L Jacobson Lake Region State College - ND 34 106 0 9 0.08 14 338 24
18 A Johnson North Dakota State College of Science 28 100 0 51 0.51 34 532 47
19 H Jonker Dakota College at Bottineau 22 69 0 27 0.39 24 12 4
20 S Kohl North Dakota State College of Science 30 107 0 46 0.43 20 710 61
20 Q Kost North Dakota State College of Science 30 104 0 35 0.34 20 2 2
22 C Krom Bismarck State College 31 110 0 3 0.03 11 10 2
23 J Lindemulder Dakota College at Bottineau 21 64 0 10 0.16 12 2 1
24 A Logue Dakota College at Bottineau 22 69 0 31 0.45 33 446 37
25 K Lynn Miles Community College 35 120 0 0 0.00 1 161 18
25 M Mader Miles Community College 35 124 0 48 0.39 49 347 25
27 A Moline Williston State College 23 78 0 18 0.23 20 0 0
28 E Morken Williston State College 27 90 0 17 0.19 21 141 17
29 C Pearcy Bismarck State College 31 110 0 49 0.45 45 691 48
30 S Restrepo Williston State College 27 92 0 20 0.22 44 533 44
31 S Roach Bismarck State College 30 92 0 37 0.40 28 118 14
32 W Rozdeba Lake Region State College - ND 35 121 0 0 0.00 2 44 8
33 A Rushing North Dakota State College of Science 30 95 0 0 0.00 1 4 3
34 Z Schaffer Miles Community College 34 121 0 3 0.02 3 17 3
35 L Shearer Lake Region State College - ND 36 124 0 15 0.12 14 28 4
36 T Sieg Bismarck State College 31 90 0 0 0.00 0 5 1
37 S Soland Dakota College at Bottineau 20 54 0 0 0.00 1 1 0
38 K Stalboerger North Dakota State College of Science 30 106 0 0 0.00 0 8 2
39 B Swanson Miles Community College 35 125 0 19 0.15 26 680 39
39 H Thiel Lake Region State College - ND 35 119 0 26 0.22 35 151 16
39 B Vosberg Lake Region State College - ND 35 121 0 45 0.37 22 371 37
42 K Zimmer Bismarck State College 28 94 0 17 0.18 20 24 1
43 A Baird Dawson Community College 29 105 0 46 0.44 43 10 3
44 M Boomsma North Dakota State College of Science 26 69 0 0 0.00 1 3 0
45 R Hanlan Lake Region State College - ND 33 107 0 12 0.11 6 287 28
46 T Kanoa-Tilton Dakota College at Bottineau 21 65 0 2 0.03 14 367 16
47 B Light Dakota College at Bottineau 20 52 0 1 0.02 0 12 1
48 Z Longtree Dawson Community College 29 100 0 53 0.53 58 313 51
48 L Mathern North Dakota State College of Science 29 81 0 17 0.21 19 349 31
50 B Pippenger Williston State College 20 49 0 0 0.00 0 0 0
51 K Scheffelmear Dawson Community College 29 103 0 2 0.02 6 5 2
52 K Stegora North Dakota State College of Science 26 92 0 22 0.24 14 1 1
53 D Thompson Dawson Community College 29 98 0 38 0.39 52 413 39
53 M Vibeto Bismarck State College 29 104 0 21 0.20 26 543 31
55 A Case Dawson Community College 27 93 0 1 0.01 0 0 0
56 A Elkins Williston State College 16 44 0 11 0.25 11 162 24
57 A Fedorick Dawson Community College 23 71 0 19 0.27 37 415 39
58 C Hayes Williston State College 20 38 0 0 0.00 0 1 1
59 G Kuntz Dawson Community College 27 93 0 30 0.32 14 549 67
60 B Lowell Miles Community College 25 87 0 23 0.26 20 145 12
61 J Campbell Williston State College 23 54 0 13 0.24 8 196 40
62 D Deschamp Bismarck State College 25 71 0 9 0.13 5 0 0
63 P Foster North Dakota State College of Science 23 79 0 47 0.59 12 0 0
64 G Gackle Miles Community College 25 68 0 2 0.03 3 25 3
65 L Hendricks Dakota College at Bottineau 17 40 0 2 0.05 8 327 21
66 M Miller North Dakota State College of Science 25 65 0 0 0.00 0 5 1
67 B Nowicki Miles Community College 30 102 0 31 0.30 20 1 0
68 E Post Williston State College 24 68 0 4 0.06 13 0 0
69 N Roberts Dawson Community College 25 89 0 1 0.01 0 4 1
70 M Wheeler North Dakota State College of Science 24 47 0 3 0.06 4 1 0
70 H Henschel Dawson Community College 24 79 0 12 0.15 16 208 31
72 D McGregor Dakota College at Bottineau 13 37 0 4 0.11 8 337 28
73 A Twidwell North Dakota State College of Science 23 39 0 0 0.00 0 6 1
74 D Wood Bismarck State College 17 27 0 0 0.00 0 1 0
75 Z Zarr Bismarck State College 24 73 0 13 0.18 21 226 23
76 R Grasby Williston State College 21 49 0 0 0.00 4 2 0
77 R Gray Miles Community College 19 57 0 5 0.09 5 11 1
78 B Tuhy Dakota College at Bottineau 14 35 0 0 0.00 0 0 0
79 T Corkish Dakota College at Bottineau 9 18 0 2 0.11 3 4 1
80 M Dueck Lake Region State College - ND 13 32 0 6 0.19 4 0 0
81 R Eckert North Dakota State College of Science 11 12 0 1 0.08 0 0 0
82 K Johnson North Dakota State College of Science 15 27 0 1 0.04 4 17 1
83 E Carufel Bismarck State College 11 13 0 0 0.00 0 0 0
84 T Gallegos Miles Community College 9 24 0 10 0.42 7 2 2
85 D Lords Dawson Community College 18 49 0 0 0.00 0 28 3
86 J Dulin Dawson Community College 11 23 0 3 0.13 3 0 0
86 K Gibson Bismarck State College 11 18 0 1 0.06 3 56 10
88 Z Skeens Dawson Community College 10 18 0 1 0.06 7 62 12
89 J Finken Lake Region State College - ND 8 15 0 1 0.07 4 2 0
90 E Fishell Dawson Community College 5 13 0 2 0.15 2 13 0
90 B Fortier Lake Region State College - ND 5 8 0 0 0.00 0 8 1
92 H Huston Lake Region State College - ND 9 17 0 4 0.24 6 1 1
93 B Sand Bismarck State College 7 13 0 2 0.15 2 49 5
94 J Anderson Dakota College at Bottineau 1 1 0 0 0.00 0 0 0
95 K Bryant Dawson Community College 5 6 0 0 0.00 0 21 5
96 R Casteel Lake Region State College - ND 4 6 0 0 0.00 0 0 0
97 G Cormier Lake Region State College - ND 9 20 0 6 0.30 3 49 5
98 L Heiberg Miles Community College 8 16 0 0 0.00 0 0 0
99 K Leece Lake Region State College - ND 4 8 0 1 0.13 0 23 3
100 A Carey Miles Community College 3 3 0 0 0.00 1 9 1
100 M Disrud Lake Region State College - ND 3 5 0 3 0.60 2 3 0
102 E Martell Dawson Community College 1 1 0 0 0.00 0 4 1
102 S Peterson Dawson Community College 1 2 0 0 0.00 1 0 0
102 L Wobbema Lake Region State College - ND 1 3 0 0 0.00 0 0 0
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 C Blevins Miles Community College 12 40 2 0.05 3 7 0.17 -.143 4 0.10 7.0 0.2
1 S Bosch Bismarck State College 12 39 52 1.33 16 136 3.49 .265 2 0.05 65.5 1.7
1 S Brown North Dakota State College of Science 12 34 1 0.03 1 2 0.06 .000 3 0.09 11.0 0.3
1 H Bumgarner Miles Community College 12 43 30 0.70 16 118 2.74 .119 3 0.07 56.5 1.3
1 K Comeaux Dakota College at Bottineau 12 38 64 1.68 28 217 5.71 .166 1 0.03 76.5 2.0
1 R Duchsherer Bismarck State College 12 41 108 2.63 39 277 6.76 .249 120 2.93 125.5 3.1
1 A Egan Miles Community College 12 43 112 2.60 47 384 8.93 .169 11 0.26 126.5 2.9
1 K Erickstad Lake Region State College - ND 12 40 74 1.85 55 291 7.28 .065 2 0.05 80.0 2.0
1 K Eugene Dakota College at Bottineau 12 38 66 1.74 30 172 4.53 .209 2 0.05 102.5 2.7
1 S Filibeck Williston State College 12 43 1 0.02 0 10 0.23 .100 12 0.28 5.0 0.1
1 A Gross Bismarck State College 12 38 100 2.63 53 294 7.74 .160 0 0.00 105.5 2.8
1 S Gudnason Lake Region State College - ND 12 40 82 2.05 40 299 7.47 .140 4 0.10 94.5 2.4
1 I Hansen Williston State College 12 43 1 0.02 0 2 0.05 .500 2 0.05 7.5 0.2
1 E Hanson Williston State College 12 45 37 0.82 20 148 3.29 .115 1 0.02 62.5 1.4
1 K Hopes Williston State College 12 43 90 2.09 41 321 7.47 .153 2 0.05 100.5 2.3
1 H Jabs Lake Region State College - ND 12 40 2 0.05 1 10 0.25 .100 5 0.13 16.0 0.4
1 L Jacobson Lake Region State College - ND 12 37 2 0.05 3 17 0.46 -.059 2 0.05 4.0 0.1
1 A Johnson North Dakota State College of Science 12 40 3 0.07 2 14 0.35 .071 31 0.78 37.0 0.9
1 H Jonker Dakota College at Bottineau 12 38 0 0.00 2 5 0.13 -.400 158 4.16 21.0 0.6
1 S Kohl North Dakota State College of Science 12 40 180 4.50 56 435 10.88 .285 15 0.38 208.5 5.2
