| Rk | Name | Team | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Anderson | Dakota College at Bottineau | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| 2 | A Baird | Dawson Community College | 29 | 105 | 89 | 0.85 | 43 | 239 | 2.28 | .192 | 716 | 6.82 | 161.0 | 1.5 |
| 3 | C Blevins | Miles Community College | 35 | 120 | 6 | 0.05 | 8 | 22 | 0.18 | -.091 | 22 | 0.18 | 33.0 | 0.3 |
| 4 | M Boomsma | North Dakota State College of Science | 26 | 69 | 143 | 2.07 | 86 | 450 | 6.52 | .127 | 5 | 0.07 | 150.5 | 2.2 |
| 5 | S Bosch | Bismarck State College | 31 | 108 | 146 | 1.35 | 42 | 383 | 3.55 | .272 | 3 | 0.03 | 187.0 | 1.7 |
| 6 | S Brown | North Dakota State College of Science | 30 | 94 | 7 | 0.07 | 4 | 29 | 0.31 | .103 | 13 | 0.14 | 28.0 | 0.3 |
| 7 | K Bryant | Dawson Community College | 5 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.33 | 0.0 | 0.0 |
| 8 | H Bumgarner | Miles Community College | 35 | 123 | 99 | 0.80 | 42 | 316 | 2.57 | .180 | 9 | 0.07 | 161.5 | 1.3 |
| 9 | J Campbell | Williston State College | 23 | 54 | 0 | 0.00 | 1 | 10 | 0.19 | -.100 | 8 | 0.15 | 13.0 | 0.2 |
| 10 | A Carey | Miles Community College | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 11 | E Carufel | Bismarck State College | 11 | 13 | 14 | 1.08 | 7 | 48 | 3.69 | .146 | 1 | 0.08 | 18.0 | 1.4 |
| 12 | A Case | Dawson Community College | 27 | 93 | 125 | 1.34 | 72 | 385 | 4.14 | .138 | 2 | 0.02 | 150.0 | 1.6 |
| 13 | R Casteel | Lake Region State College - ND | 4 | 6 | 1 | 0.17 | 0 | 1 | 0.17 | 1.000 | 6 | 1.00 | 1.0 | 0.2 |
| 14 | K Comeaux | Dakota College at Bottineau | 22 | 69 | 103 | 1.49 | 54 | 375 | 5.43 | .131 | 3 | 0.04 | 127.0 | 1.8 |
| 15 | T Corkish | Dakota College at Bottineau | 9 | 18 | 0 | 0.00 | 0 | 2 | 0.11 | .000 | 4 | 0.22 | 2.0 | 0.1 |
| 15 | G Cormier | Lake Region State College - ND | 9 | 20 | 0 | 0.00 | 0 | 4 | 0.20 | .000 | 0 | 0.00 | 6.0 | 0.3 |
| 17 | D Deschamp | Bismarck State College | 25 | 71 | 6 | 0.08 | 0 | 27 | 0.38 | .222 | 305 | 4.30 | 15.0 | 0.2 |
| 18 | M Disrud | Lake Region State College - ND | 3 | 5 | 1 | 0.20 | 3 | 8 | 1.60 | -.250 | 0 | 0.00 | 4.5 | 0.9 |
| 19 | R Duchsherer | Bismarck State College | 31 | 109 | 258 | 2.37 | 95 | 710 | 6.51 | .230 | 283 | 2.60 | 322.5 | 3.0 |
| 20 | M Dueck | Lake Region State College - ND | 13 | 32 | 3 | 0.09 | 4 | 14 | 0.44 | -.071 | 115 | 3.59 | 9.0 | 0.3 |
| 21 | J Dulin | Dawson Community College | 11 | 23 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.1 |
| 21 | R Eckert | North Dakota State College of Science | 11 | 12 | 5 | 0.42 | 3 | 23 | 1.92 | .087 | 0 | 0.00 | 7.5 | 0.6 |
| 23 | A Egan | Miles Community College | 35 | 122 | 339 | 2.78 | 145 | 1055 | 8.65 | .184 | 31 | 0.25 | 371.5 | 3.0 |
| 24 | A Elkins | Williston State College | 16 | 44 | 2 | 0.05 | 0 | 6 | 0.14 | .333 | 5 | 0.11 | 13.0 | 0.3 |
| 25 | K Erickstad | Lake Region State College - ND | 35 | 119 | 199 | 1.67 | 127 | 736 | 6.18 | .098 | 4 | 0.03 | 220.5 | 1.9 |
| 26 | K Eugene | Dakota College at Bottineau | 21 | 66 | 108 | 1.64 | 53 | 293 | 4.44 | .188 | 4 | 0.06 | 158.5 | 2.4 |
| 27 | A Fedorick | Dawson Community College | 23 | 71 | 127 | 1.79 | 96 | 498 | 7.01 | .062 | 37 | 0.52 | 161.0 | 2.3 |
| 28 | S Filibeck | Williston State College | 27 | 86 | 1 | 0.01 | 0 | 19 | 0.22 | .053 | 17 | 0.20 | 8.0 | 0.1 |
| 29 | J Finken | Lake Region State College - ND | 8 | 15 | 11 | 0.73 | 11 | 42 | 2.80 | .000 | 0 | 0.00 | 13.0 | 0.9 |
| 30 | E Fishell | Dawson Community College | 5 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.2 |
| 30 | B Fortier | Lake Region State College - ND | 5 | 8 | 9 | 1.13 | 9 | 37 | 4.63 | .000 | 0 | 0.00 | 10.5 | 1.3 |
| 32 | P Foster | North Dakota State College of Science | 23 | 79 | 21 | 0.27 | 5 | 60 | 0.76 | .267 | 556 | 7.04 | 70.5 | 0.9 |
| 33 | G Gackle | Miles Community College | 25 | 68 | 59 | 0.87 | 29 | 210 | 3.09 | .143 | 3 | 0.04 | 81.5 | 1.2 |
| 34 | T Gallegos | Miles Community College | 9 | 24 | 5 | 0.21 | 2 | 33 | 1.38 | .091 | 231 | 9.63 | 17.5 | 0.7 |
| 35 | K Gibson | Bismarck State College | 11 | 18 | 0 | 0.00 | 0 | 1 | 0.06 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| 36 | R Grasby | Williston State College | 21 | 49 | 15 | 0.31 | 4 | 62 | 1.27 | .177 | 206 | 4.20 | 22.0 | 0.4 |
| 37 | R Gray | Miles Community College | 19 | 57 | 61 | 1.07 | 20 | 156 | 2.74 | .263 | 7 | 0.12 | 97.5 | 1.7 |
| 38 | A Gross | Bismarck State College | 31 | 100 | 233 | 2.33 | 105 | 712 | 7.12 | .180 | 1 | 0.01 | 244.0 | 2.4 |
| 39 | S Gudnason | Lake Region State College - ND | 35 | 120 | 222 | 1.85 | 125 | 957 | 7.97 | .101 | 58 | 0.48 | 258.5 | 2.2 |
| 40 | R Hanlan | Lake Region State College - ND | 33 | 107 | 0 | 0.00 | 2 | 26 | 0.24 | -.077 | 14 | 0.13 | 12.0 | 0.1 |
| 41 | I Hansen | Williston State College | 27 | 84 | 2 | 0.02 | 1 | 7 | 0.08 | .143 | 5 | 0.06 | 11.5 | 0.1 |
| 41 | E Hanson | Williston State College | 27 | 90 | 72 | 0.80 | 36 | 286 | 3.18 | .126 | 1 | 0.01 | 114.5 | 1.3 |
| 43 | C Hayes | Williston State College | 20 | 38 | 30 | 0.79 | 26 | 149 | 3.92 | .027 | 0 | 0.00 | 41.0 | 1.1 |
| 44 | L Heiberg | Miles Community College | 8 | 16 | 6 | 0.38 | 7 | 29 | 1.81 | -.034 | 1 | 0.06 | 11.0 | 0.7 |
| 45 | L Hendricks | Dakota College at Bottineau | 17 | 40 | 1 | 0.03 | 2 | 25 | 0.63 | -.040 | 11 | 0.28 | 3.0 | 0.1 |
| 46 | H Henschel | Dawson Community College | 24 | 79 | 4 | 0.05 | 7 | 36 | 0.46 | -.083 | 6 | 0.08 | 26.0 | 0.3 |
| 47 | K Hopes | Williston State College | 27 | 89 | 168 | 1.89 | 82 | 656 | 7.37 | .131 | 4 | 0.04 | 199.0 | 2.2 |
| 48 | H Huston | Lake Region State College - ND | 9 | 17 | 2 | 0.12 | 5 | 11 | 0.65 | -.273 | 46 | 2.71 | 6.0 | 0.4 |
| 49 | H Jabs | Lake Region State College - ND | 35 | 121 | 4 | 0.03 | 4 | 33 | 0.27 | .000 | 16 | 0.13 | 51.0 | 0.4 |
| 50 | L Jacobson | Lake Region State College - ND | 34 | 106 | 3 | 0.03 | 6 | 37 | 0.35 | -.081 | 12 | 0.11 | 12.0 | 0.1 |
| 51 | A Johnson | North Dakota State College of Science | 28 | 100 | 11 | 0.11 | 14 | 59 | 0.59 | -.051 | 66 | 0.66 | 62.0 | 0.6 |
| 52 | K Johnson | North Dakota State College of Science | 15 | 27 | 0 | 0.00 | 1 | 1 | 0.04 | -1.000 | 3 | 0.11 | 1.0 | 0.0 |
| 53 | H Jonker | Dakota College at Bottineau | 22 | 69 | 0 | 0.00 | 2 | 8 | 0.12 | -.250 | 269 | 3.90 | 27.0 | 0.4 |
| 54 | T Kanoa-Tilton | Dakota College at Bottineau | 21 | 65 | 146 | 2.25 | 103 | 481 | 7.40 | .089 | 5 | 0.08 | 158.5 | 2.4 |
| 55 | S Kohl | North Dakota State College of Science | 30 | 107 | 468 | 4.37 | 148 | 1160 | 10.84 | .276 | 29 | 0.27 | 539.0 | 5.0 |
| 55 | Q Kost | North Dakota State College of Science | 30 | 104 | 18 | 0.17 | 11 | 66 | 0.63 | .106 | 637 | 6.13 | 70.0 | 0.7 |
| 57 | C Krom | Bismarck State College | 31 | 110 | 230 | 2.09 | 58 | 539 | 4.90 | .319 | 3 | 0.03 | 288.0 | 2.6 |
| 58 | G Kuntz | Dawson Community College | 27 | 93 | 5 | 0.05 | 1 | 20 | 0.22 | .200 | 36 | 0.39 | 44.0 | 0.5 |
| 59 | K Leece | Lake Region State College - ND | 4 | 8 | 4 | 0.50 | 13 | 32 | 4.00 | -.281 | 1 | 0.13 | 5.0 | 0.6 |
| 60 | B Light | Dakota College at Bottineau | 20 | 52 | 23 | 0.44 | 27 | 108 | 2.08 | -.037 | 1 | 0.02 | 29.0 | 0.6 |
| 61 | J Lindemulder | Dakota College at Bottineau | 21 | 64 | 1 | 0.02 | 1 | 13 | 0.20 | .000 | 154 | 2.41 | 11.0 | 0.2 |
| 62 | A Logue | Dakota College at Bottineau | 22 | 69 | 115 | 1.67 | 111 | 495 | 7.17 | .008 | 1 | 0.01 | 155.5 | 2.3 |
| 63 | Z Longtree | Dawson Community College | 29 | 100 | 5 | 0.05 | 5 | 30 | 0.30 | .000 | 15 | 0.15 | 69.0 | 0.7 |
| 64 | D Lords | Dawson Community College | 18 | 49 | 50 | 1.02 | 50 | 241 | 4.92 | .000 | 1 | 0.02 | 57.5 | 1.2 |
| 65 | B Lowell | Miles Community College | 25 | 87 | 10 | 0.11 | 10 | 47 | 0.54 | .000 | 3 | 0.03 | 37.0 | 0.4 |
| 66 | K Lynn | Miles Community College | 35 | 120 | 353 | 2.94 | 143 | 933 | 7.78 | .225 | 7 | 0.06 | 408.5 | 3.4 |
| 66 | M Mader | Miles Community College | 35 | 124 | 3 | 0.02 | 19 | 53 | 0.43 | -.302 | 10 | 0.08 | 51.0 | 0.4 |
| 68 | E Martell | Dawson Community College | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 69 | L Mathern | North Dakota State College of Science | 29 | 81 | 7 | 0.09 | 2 | 19 | 0.23 | .263 | 39 | 0.48 | 24.0 | 0.3 |
| 70 | D McGregor | Dakota College at Bottineau | 13 | 37 | 0 | 0.00 | 1 | 5 | 0.14 | -.200 | 11 | 0.30 | 4.0 | 0.1 |
| 71 | M Miller | North Dakota State College of Science | 25 | 65 | 72 | 1.11 | 22 | 192 | 2.95 | .260 | 3 | 0.05 | 94.0 | 1.4 |
| 72 | A Moline | Williston State College | 23 | 78 | 21 | 0.27 | 14 | 109 | 1.40 | .064 | 489 | 6.27 | 54.5 | 0.7 |
| 73 | E Morken | Williston State College | 27 | 90 | 261 | 2.90 | 104 | 804 | 8.93 | .195 | 2 | 0.02 | 307.5 | 3.4 |
| 74 | B Nowicki | Miles Community College | 30 | 102 | 62 | 0.61 | 10 | 173 | 1.70 | .301 | 1032 | 10.12 | 111.5 | 1.1 |
| 75 | C Pearcy | Bismarck State College | 31 | 110 | 291 | 2.65 | 125 | 832 | 7.56 | .200 | 21 | 0.19 | 350.5 | 3.2 |
| 76 | S Peterson | Dawson Community College | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 77 | B Pippenger | Williston State College | 20 | 49 | 64 | 1.31 | 56 | 296 | 6.04 | .027 | 3 | 0.06 | 85.0 | 1.7 |
| 78 | E Post | Williston State College | 24 | 68 | 70 | 1.03 | 37 | 261 | 3.84 | .126 | 2 | 0.03 | 113.5 | 1.7 |
| 79 | S Restrepo | Williston State College | 27 | 92 | 97 | 1.05 | 52 | 356 | 3.87 | .126 | 61 | 0.66 | 124.0 | 1.3 |
| 80 | S Roach | Bismarck State College | 30 | 92 | 0 | 0.00 | 0 | 2 | 0.02 | .000 | 9 | 0.10 | 37.0 | 0.4 |
| 81 | N Roberts | Dawson Community College | 25 | 89 | 106 | 1.19 | 61 | 334 | 3.75 | .135 | 1 | 0.01 | 135.5 | 1.5 |
| 82 | W Rozdeba | Lake Region State College - ND | 35 | 121 | 171 | 1.41 | 95 | 613 | 5.07 | .124 | 27 | 0.22 | 204.5 | 1.7 |
| 83 | A Rushing | North Dakota State College of Science | 30 | 95 | 230 | 2.42 | 131 | 620 | 6.53 | .160 | 5 | 0.05 | 248.5 | 2.6 |
| 84 | B Sand | Bismarck State College | 7 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 8 | 0.62 | 2.0 | 0.2 |
| 85 | Z Schaffer | Miles Community College | 34 | 121 | 453 | 3.74 | 145 | 1137 | 9.40 | .271 | 13 | 0.11 | 498.5 | 4.1 |
| 86 | K Scheffelmear | Dawson Community College | 29 | 103 | 208 | 2.02 | 59 | 624 | 6.06 | .239 | 5 | 0.05 | 277.5 | 2.7 |
| 87 | L Shearer | Lake Region State College - ND | 36 | 124 | 265 | 2.14 | 100 | 755 | 6.09 | .219 | 40 | 0.32 | 316.0 | 2.5 |
| 88 | T Sieg | Bismarck State College | 31 | 90 | 128 | 1.42 | 55 | 396 | 4.40 | .184 | 3 | 0.03 | 149.0 | 1.7 |
| 89 | Z Skeens | Dawson Community College | 10 | 18 | 25 | 1.39 | 23 | 127 | 7.06 | .016 | 4 | 0.22 | 30.0 | 1.7 |
| 90 | S Soland | Dakota College at Bottineau | 20 | 54 | 29 | 0.54 | 22 | 128 | 2.37 | .055 | 1 | 0.02 | 40.5 | 0.8 |
| 91 | K Stalboerger | North Dakota State College of Science | 30 | 106 | 215 | 2.03 | 80 | 512 | 4.83 | .264 | 7 | 0.07 | 269.0 | 2.5 |
| 92 | K Stegora | North Dakota State College of Science | 26 | 92 | 182 | 1.98 | 73 | 432 | 4.70 | .252 | 3 | 0.03 | 245.0 | 2.7 |
| 93 | B Swanson | Miles Community College | 35 | 125 | 1 | 0.01 | 0 | 1 | 0.01 | 1.000 | 30 | 0.24 | 20.0 | 0.2 |
| 93 | H Thiel | Lake Region State College - ND | 35 | 119 | 104 | 0.87 | 110 | 476 | 4.00 | -.013 | 774 | 6.50 | 146.5 | 1.2 |
| 95 | D Thompson | Dawson Community College | 29 | 98 | 208 | 2.12 | 154 | 1687 | 17.21 | .032 | 21 | 0.21 | 263.5 | 2.7 |
| 96 | B Tuhy | Dakota College at Bottineau | 14 | 35 | 19 | 0.54 | 24 | 73 | 2.09 | -.068 | 0 | 0.00 | 24.0 | 0.7 |
| 97 | A Twidwell | North Dakota State College of Science | 23 | 39 | 23 | 0.59 | 14 | 70 | 1.79 | .129 | 1 | 0.03 | 34.5 | 0.9 |
| 98 | M Vibeto | Bismarck State College | 29 | 104 | 8 | 0.08 | 0 | 18 | 0.17 | .444 | 78 | 0.75 | 29.0 | 0.3 |
| 99 | B Vosberg | Lake Region State College - ND | 35 | 121 | 250 | 2.07 | 96 | 863 | 7.13 | .178 | 54 | 0.45 | 334.0 | 2.8 |
| 100 | M Wheeler | North Dakota State College of Science | 24 | 47 | 59 | 1.26 | 36 | 177 | 3.77 | .130 | 6 | 0.13 | 79.0 | 1.7 |
| 101 | L Wobbema | Lake Region State College - ND | 1 | 3 | 0 | 0.00 | 2 | 4 | 1.33 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| 102 | D Wood | Bismarck State College | 17 | 27 | 35 | 1.30 | 13 | 88 | 3.26 | .250 | 0 | 0.00 | 40.5 | 1.5 |
| 103 | Z Zarr | Bismarck State College | 24 | 73 | 48 | 0.66 | 27 | 145 | 1.99 | .145 | 3 | 0.04 | 64.5 | 0.9 |
| 104 | K Zimmer | Bismarck State College | 28 | 94 | 16 | 0.17 | 2 | 29 | 0.31 | .483 | 547 | 5.82 | 33.0 | 0.4 |
| Rk | Name | Team | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Anderson | Dakota College at Bottineau | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| 2 | A Baird | Dawson Community College | 11 | 41 | 30 | 0.73 | 22 | 107 | 2.61 | .075 | 322 | 7.85 | 57.5 | 1.4 |
| 3 | C Blevins | Miles Community College | 12 | 40 | 2 | 0.05 | 3 | 7 | 0.17 | -.143 | 4 | 0.10 | 7.0 | 0.2 |
| 4 | M Boomsma | North Dakota State College of Science | 11 | 29 | 62 | 2.14 | 39 | 202 | 6.97 | .114 | 1 | 0.03 | 65.0 | 2.2 |
| 5 | S Bosch | Bismarck State College | 12 | 39 | 52 | 1.33 | 16 | 136 | 3.49 | .265 | 2 | 0.05 | 65.5 | 1.7 |
| 5 | S Brown | North Dakota State College of Science | 12 | 34 | 1 | 0.03 | 1 | 2 | 0.06 | .000 | 3 | 0.09 | 11.0 | 0.3 |
| 7 | K Bryant | Dawson Community College | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 8 | H Bumgarner | Miles Community College | 12 | 43 | 30 | 0.70 | 16 | 118 | 2.74 | .119 | 3 | 0.07 | 56.5 | 1.3 |
| 9 | J Campbell | Williston State College | 9 | 21 | 0 | 0.00 | 0 | 6 | 0.29 | .000 | 3 | 0.14 | 2.0 | 0.1 |
| 10 | A Carey | Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | E Carufel | Bismarck State College | 4 | 6 | 11 | 1.83 | 3 | 27 | 4.50 | .296 | 0 | 0.00 | 12.5 | 2.1 |
| 12 | A Case | Dawson Community College | 10 | 36 | 52 | 1.44 | 23 | 152 | 4.22 | .191 | 1 | 0.03 | 61.5 | 1.7 |
| 13 | R Casteel | Lake Region State College - ND | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 14 | K Comeaux | Dakota College at Bottineau | 12 | 38 | 64 | 1.68 | 28 | 217 | 5.71 | .166 | 1 | 0.03 | 76.5 | 2.0 |
| 15 | T Corkish | Dakota College at Bottineau | 6 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.2 |
| 16 | G Cormier | Lake Region State College - ND | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 17 | D Deschamp | Bismarck State College | 9 | 20 | 2 | 0.10 | 0 | 2 | 0.10 | 1.000 | 103 | 5.15 | 3.0 | 0.1 |
| 18 | M Disrud | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | R Duchsherer | Bismarck State College | 12 | 41 | 108 | 2.63 | 39 | 277 | 6.76 | .249 | 120 | 2.93 | 125.5 | 3.1 |
| 20 | M Dueck | Lake Region State College - ND | 5 | 10 | 1 | 0.10 | 2 | 5 | 0.50 | -.200 | 38 | 3.80 | 5.0 | 0.5 |
| 21 | J Dulin | Dawson Community College | 3 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| 22 | R Eckert | North Dakota State College of Science | 5 | 6 | 3 | 0.50 | 1 | 13 | 2.17 | .154 | 0 | 0.00 | 4.0 | 0.7 |
| 23 | A Egan | Miles Community College | 12 | 43 | 112 | 2.60 | 47 | 384 | 8.93 | .169 | 11 | 0.26 | 126.5 | 2.9 |
| 24 | A Elkins | Williston State College | 10 | 29 | 1 | 0.03 | 0 | 4 | 0.14 | .250 | 4 | 0.14 | 5.0 | 0.2 |
| 25 | K Erickstad | Lake Region State College - ND | 12 | 40 | 74 | 1.85 | 55 | 291 | 7.28 | .065 | 2 | 0.05 | 80.0 | 2.0 |
| 25 | K Eugene | Dakota College at Bottineau | 12 | 38 | 66 | 1.74 | 30 | 172 | 4.53 | .209 | 2 | 0.05 | 102.5 | 2.7 |
| 27 | A Fedorick | Dawson Community College | 10 | 32 | 69 | 2.16 | 38 | 220 | 6.88 | .141 | 30 | 0.94 | 84.0 | 2.6 |
| 28 | S Filibeck | Williston State College | 12 | 43 | 1 | 0.02 | 0 | 10 | 0.23 | .100 | 12 | 0.28 | 5.0 | 0.1 |
| 29 | J Finken | Lake Region State College - ND | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| 29 | E Fishell | Dawson Community College | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 29 | B Fortier | Lake Region State College - ND | 2 | 2 | 0 | 0.00 | 2 | 5 | 2.50 | -.400 | 0 | 0.00 | 0.0 | 0.0 |
| 32 | P Foster | North Dakota State College of Science | 9 | 29 | 11 | 0.38 | 3 | 27 | 0.93 | .296 | 230 | 7.93 | 28.0 | 1.0 |
| 32 | G Gackle | Miles Community College | 9 | 23 | 16 | 0.70 | 8 | 61 | 2.65 | .131 | 0 | 0.00 | 21.5 | 0.9 |
| 34 | T Gallegos | Miles Community College | 4 | 14 | 4 | 0.29 | 1 | 17 | 1.21 | .176 | 138 | 9.86 | 13.5 | 1.0 |
| 35 | K Gibson | Bismarck State College | 3 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 36 | R Grasby | Williston State College | 7 | 15 | 4 | 0.27 | 1 | 14 | 0.93 | .214 | 62 | 4.13 | 5.5 | 0.4 |
| 36 | R Gray | Miles Community College | 7 | 22 | 26 | 1.18 | 7 | 68 | 3.09 | .279 | 4 | 0.18 | 37.0 | 1.7 |
| 38 | A Gross | Bismarck State College | 12 | 38 | 100 | 2.63 | 53 | 294 | 7.74 | .160 | 0 | 0.00 | 105.5 | 2.8 |
| 38 | S Gudnason | Lake Region State College - ND | 12 | 40 | 82 | 2.05 | 40 | 299 | 7.47 | .140 | 4 | 0.10 | 94.5 | 2.4 |
| 40 | R Hanlan | Lake Region State College - ND | 11 | 35 | 0 | 0.00 | 0 | 10 | 0.29 | .000 | 4 | 0.11 | 2.0 | 0.1 |
| 41 | I Hansen | Williston State College | 12 | 43 | 1 | 0.02 | 0 | 2 | 0.05 | .500 | 2 | 0.05 | 7.5 | 0.2 |
| 41 | E Hanson | Williston State College | 12 | 45 | 37 | 0.82 | 20 | 148 | 3.29 | .115 | 1 | 0.02 | 62.5 | 1.4 |
| 43 | C Hayes | Williston State College | 10 | 22 | 24 | 1.09 | 11 | 91 | 4.14 | .143 | 0 | 0.00 | 32.0 | 1.5 |
| 44 | L Heiberg | Miles Community College | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.5 | 1.5 |
| 45 | L Hendricks | Dakota College at Bottineau | 9 | 19 | 0 | 0.00 | 1 | 17 | 0.89 | -.059 | 4 | 0.21 | 1.0 | 0.1 |
| 46 | H Henschel | Dawson Community College | 8 | 29 | 1 | 0.03 | 3 | 15 | 0.52 | -.133 | 1 | 0.03 | 5.0 | 0.2 |
| 47 | K Hopes | Williston State College | 12 | 43 | 90 | 2.09 | 41 | 321 | 7.47 | .153 | 2 | 0.05 | 100.5 | 2.3 |
| 48 | H Huston | Lake Region State College - ND | 2 | 3 | 0 | 0.00 | 0 | 2 | 0.67 | .000 | 7 | 2.33 | 0.0 | 0.0 |
| 49 | H Jabs | Lake Region State College - ND | 12 | 40 | 2 | 0.05 | 1 | 10 | 0.25 | .100 | 5 | 0.13 | 16.0 | 0.4 |
| 49 | L Jacobson | Lake Region State College - ND | 12 | 37 | 2 | 0.05 | 3 | 17 | 0.46 | -.059 | 2 | 0.05 | 4.0 | 0.1 |
| 49 | A Johnson | North Dakota State College of Science | 12 | 40 | 3 | 0.07 | 2 | 14 | 0.35 | .071 | 31 | 0.78 | 37.0 | 0.9 |
| 52 | K Johnson | North Dakota State College of Science | 5 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| 53 | H Jonker | Dakota College at Bottineau | 12 | 38 | 0 | 0.00 | 2 | 5 | 0.13 | -.400 | 158 | 4.16 | 21.0 | 0.6 |
| 54 | T Kanoa-Tilton | Dakota College at Bottineau | 11 | 34 | 75 | 2.21 | 49 | 247 | 7.26 | .105 | 3 | 0.09 | 82.5 | 2.4 |
| 55 | S Kohl | North Dakota State College of Science | 12 | 40 | 180 | 4.50 | 56 | 435 | 10.88 | .285 | 15 | 0.38 | 208.5 | 5.2 |
| 55 | Q Kost | North Dakota State College of Science | 12 | 38 | 6 | 0.16 | 5 | 23 | 0.61 | .043 | 252 | 6.63 | 30.0 | 0.8 |
| 55 | C Krom | Bismarck State College | 12 | 41 | 80 | 1.95 | 27 | 195 | 4.76 | .272 | 1 | 0.02 | 102.0 | 2.5 |
| 58 | G Kuntz | Dawson Community College | 10 | 37 | 2 | 0.05 | 0 | 17 | 0.46 | .118 | 18 | 0.49 | 19.0 | 0.5 |
| 59 | K Leece | Lake Region State College - ND | 1 | 1 | 0 | 0.00 | 2 | 6 | 6.00 | -.333 | 0 | 0.00 | 0.0 | 0.0 |
| 60 | B Light | Dakota College at Bottineau | 11 | 29 | 11 | 0.38 | 15 | 51 | 1.76 | -.078 | 0 | 0.00 | 15.5 | 0.5 |
| 61 | J Lindemulder | Dakota College at Bottineau | 12 | 38 | 1 | 0.03 | 1 | 9 | 0.24 | .000 | 84 | 2.21 | 8.0 | 0.2 |
| 61 | A Logue | Dakota College at Bottineau | 12 | 38 | 63 | 1.66 | 56 | 263 | 6.92 | .027 | 1 | 0.03 | 87.0 | 2.3 |
| 63 | Z Longtree | Dawson Community College | 11 | 41 | 3 | 0.07 | 3 | 19 | 0.46 | .000 | 3 | 0.07 | 33.0 | 0.8 |
| 64 | D Lords | Dawson Community College | 4 | 10 | 10 | 1.00 | 3 | 46 | 4.60 | .152 | 0 | 0.00 | 12.0 | 1.2 |
| 65 | B Lowell | Miles Community College | 10 | 34 | 2 | 0.06 | 4 | 10 | 0.29 | -.200 | 0 | 0.00 | 9.5 | 0.3 |
| 66 | K Lynn | Miles Community College | 12 | 40 | 121 | 3.02 | 38 | 307 | 7.67 | .270 | 3 | 0.07 | 139.0 | 3.5 |
| 66 | M Mader | Miles Community College | 12 | 43 | 2 | 0.05 | 3 | 14 | 0.33 | -.071 | 4 | 0.09 | 18.0 | 0.4 |
| 68 | E Martell | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - |
