m
40
k/s
0.10
h %
.057
a/s
0.86
b/s
0.00
sa/s
0.21
d/s
4.89
Player Stats
  Overall OR Conference CR
Matches 40 1st 10 1st
Sets 145 1st 35 15th
Kills 14 45th 3 45th
Kills per set 0.10 42nd 0.09 41st
Errors 10 48th 1 49th
Total Attacks 70 45th 9 47th
Total Attacks per set 0.48 - 0.26 -
Hitting Percentage .057 - .222 -
Assists 125 8th 26 9th
Assists per set 0.86 10th 0.74 10th
Service Total Attempts 0 6th 0 1st
Service Aces 31 8th 7 25th
Service Errors 27 17th 5 26th
Service Aces per set 0.21 27th 0.20 28th
Receptions 633 1st 146 9th
Reception Errors 31 15th 10 13th
Digs 709 1st 182 2nd
Digs per set 4.89 2nd 5.20 2nd
Block Solo 0 50th 0 33rd
Block Assist 0 51st 0 43rd
Block Total 0 54th 0 43rd
Blocks per set 0.00 45th 0.00 38th
Block Errors 0 35th 0 27th
Ball Handling Errors 3 9th 1 12th
Points 45.0 42nd 10.0 50th
Points per set 0.3 49th 0.3 51st
Matches started - - - -
Recent Results
Date Opponent Result
Oct 21 Williston State College W, 3-0
Oct 22 at Dakota College at Bottineau W, 3-0
Oct 26 at Dickinson State JV W, 3-1
Nov 1 vs. Dawson Community College W, 3-1
Nov 1 vs. Miles Community College W, 3-2
Nov 2 vs. North Dakota State College of Science L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Kishwaukee College W, 3-0 - 3 0 0 0 - 1 0.0
Aug 22 vs. Florida State College at Jacksonville W, 3-0 - 3 0 0 3 .000 4 1.0
Aug 23 vs. North Iowa Area Community College L, 3-2 - 5 0 1 3 -.333 6 1.0
Aug 23 vs. McHenry County College W, 3-0 - 3 0 0 0 - 1 2.0
Aug 26 at Mayville State JV W, 3-2 - 5 0 2 5 -.400 6 1.0
Aug 27 Trinity Bible (N.D.) W, 3-0 - 3 0 1 1 -1.000 2 2.0
Aug 29 vs. Western Iowa Tech CC W, 3-1 - 4 0 0 1 .000 2 2.0
Aug 29 vs. Ellsworth Community College W, 3-2 - 5 1 0 5 .200 3 1.0
Aug 30 vs. Minnesota North College-Mesabi Range W, 3-0 - 3 0 0 1 .000 5 0.0
Aug 30 vs. Central Community College L, 3-1 - 4 0 2 15 -.133 4 0.0
Sep 6 Jamestown JV L, 3-0 - 3 3 1 5 .400 4 4.0
Sep 6 Minnesota North College-Vermilion W, 3-0 - 3 1 0 1 1.000 4 3.0
Sep 7 Dickinson State JV L, 3-2 - 5 3 0 4 .750 5 5.0
Sep 9 Mayville State JV W, 3-0 - 3 1 0 2 .500 2 2.0
Sep 11 at Trinity Bible (N.D.) W, 3-2 - 5 0 0 2 .000 5 2.0
Sep 12 vs. Dakota County Technical College W, 3-0 - 3 0 0 1 .000 3 0.0
Sep 12 vs. Iowa Lakes Community College W, 3-1 - 4 0 0 1 .000 3 0.0
Sep 13 vs. St. Cloud Technical & Community College W, 3-0 - 3 0 0 1 .000 2 0.0
Sep 13 vs. North Dakota State College of Science L, 3-0 - 3 0 1 1 -1.000 2 0.0
Sep 16 Dawson Community College W, 3-1 - 4 1 1 2 .000 3 4.0
Sep 17 Miles Community College W, 3-1 - 4 1 0 1 1.000 4 1.0
Sep 20 at Central Lakes College-Brainerd W, 3-2 - 5 0 0 2 .000 1 1.0
Sep 22 University of Jamestown JV L, 3-0 - 3 0 0 0 - 1 1.0
Sep 23 North Dakota State College of Science L, 3-0 - 3 1 0 1 1.000 1 1.0
Sep 24 at Alexandria Technical & Community College W, 3-0 - 3 0 0 0 - 2 0.0
Sep 30 at Williston State College W, 3-2 - 5 0 0 2 .000 2 0.0
Oct 1 Dakota College at Bottineau W, 3-0 - 3 0 0 1 .000 3 1.0
Oct 4 at Minnesota North College-Mesabi Range W, 3-0 - 3 0 0 0 - 1 0.0
Oct 4 vs. Minnesota North College-Rainy River W, 3-0 - 3 1 0 1 1.000 4 1.0
Oct 6 at Rocky Mountain College JV W, 3-0 - 3 1 0 1 1.000 4 2.0
Oct 7 at Dawson Community College W, 3-0 - 3 0 0 0 - 4 0.0
Oct 8 at Miles Community College L, 3-0 - 3 0 0 0 - 1 0.0
Oct 14 at North Dakota State College of Science L, 3-1 - 4 0 0 1 .000 1 2.0
Oct 15 at University of Jamestown JV L, 3-0 - 3 0 0 1 .000 4 0.0
Oct 21 Williston State College W, 3-0 - 3 0 0 1 .000 5 0.0
Oct 22 at Dakota College at Bottineau W, 3-0 - 3 0 0 0 - 2 1.0
Oct 26 at Dickinson State JV W, 3-1 - 4 0 0 0 - 4 3.0
Nov 1 vs. Dawson Community College W, 3-1 - 4 0 1 1 -1.000 6 0.0
Nov 1 vs. Miles Community College W, 3-2 - 5 0 0 1 .000 4 0.0
Nov 2 vs. North Dakota State College of Science L, 3-1 - 4 0 0 2 .000 4 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Kishwaukee College W, 3-0 - 3 6 0 0 0 0 0
Aug 22 vs. Florida State College at Jacksonville W, 3-0 - 3 7 0 0 0 0 0
Aug 23 vs. North Iowa Area Community College L, 3-2 - 5 16 0 0 0 0 1
Aug 23 vs. McHenry County College W, 3-0 - 3 12 0 0 0 0 0
Aug 26 at Mayville State JV W, 3-2 - 5 23 0 0 0 0 0
Aug 27 Trinity Bible (N.D.) W, 3-0 - 3 14 0 0 0 0 0
Aug 29 vs. Western Iowa Tech CC W, 3-1 - 4 20 0 0 0 0 0
Aug 29 vs. Ellsworth Community College W, 3-2 - 5 19 0 0 0 0 0
Aug 30 vs. Minnesota North College-Mesabi Range W, 3-0 - 3 18 0 0 0 0 0
Aug 30 vs. Central Community College L, 3-1 - 4 25 0 0 0 0 0
Sep 6 Jamestown JV L, 3-0 - 3 12 0 0 0 0 0
Sep 6 Minnesota North College-Vermilion W, 3-0 - 3 15 0 0 0 0 0
Sep 7 Dickinson State JV L, 3-2 - 5 33 0 0 0 0 0
Sep 9 Mayville State JV W, 3-0 - 3 20 0 0 0 0 0
Sep 11 at Trinity Bible (N.D.) W, 3-2 - 5 12 0 0 0 0 0
Sep 12 vs. Dakota County Technical College W, 3-0 - 3 9 0 0 0 0 0
Sep 12 vs. Iowa Lakes Community College W, 3-1 - 4 22 0 0 0 0 0
Sep 13 vs. St. Cloud Technical & Community College W, 3-0 - 3 14 0 0 0 0 0
Sep 13 vs. North Dakota State College of Science L, 3-0 - 3 7 0 0 0 0 0
Sep 16 Dawson Community College W, 3-1 - 4 12 0 0 0 0 0
Sep 17 Miles Community College W, 3-1 - 4 19 0 0 0 0 1
Sep 20 at Central Lakes College-Brainerd W, 3-2 - 5 25 0 0 0 0 0
Sep 22 University of Jamestown JV L, 3-0 - 3 12 0 0 0 0 0
Sep 23 North Dakota State College of Science L, 3-0 - 3 17 0 0 0 0 0
Sep 24 at Alexandria Technical & Community College W, 3-0 - 3 18 0 0 0 0 0
Sep 30 at Williston State College W, 3-2 - 5 30 0 0 0 0 0
Oct 1 Dakota College at Bottineau W, 3-0 - 3 16 0 0 0 0 0
Oct 4 at Minnesota North College-Mesabi Range W, 3-0 - 3 19 0 0 0 0 0
Oct 4 vs. Minnesota North College-Rainy River W, 3-0 - 3 15 0 0 0 0 0
Oct 6 at Rocky Mountain College JV W, 3-0 - 3 19 0 0 0 0 0
Oct 7 at Dawson Community College W, 3-0 - 3 15 0 0 0 0 0
Oct 8 at Miles Community College L, 3-0 - 3 17 0 0 0 0 0
Oct 14 at North Dakota State College of Science L, 3-1 - 4 22 0 0 0 0 0
Oct 15 at University of Jamestown JV L, 3-0 - 3 21 0 0 0 0 0
Oct 21 Williston State College W, 3-0 - 3 17 0 0 0 0 0
Oct 22 at Dakota College at Bottineau W, 3-0 - 3 17 0 0 0 0 0
Oct 26 at Dickinson State JV W, 3-1 - 4 30 0 0 0 0 1
Nov 1 vs. Dawson Community College W, 3-1 - 4 16 0 0 0 0 0
Nov 1 vs. Miles Community College W, 3-2 - 5 34 0 0 0 0 0
Nov 2 vs. North Dakota State College of Science L, 3-1 - 4 14 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Kishwaukee College W, 3-0 - 3 0 0 2 8 3
Aug 22 vs. Florida State College at Jacksonville W, 3-0 - 3 0 1 0 9 0
Aug 23 vs. North Iowa Area Community College L, 3-2 - 5 0 1 0 23 0
Aug 23 vs. McHenry County College W, 3-0 - 3 0 2 2 7 0
Aug 26 at Mayville State JV W, 3-2 - 5 0 1 1 19 0
Aug 27 Trinity Bible (N.D.) W, 3-0 - 3 0 2 1 8 0
Aug 29 vs. Western Iowa Tech CC W, 3-1 - 4 0 2 1 26 2
Aug 29 vs. Ellsworth Community College W, 3-2 - 5 0 0 0 35 1
Aug 30 vs. Minnesota North College-Mesabi Range W, 3-0 - 3 0 0 0 20 4
Aug 30 vs. Central Community College L, 3-1 - 4 0 0 2 13 0
Sep 6 Jamestown JV L, 3-0 - 3 0 1 1 8 1
Sep 6 Minnesota North College-Vermilion W, 3-0 - 3 0 2 2 6 0
Sep 7 Dickinson State JV L, 3-2 - 5 0 2 1 30 1
Sep 9 Mayville State JV W, 3-0 - 3 0 1 0 16 1
Sep 11 at Trinity Bible (N.D.) W, 3-2 - 5 0 2 0 35 0
Sep 12 vs. Dakota County Technical College W, 3-0 - 3 0 0 0 18 2
Sep 12 vs. Iowa Lakes Community College W, 3-1 - 4 0 0 0 23 0
Sep 13 vs. St. Cloud Technical & Community College W, 3-0 - 3 0 0 0 14 0
Sep 13 vs. North Dakota State College of Science L, 3-0 - 3 0 0 0 7 0
Sep 16 Dawson Community College W, 3-1 - 4 0 3 1 9 2
Sep 17 Miles Community College W, 3-1 - 4 0 0 1 28 2
Sep 20 at Central Lakes College-Brainerd W, 3-2 - 5 0 1 0 14 0
Sep 22 University of Jamestown JV L, 3-0 - 3 0 1 1 12 0
Sep 23 North Dakota State College of Science L, 3-0 - 3 0 0 1 14 0
Sep 24 at Alexandria Technical & Community College W, 3-0 - 3 0 0 1 14 1
Sep 30 at Williston State College W, 3-2 - 5 0 0 0 20 2
Oct 1 Dakota College at Bottineau W, 3-0 - 3 0 1 0 16 1
Oct 4 at Minnesota North College-Mesabi Range W, 3-0 - 3 0 0 2 8 0
Oct 4 vs. Minnesota North College-Rainy River W, 3-0 - 3 0 0 2 22 1
Oct 6 at Rocky Mountain College JV W, 3-0 - 3 0 1 1 7 1
Oct 7 at Dawson Community College W, 3-0 - 3 0 0 0 7 0
Oct 8 at Miles Community College L, 3-0 - 3 0 0 1 15 2
Oct 14 at North Dakota State College of Science L, 3-1 - 4 0 2 1 10 1
Oct 15 at University of Jamestown JV L, 3-0 - 3 0 0 1 19 1
Oct 21 Williston State College W, 3-0 - 3 0 0 0 18 0
Oct 22 at Dakota College at Bottineau W, 3-0 - 3 0 1 0 9 0
Oct 26 at Dickinson State JV W, 3-1 - 4 0 3 0 12 1
Nov 1 vs. Dawson Community College W, 3-1 - 4 0 0 1 7 0
Nov 1 vs. Miles Community College W, 3-2 - 5 0 0 0 37 1
Nov 2 vs. North Dakota State College of Science L, 3-1 - 4 0 1 0 10 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 40 145 14 0.10 10 70 0.48 .057 125 0.86 45.0 0.3
Total 40 145 14 0.10 10 70 0.48 .057 125 0.86 45.0 0.3
  m s digs d/s bs ba tot b/s
2025-26 40 145 709 4.89 0 0 0 0.00
Total 40 145 709 4.89 0 0 0 0.00
  m s ta sa sa/s se r re
2025-26 40 145 0 31 0.21 27 633 31
Total 40 145 0 31 0.21 27 633 31
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 40 145 14 0.10 10 70 0.48 .057 125 0.86 45.0 0.3
Conference 10 35 3 0.09 1 9 0.26 .222 26 0.74 10.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 11 37 11 0.30 3 19 0.51 .421 34 0.92 24.0 0.6
Away 13 49 1 0.02 2 14 0.29 -.071 37 0.76 12.0 0.2
Neutral 16 59 2 0.03 5 37 0.63 -.081 54 0.92 9.0 0.2
                         
Wins 29 105 7 0.07 5 37 0.35 .054 92 0.88 30.0 0.3
Losses 11 40 7 0.17 5 33 0.82 .061 33 0.82 15.0 0.4
                         
August 10 38 1 0.03 6 34 0.89 -.147 34 0.89 10.0 0.3
September 16 59 11 0.19 3 26 0.44 .308 44 0.75 24.0 0.4
October 11 35 2 0.06 0 6 0.17 .333 33 0.94 10.0 0.3
November 3 13 0 0.00 1 4 0.31 -.250 14 1.08 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 40 145 709 4.89 0 0 0 0.00
Conference 10 35 182 5.20 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 37 187 5.05 0 0 0 0.00
Away 13 49 268 5.47 0 0 0 0.00
Neutral 16 59 254 4.31 0 0 0 0.00
                 
Wins 29 105 513 4.89 0 0 0 0.00
Losses 11 40 196 4.90 0 0 0 0.00
                 
August 10 38 160 4.21 0 0 0 0.00
September 16 59 277 4.69 0 0 0 0.00
October 11 35 208 5.94 0 0 0 0.00
November 3 13 64 4.92 0 0 0 0.00
  m s ta sa sa/s se r re
Total 40 145 0 31 0.21 27 633 31
Conference 10 35 0 7 0.20 5 146 10
Exhibition - - - - - - - -
                 
Home 11 37 0 13 0.35 9 165 8
Away 13 49 0 11 0.22 8 189 9
Neutral 16 59 0 7 0.12 10 279 14
                 
Wins 29 105 0 23 0.22 18 472 25
Losses 11 40 0 8 0.20 9 161 6
                 
August 10 38 0 9 0.24 9 168 10
September 16 59 0 13 0.22 9 268 12
October 11 35 0 8 0.23 8 143 8
November 3 13 0 1 0.08 1 54 1