Williston State College
3

Abi Elkins

m
21
k/s
0.03
h %
.083
a/s
0.43
b/s
0.00
sa/s
0.38
d/s
1.81
Player Stats
  Overall OR Conference CR
Matches 21 55th 9 45th
Sets 72 51st 36 12th
Kills 2 60th 2 48th
Kills per set 0.03 51st 0.06 43rd
Errors 1 66th 0 62nd
Total Attacks 12 63rd 8 51st
Total Attacks per set 0.17 - 0.22 -
Hitting Percentage .083 - .250 -
Assists 31 17th 18 12th
Assists per set 0.43 17th 0.50 12th
Service Total Attempts 0 6th 0 1st
Service Aces 27 17th 19 3rd
Service Errors 13 30th 11 13th
Service Aces per set 0.38 8th 0.53 3rd
Receptions 341 15th 189 5th
Reception Errors 31 15th 16 10th
Digs 130 30th 79 16th
Digs per set 1.81 22nd 2.19 21st
Block Solo 0 50th 0 33rd
Block Assist 0 51st 0 43rd
Block Total 0 54th 0 43rd
Blocks per set 0.00 45th 0.00 38th
Block Errors 0 35th 0 27th
Ball Handling Errors 1 24th 1 12th
Points 29.0 54th 21.0 38th
Points per set 0.4 42nd 0.6 40th
Matches started - - - -
Recent Results
Date Opponent Result
Oct 14 Miles Community College L, 3-2
Oct 16 at Dawson Community College W, 3-1
Oct 21 at Lake Region State College - ND L, 3-0
Oct 22 at North Dakota State College of Science L, 3-0
Nov 1 Dakota County Technical College W, 3-0
Nov 1 at North Dakota State College of Science L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 13 # Williston State College   - - - - - - - -
Aug 16 # at Miles Community College   - - - - - - - -
Aug 22 vs. Riverland Community College W, 3-2 - 5 0 0 0 - 2 0.0
Aug 22 at Anoka-Ramsey Community College W, 3-0 - 2 0 0 0 - 1 0.0
Aug 23 vs. Ridgewater College W, 3-0 - 2 0 0 0 - 0 0.0
Aug 23 vs. Minnesota West Community & Technical College L, 3-0 - 3 0 0 0 - 0 0.0
Aug 29 at Gillette College L, 3-0 - 3 0 0 1 .000 0 0.0
Aug 29 vs. Colorado Northwestern Community College W, 3-0 - 3 0 0 0 - 0 0.0
Aug 30 vs. Dakota College at Bottineau W, 3-0 - 2 0 0 1 .000 2 1.0
Aug 30 vs. Northwest College L, 3-1 - 4 0 1 1 -1.000 0 0.0
Sep 12 Dawson Community College W, 3-0 - - - - - - - -
Sep 12 vs. Carroll (Mont.) W, 3-0 - - - - - - - -
Sep 13 at Northwest College L, 3-1 - - - - - - - -
Sep 16 Dakota College at Bottineau W, 3-0 - - - - - - - -
Sep 23 at Miles Community College L, 3-1 - 4 0 0 0 - 1 0.0
Sep 24 Dawson Community College W, 3-2 - 5 2 0 5 .400 2 5.0
Sep 30 Lake Region State College - ND L, 3-2 - 5 0 0 3 .000 5 5.0
Oct 1 North Dakota State College of Science L, 3-1 - 4 0 0 0 - 2 1.0
Oct 4 vs. Rocky JV W, 3-2 - 5 0 0 1 .000 6 2.0
Oct 7 at Dakota College at Bottineau W, 3-0 - 3 0 0 0 - 7 3.0
Oct 11 Dickinson State JV W, 3-0 - 1 0 0 0 - 2 2.0
Oct 14 Miles Community College L, 3-2 - 5 0 0 0 - 0 1.0
Oct 16 at Dawson Community College W, 3-1 - 4 0 0 0 - 1 4.0
Oct 21 at Lake Region State College - ND L, 3-0 - 3 0 0 0 - 0 1.0
Oct 22 at North Dakota State College of Science L, 3-0 - 3 0 0 0 - 0 1.0
Nov 1 Dakota County Technical College W, 3-0 - 3 0 0 0 - 0 1.0
Nov 1 at North Dakota State College of Science L, 3-0 - 3 0 0 0 - 0 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 13 # Williston State College   - - - - - - - -
Aug 16 # at Miles Community College   - - - - - - - -
Aug 22 vs. Riverland Community College W, 3-2 - 5 10 0 0 0 0 0
Aug 22 at Anoka-Ramsey Community College W, 3-0 - 2 1 0 0 0 0 0
Aug 23 vs. Ridgewater College W, 3-0 - 2 2 0 0 0 0 0
Aug 23 vs. Minnesota West Community & Technical College L, 3-0 - 3 2 0 0 0 0 0
Aug 29 at Gillette College L, 3-0 - 3 5 0 0 0 0 0
Aug 29 vs. Colorado Northwestern Community College W, 3-0 - 3 4 0 0 0 0 0
Aug 30 vs. Dakota College at Bottineau W, 3-0 - 2 10 0 0 0 0 0
Aug 30 vs. Northwest College L, 3-1 - 4 4 0 0 0 0 0
Sep 12 Dawson Community College W, 3-0 - - - - - - - -
Sep 12 vs. Carroll (Mont.) W, 3-0 - - - - - - - -
Sep 13 at Northwest College L, 3-1 - - - - - - - -
Sep 16 Dakota College at Bottineau W, 3-0 - - - - - - - -
Sep 23 at Miles Community College L, 3-1 - 4 2 0 0 0 0 0
Sep 24 Dawson Community College W, 3-2 - 5 20 0 0 0 0 1
Sep 30 Lake Region State College - ND L, 3-2 - 5 24 0 0 0 0 0
Oct 1 North Dakota State College of Science L, 3-1 - 4 6 0 0 0 0 0
Oct 4 vs. Rocky JV W, 3-2 - 5 9 0 0 0 0 0
Oct 7 at Dakota College at Bottineau W, 3-0 - 3 6 0 0 0 0 0
Oct 11 Dickinson State JV W, 3-0 - 1 3 0 0 0 0 0
Oct 14 Miles Community College L, 3-2 - 5 8 0 0 0 0 0
Oct 16 at Dawson Community College W, 3-1 - 4 5 0 0 0 0 0
Oct 21 at Lake Region State College - ND L, 3-0 - 3 6 0 0 0 0 0
Oct 22 at North Dakota State College of Science L, 3-0 - 3 2 0 0 0 0 0
Nov 1 Dakota County Technical College W, 3-0 - 3 0 0 0 0 0 0
Nov 1 at North Dakota State College of Science L, 3-0 - 3 1 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 13 # Williston State College   - - - - - - -
Aug 16 # at Miles Community College   - - - - - - -
Aug 22 vs. Riverland Community College W, 3-2 - 5 0 0 0 25 3
Aug 22 at Anoka-Ramsey Community College W, 3-0 - 2 0 0 0 7 1
Aug 23 vs. Ridgewater College W, 3-0 - 2 0 0 0 10 2
Aug 23 vs. Minnesota West Community & Technical College L, 3-0 - 3 0 0 0 9 0
Aug 29 at Gillette College L, 3-0 - 3 0 0 0 9 1
Aug 29 vs. Colorado Northwestern Community College W, 3-0 - 3 0 0 0 13 3
Aug 30 vs. Dakota College at Bottineau W, 3-0 - 2 0 1 0 16 0
Aug 30 vs. Northwest College L, 3-1 - 4 0 0 0 13 0
Sep 12 Dawson Community College W, 3-0 - - - - - - -
Sep 12 vs. Carroll (Mont.) W, 3-0 - - - - - - -
Sep 13 at Northwest College L, 3-1 - - - - - - -
Sep 16 Dakota College at Bottineau W, 3-0 - - - - - - -
Sep 23 at Miles Community College L, 3-1 - 4 0 0 0 15 1
Sep 24 Dawson Community College W, 3-2 - 5 0 3 3 21 3
Sep 30 Lake Region State College - ND L, 3-2 - 5 0 5 0 40 1
Oct 1 North Dakota State College of Science L, 3-1 - 4 0 1 2 31 0
Oct 4 vs. Rocky JV W, 3-2 - 5 0 2 0 19 2
Oct 7 at Dakota College at Bottineau W, 3-0 - 3 0 3 0 22 2
Oct 11 Dickinson State JV W, 3-0 - 1 0 2 0 6 0
Oct 14 Miles Community College L, 3-2 - 5 0 1 0 16 3
Oct 16 at Dawson Community College W, 3-1 - 4 0 4 1 15 2
Oct 21 at Lake Region State College - ND L, 3-0 - 3 0 1 2 15 3
Oct 22 at North Dakota State College of Science L, 3-0 - 3 0 1 3 14 1
Nov 1 Dakota County Technical College W, 3-0 - 3 0 1 1 6 2
Nov 1 at North Dakota State College of Science L, 3-0 - 3 0 2 1 19 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 16 44 2 0.05 0 6 0.14 .333 5 0.11 13.0 0.3
2025-26 21 72 2 0.03 1 12 0.17 .083 31 0.43 29.0 0.4
Total 37 116 4 0.03 1 18 0.16 .167 36 0.31 42.0 0.4
  m s digs d/s bs ba tot b/s
2024-25 16 44 85 1.93 0 0 0 0.00
2025-26 21 72 130 1.81 0 0 0 0.00
Total 37 116 215 1.85 0 0 0 0.00
  m s ta sa sa/s se r re
2024-25 16 44 0 11 0.25 11 162 24
2025-26 21 72 0 27 0.38 13 341 31
Total 37 116 0 38 0.33 24 503 55
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 72 2 0.03 1 12 0.17 .083 31 0.43 29.0 0.4
Conference 9 36 2 0.06 0 8 0.22 .250 18 0.50 21.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 6 23 2 0.09 0 8 0.35 .250 11 0.48 15.0 0.7
Away 8 25 0 0.00 0 1 0.04 .000 10 0.40 11.0 0.4
Neutral 7 24 0 0.00 1 3 0.13 -.333 10 0.42 3.0 0.1
                         
Wins 11 35 2 0.06 0 7 0.20 .286 23 0.66 18.0 0.5
Losses 10 37 0 0.00 1 5 0.14 -.200 8 0.22 11.0 0.3
                         
August 8 24 0 0.00 1 3 0.13 -.333 5 0.21 1.0 0.0
September 3 14 2 0.14 0 8 0.57 .250 8 0.57 10.0 0.7
October 8 28 0 0.00 0 1 0.04 .000 18 0.64 15.0 0.5
November 2 6 0 0.00 0 0 0.00 - 0 0.00 3.0 0.5
  m s digs d/s bs ba tot b/s
Total 21 72 130 1.81 0 0 0 0.00
Conference 9 36 79 2.19 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 6 23 61 2.65 0 0 0 0.00
Away 8 25 28 1.12 0 0 0 0.00
Neutral 7 24 41 1.71 0 0 0 0.00
                 
Wins 11 35 70 2.00 0 0 0 0.00
Losses 10 37 60 1.62 0 0 0 0.00
                 
August 8 24 38 1.58 0 0 0 0.00
September 3 14 46 3.29 0 0 0 0.00
October 8 28 45 1.61 0 0 0 0.00
November 2 6 1 0.17 0 0 0 0.00
  m s ta sa sa/s se r re
Total 21 72 0 27 0.38 13 341 31
Conference 9 36 0 19 0.53 11 189 16
Exhibition - - - - - - - -
                 
Home 6 23 0 13 0.57 6 120 9
Away 8 25 0 11 0.44 7 116 12
Neutral 7 24 0 3 0.13 0 105 10
                 
Wins 11 35 0 16 0.46 5 160 20
Losses 10 37 0 11 0.30 8 181 11
                 
August 8 24 0 1 0.04 0 102 10
September 3 14 0 8 0.57 3 76 5
October 8 28 0 15 0.54 8 138 13
November 2 6 0 3 0.50 2 25 3