| Rk | Name | Team | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Ahlberg | Lake Region State College - ND | 40 | 136 | 16 | 0.12 | 18 | 113 | 0.83 | -.018 | 17 | 0.13 | 44.5 | 0.3 |
| 1 | G Cormier | Lake Region State College - ND | 40 | 144 | 0 | 0.00 | 2 | 5 | 0.03 | -.400 | 5 | 0.03 | 24.0 | 0.2 |
| 1 | T Fee | Lake Region State College - ND | 40 | 145 | 14 | 0.10 | 10 | 70 | 0.48 | .057 | 125 | 0.86 | 45.0 | 0.3 |
| 1 | K Leece | Lake Region State College - ND | 40 | 145 | 339 | 2.34 | 152 | 1126 | 7.77 | .166 | 20 | 0.14 | 383.5 | 2.6 |
| 1 | S Schwabe | Lake Region State College - ND | 40 | 145 | 67 | 0.46 | 59 | 347 | 2.39 | .023 | 1250 | 8.62 | 137.5 | 0.9 |
| 6 | A Stroklund | Lake Region State College - ND | 36 | 130 | 362 | 2.78 | 181 | 1110 | 8.54 | .163 | 7 | 0.05 | 389.5 | 3.0 |
| 7 | L Jacobson | Lake Region State College - ND | 34 | 124 | 9 | 0.07 | 6 | 36 | 0.29 | .083 | 18 | 0.15 | 32.0 | 0.3 |
| 7 | L Shearer | Lake Region State College - ND | 34 | 123 | 290 | 2.36 | 128 | 869 | 7.07 | .186 | 15 | 0.12 | 320.5 | 2.6 |
| 9 | K Erickstad | Lake Region State College - ND | 32 | 113 | 207 | 1.83 | 88 | 664 | 5.88 | .179 | 10 | 0.09 | 252.5 | 2.2 |
| 9 | D Mabin | Lake Region State College - ND | 32 | 103 | 118 | 1.15 | 78 | 453 | 4.40 | .088 | 29 | 0.28 | 152.0 | 1.5 |
| 11 | S Brown | North Dakota State College of Science | 31 | 100 | 0 | 0.00 | 1 | 10 | 0.10 | -.100 | 13 | 0.13 | 32.0 | 0.3 |
| 11 | S Clemente | North Dakota State College of Science | 31 | 102 | 235 | 2.30 | 143 | 617 | 6.05 | .149 | 6 | 0.06 | 271.5 | 2.7 |
| 11 | C Fuller | North Dakota State College of Science | 31 | 104 | 219 | 2.11 | 105 | 530 | 5.10 | .215 | 1 | 0.01 | 244.0 | 2.3 |
| 11 | Q Kost | North Dakota State College of Science | 31 | 104 | 52 | 0.50 | 13 | 152 | 1.46 | .257 | 1135 | 10.91 | 119.0 | 1.1 |
| 11 | S Roberts | North Dakota State College of Science | 31 | 109 | 7 | 0.06 | 3 | 44 | 0.40 | .091 | 47 | 0.43 | 32.0 | 0.3 |
| 11 | I Rustad | North Dakota State College of Science | 31 | 102 | 16 | 0.16 | 13 | 63 | 0.62 | .048 | 118 | 1.16 | 60.5 | 0.6 |
| 17 | T Jacobson | North Dakota State College of Science | 30 | 106 | 413 | 3.90 | 97 | 825 | 7.78 | .383 | 7 | 0.07 | 468.0 | 4.4 |
| 18 | K Beare | North Dakota State College of Science | 29 | 97 | 315 | 3.25 | 148 | 685 | 7.06 | .244 | 15 | 0.15 | 389.5 | 4.0 |
| 18 | B Strege | North Dakota State College of Science | 29 | 82 | 3 | 0.04 | 3 | 10 | 0.12 | .000 | 7 | 0.09 | 20.0 | 0.2 |
| 20 | C Blevins | Miles Community College | 26 | 97 | 10 | 0.10 | 11 | 53 | 0.55 | -.019 | 63 | 0.65 | 33.0 | 0.3 |
| 20 | T Guptill | Miles Community College | 26 | 95 | 76 | 0.80 | 37 | 292 | 3.07 | .134 | 727 | 7.65 | 122.0 | 1.3 |
| 20 | K Jensen | Miles Community College | 26 | 96 | 161 | 1.68 | 106 | 562 | 5.85 | .098 | 3 | 0.03 | 190.0 | 2.0 |
| 20 | J Limberhand | Miles Community College | 26 | 95 | 158 | 1.66 | 76 | 518 | 5.45 | .158 | 5 | 0.05 | 190.5 | 2.0 |
| 20 | M Mader | Miles Community College | 26 | 97 | 45 | 0.46 | 47 | 206 | 2.12 | -.010 | 17 | 0.18 | 78.0 | 0.8 |
| 25 | B Clott | Dakota College at Bottineau | 25 | 84 | 3 | 0.04 | 7 | 26 | 0.31 | -.154 | 3 | 0.04 | 20.0 | 0.2 |
| 25 | E Hane | Williston State College | 25 | 82 | 2 | 0.02 | 1 | 10 | 0.12 | .100 | 64 | 0.78 | 24.0 | 0.3 |
| 25 | E Hanson | Williston State College | 25 | 82 | 46 | 0.56 | 32 | 161 | 1.96 | .087 | 5 | 0.06 | 81.5 | 1.0 |
| 25 | A Hawtin | Dakota College at Bottineau | 25 | 82 | 29 | 0.35 | 15 | 109 | 1.33 | .128 | 0 | 0.00 | 40.5 | 0.5 |
| 25 | L Hendricks | Dakota College at Bottineau | 25 | 82 | 2 | 0.02 | 0 | 15 | 0.18 | .133 | 4 | 0.05 | 12.0 | 0.1 |
| 25 | D Jordan | Williston State College | 25 | 81 | 282 | 3.48 | 119 | 728 | 8.99 | .224 | 10 | 0.12 | 327.0 | 4.0 |
| 25 | T Kreil | Williston State College | 25 | 90 | 7 | 0.08 | 13 | 59 | 0.66 | -.102 | 505 | 5.61 | 36.0 | 0.4 |
| 25 | A Logue | Dakota College at Bottineau | 25 | 84 | 288 | 3.43 | 208 | 1059 | 12.61 | .076 | 1 | 0.01 | 316.0 | 3.8 |
| 25 | H Montana | Dakota College at Bottineau | 25 | 84 | 43 | 0.51 | 4 | 108 | 1.29 | .361 | 475 | 5.65 | 72.0 | 0.9 |
| 25 | S Newsom | Miles Community College | 25 | 89 | 0 | 0.00 | 1 | 1 | 0.01 | -1.000 | 7 | 0.08 | 35.0 | 0.4 |
| 25 | A Riener | Miles Community College | 25 | 90 | 146 | 1.62 | 80 | 416 | 4.62 | .159 | 7 | 0.08 | 183.5 | 2.0 |
| 25 | T Vargas | Dakota College at Bottineau | 25 | 84 | 76 | 0.90 | 44 | 236 | 2.81 | .136 | 4 | 0.05 | 120.0 | 1.4 |
| 25 | A Wotton | Dakota College at Bottineau | 25 | 84 | 115 | 1.37 | 95 | 458 | 5.45 | .044 | 1 | 0.01 | 154.5 | 1.8 |
| 38 | A Baird | Dawson Community College | 24 | 85 | 54 | 0.64 | 25 | 249 | 2.93 | .116 | 683 | 8.04 | 99.0 | 1.2 |
| 38 | E Carter | North Dakota State College of Science | 24 | 63 | 104 | 1.65 | 58 | 304 | 4.83 | .151 | 5 | 0.08 | 116.0 | 1.8 |
| 38 | E Fishell | Dawson Community College | 24 | 88 | 2 | 0.02 | 3 | 25 | 0.28 | -.040 | 16 | 0.18 | 17.5 | 0.2 |
| 38 | G Gackle | Miles Community College | 24 | 89 | 99 | 1.11 | 25 | 265 | 2.98 | .279 | 4 | 0.04 | 160.0 | 1.8 |
| 38 | H Henschel | Dawson Community College | 24 | 88 | 59 | 0.67 | 47 | 248 | 2.82 | .048 | 30 | 0.34 | 96.5 | 1.1 |
| 38 | G Kuntz | Dawson Community College | 24 | 88 | 6 | 0.07 | 1 | 19 | 0.22 | .263 | 53 | 0.60 | 35.0 | 0.4 |
| 38 | E Morken | Williston State College | 24 | 87 | 323 | 3.71 | 111 | 775 | 8.91 | .274 | 2 | 0.02 | 372.0 | 4.3 |
| 38 | N Roberts | Dawson Community College | 24 | 88 | 155 | 1.76 | 59 | 407 | 4.63 | .236 | 8 | 0.09 | 185.0 | 2.1 |
| 38 | Z Schaffer | Miles Community College | 24 | 89 | 309 | 3.47 | 134 | 829 | 9.31 | .211 | 8 | 0.09 | 334.5 | 3.8 |
| 38 | K Scheffelmear | Dawson Community College | 24 | 88 | 150 | 1.70 | 59 | 430 | 4.89 | .212 | 15 | 0.17 | 189.0 | 2.1 |
| 38 | D Thompson | Dawson Community College | 24 | 88 | 246 | 2.80 | 138 | 776 | 8.82 | .139 | 38 | 0.43 | 294.0 | 3.3 |
| 38 | J White Grass | Dawson Community College | 24 | 88 | 252 | 2.86 | 120 | 738 | 8.39 | .179 | 8 | 0.09 | 264.5 | 3.0 |
| 50 | E Davis | Dawson Community College | 23 | 80 | 2 | 0.03 | 2 | 18 | 0.23 | .000 | 47 | 0.59 | 39.5 | 0.5 |
| 51 | M Deford | Miles Community College | 22 | 78 | 0 | 0.00 | 0 | 1 | 0.01 | .000 | 9 | 0.12 | 18.0 | 0.2 |
| 51 | R Eckert | North Dakota State College of Science | 22 | 49 | 3 | 0.06 | 4 | 18 | 0.37 | -.056 | 1 | 0.02 | 8.0 | 0.2 |
| 51 | C Fraser | Williston State College | 22 | 66 | 103 | 1.56 | 63 | 313 | 4.74 | .128 | 4 | 0.06 | 120.0 | 1.8 |
| 51 | K Hopes | Williston State College | 22 | 70 | 95 | 1.36 | 51 | 331 | 4.73 | .133 | 4 | 0.06 | 110.5 | 1.6 |
| 55 | P Blanco Retuerta | Williston State College | 21 | 69 | 0 | 0.00 | 2 | 12 | 0.17 | -.167 | 280 | 4.06 | 28.0 | 0.4 |
| 55 | A Elkins | Williston State College | 21 | 72 | 2 | 0.03 | 1 | 12 | 0.17 | .083 | 31 | 0.43 | 29.0 | 0.4 |
| 57 | P Kirby | Williston State College | 19 | 49 | 90 | 1.84 | 49 | 273 | 5.57 | .150 | 2 | 0.04 | 104.5 | 2.1 |
| 58 | C Hayes | Williston State College | 18 | 43 | 39 | 0.91 | 15 | 101 | 2.35 | .238 | 0 | 0.00 | 49.5 | 1.2 |
| 58 | A Perish | North Dakota State College of Science | 18 | 58 | 51 | 0.88 | 47 | 206 | 3.55 | .019 | 3 | 0.05 | 79.0 | 1.4 |
| 60 | E Post | Williston State College | 17 | 54 | 49 | 0.91 | 23 | 161 | 2.98 | .161 | 8 | 0.15 | 82.5 | 1.5 |
| 61 | G Cadwell | North Dakota State College of Science | 16 | 23 | 4 | 0.17 | 5 | 20 | 0.87 | -.050 | 1 | 0.04 | 17.0 | 0.7 |
| 61 | K Kloker | Williston State College | 16 | 44 | 2 | 0.05 | 4 | 12 | 0.27 | -.167 | 65 | 1.48 | 8.0 | 0.2 |
| 61 | M Smith | North Dakota State College of Science | 16 | 28 | 23 | 0.82 | 14 | 64 | 2.29 | .141 | 1 | 0.04 | 40.5 | 1.4 |
| 64 | M De Pombo | Lake Region State College - ND | 15 | 45 | 39 | 0.87 | 34 | 158 | 3.51 | .032 | 3 | 0.07 | 48.5 | 1.1 |
| 65 | M Lotvedt | Dakota College at Bottineau | 14 | 44 | 13 | 0.30 | 19 | 88 | 2.00 | -.068 | 1 | 0.02 | 14.0 | 0.3 |
| 66 | M Hoover | Dakota College at Bottineau | 12 | 35 | 11 | 0.31 | 20 | 76 | 2.17 | -.118 | 0 | 0.00 | 13.5 | 0.4 |
| 67 | M Samuelson | Lake Region State College - ND | 11 | 39 | 111 | 2.85 | 39 | 347 | 8.90 | .207 | 5 | 0.13 | 130.0 | 3.3 |
| 68 | K Hoffman | Williston State College | 10 | 16 | 2 | 0.13 | 0 | 5 | 0.31 | .400 | 0 | 0.00 | 2.0 | 0.1 |
| 68 | A Lorentz | North Dakota State College of Science | 10 | 13 | 1 | 0.08 | 1 | 3 | 0.23 | .000 | 0 | 0.00 | 3.0 | 0.2 |
| 70 | M Dueck | Lake Region State College - ND | 9 | 15 | 0 | 0.00 | 0 | 1 | 0.07 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| 71 | M Disrud | Lake Region State College - ND | 7 | 13 | 6 | 0.46 | 10 | 34 | 2.62 | -.118 | 2 | 0.15 | 9.0 | 0.7 |
| 72 | A Bessonova | Lake Region State College - ND | 5 | 12 | 14 | 1.17 | 5 | 34 | 2.83 | .265 | 1 | 0.08 | 19.5 | 1.6 |
| 72 | A Garbutt | Williston State College | 5 | 8 | 2 | 0.25 | 3 | 14 | 1.75 | -.071 | 0 | 0.00 | 5.5 | 0.7 |
| 72 | G Gillis | Dakota College at Bottineau | 5 | 15 | 2 | 0.13 | 2 | 10 | 0.67 | .000 | 0 | 0.00 | 2.0 | 0.1 |
| 72 | A Sloan | Miles Community College | 5 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.33 | 1.0 | 0.1 |
| 72 | A Steinbeisser | Williston State College | 5 | 6 | 3 | 0.50 | 3 | 15 | 2.50 | .000 | 0 | 0.00 | 4.0 | 0.7 |
| 77 | H Cross | Lake Region State College - ND | 3 | 3 | 0 | 0.00 | 0 | 2 | 0.67 | .000 | 4 | 1.33 | 1.0 | 0.3 |
| Rk | Name | Team | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Ahlberg | Lake Region State College - ND | 10 | 33 | 0 | 0.00 | 0 | 4 | 0.12 | .000 | 4 | 0.12 | 10.0 | 0.3 |
| 1 | G Cormier | Lake Region State College - ND | 10 | 35 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 7.0 | 0.2 |
| 1 | T Fee | Lake Region State College - ND | 10 | 35 | 3 | 0.09 | 1 | 9 | 0.26 | .222 | 26 | 0.74 | 10.0 | 0.3 |
| 1 | K Leece | Lake Region State College - ND | 10 | 35 | 101 | 2.89 | 42 | 312 | 8.91 | .189 | 3 | 0.09 | 110.0 | 3.1 |
| 1 | S Schwabe | Lake Region State College - ND | 10 | 35 | 16 | 0.46 | 13 | 73 | 2.09 | .041 | 305 | 8.71 | 42.0 | 1.2 |
| 6 | A Stroklund | Lake Region State College - ND | 9 | 32 | 99 | 3.09 | 50 | 291 | 9.09 | .168 | 2 | 0.06 | 108.5 | 3.4 |
| 7 | L Jacobson | Lake Region State College - ND | 10 | 35 | 0 | 0.00 | 1 | 7 | 0.20 | -.143 | 4 | 0.11 | 9.0 | 0.3 |
| 8 | L Shearer | Lake Region State College - ND | 9 | 31 | 58 | 1.87 | 40 | 198 | 6.39 | .091 | 3 | 0.10 | 63.0 | 2.0 |
| 9 | K Erickstad | Lake Region State College - ND | 8 | 27 | 55 | 2.04 | 13 | 166 | 6.15 | .253 | 4 | 0.15 | 66.0 | 2.4 |
| 10 | D Mabin | Lake Region State College - ND | 10 | 35 | 34 | 0.97 | 25 | 154 | 4.40 | .058 | 3 | 0.09 | 39.0 | 1.1 |
| 10 | S Brown | North Dakota State College of Science | 10 | 32 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.06 | 3.0 | 0.1 |
| 10 | S Clemente | North Dakota State College of Science | 10 | 30 | 66 | 2.20 | 40 | 186 | 6.20 | .140 | 2 | 0.07 | 81.0 | 2.7 |
| 10 | C Fuller | North Dakota State College of Science | 10 | 31 | 76 | 2.45 | 34 | 171 | 5.52 | .246 | 1 | 0.03 | 85.5 | 2.8 |
| 10 | Q Kost | North Dakota State College of Science | 10 | 31 | 23 | 0.74 | 3 | 58 | 1.87 | .345 | 403 | 13.00 | 41.0 | 1.3 |
| 10 | S Roberts | North Dakota State College of Science | 10 | 34 | 0 | 0.00 | 3 | 9 | 0.26 | -.333 | 19 | 0.56 | 6.0 | 0.2 |
| 10 | I Rustad | North Dakota State College of Science | 10 | 34 | 6 | 0.18 | 6 | 20 | 0.59 | .000 | 14 | 0.41 | 16.0 | 0.5 |
| 17 | T Jacobson | North Dakota State College of Science | 9 | 31 | 129 | 4.16 | 27 | 245 | 7.90 | .416 | 0 | 0.00 | 143.5 | 4.6 |
| 18 | K Beare | North Dakota State College of Science | 10 | 30 | 121 | 4.03 | 44 | 247 | 8.23 | .312 | 4 | 0.13 | 151.5 | 5.0 |
| 19 | B Strege | North Dakota State College of Science | 8 | 22 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 1 | 0.05 | 6.0 | 0.3 |
| 20 | C Blevins | Miles Community College | 10 | 34 | 3 | 0.09 | 1 | 2 | 0.06 | 1.000 | 35 | 1.03 | 16.0 | 0.5 |
| 20 | T Guptill | Miles Community College | 10 | 34 | 24 | 0.71 | 10 | 69 | 2.03 | .203 | 330 | 9.71 | 45.5 | 1.3 |
| 20 | K Jensen | Miles Community College | 10 | 34 | 82 | 2.41 | 47 | 248 | 7.29 | .141 | 0 | 0.00 | 89.5 | 2.6 |
| 20 | J Limberhand | Miles Community College | 10 | 33 | 65 | 1.97 | 31 | 206 | 6.24 | .165 | 1 | 0.03 | 75.5 | 2.3 |
| 20 | M Mader | Miles Community College | 10 | 34 | 20 | 0.59 | 8 | 67 | 1.97 | .179 | 4 | 0.12 | 29.0 | 0.9 |
| 20 | B Clott | Dakota College at Bottineau | 10 | 31 | 0 | 0.00 | 5 | 11 | 0.35 | -.455 | 2 | 0.06 | 4.0 | 0.1 |
| 20 | E Hane | Williston State College | 10 | 34 | 0 | 0.00 | 1 | 4 | 0.12 | -.250 | 17 | 0.50 | 10.0 | 0.3 |
| 20 | E Hanson | Williston State College | 10 | 38 | 23 | 0.61 | 19 | 76 | 2.00 | .053 | 0 | 0.00 | 38.0 | 1.0 |
| 20 | A Hawtin | Dakota College at Bottineau | 10 | 31 | 15 | 0.48 | 3 | 35 | 1.13 | .343 | 0 | 0.00 | 19.0 | 0.6 |
| 20 | L Hendricks | Dakota College at Bottineau | 10 | 31 | 0 | 0.00 | 0 | 6 | 0.19 | .000 | 0 | 0.00 | 4.0 | 0.1 |
| 20 | D Jordan | Williston State College | 10 | 35 | 141 | 4.03 | 62 | 357 | 10.20 | .221 | 4 | 0.11 | 161.5 | 4.6 |
| 20 | T Kreil | Williston State College | 10 | 39 | 2 | 0.05 | 5 | 21 | 0.54 | -.143 | 236 | 6.05 | 14.0 | 0.4 |
| 20 | A Logue | Dakota College at Bottineau | 10 | 31 | 109 | 3.52 | 80 | 432 | 13.94 | .067 | 0 | 0.00 | 121.0 | 3.9 |
| 20 | H Montana | Dakota College at Bottineau | 10 | 31 | 18 | 0.58 | 1 | 51 | 1.65 | .333 | 185 | 5.97 | 32.5 | 1.0 |
| 34 | S Newsom | Miles Community College | 9 | 29 | 0 | 0.00 | 1 | 1 | 0.03 | -1.000 | 1 | 0.03 | 22.0 | 0.8 |
| 35 | A Riener | Miles Community College | 10 | 34 | 52 | 1.53 | 27 | 146 | 4.29 | .171 | 3 | 0.09 | 66.5 | 2.0 |
| 35 | T Vargas | Dakota College at Bottineau | 10 | 31 | 32 | 1.03 | 14 | 86 | 2.77 | .209 | 1 | 0.03 | 46.0 | 1.5 |
| 35 | A Wotton | Dakota College at Bottineau | 10 | 31 | 37 | 1.19 | 32 | 171 | 5.52 | .029 | 0 | 0.00 | 49.5 | 1.6 |
| 35 | A Baird | Dawson Community College | 10 | 37 | 20 | 0.54 | 12 | 119 | 3.22 | .067 | 302 | 8.16 | 44.5 | 1.2 |
| 39 | E Carter | North Dakota State College of Science | 9 | 20 | 40 | 2.00 | 26 | 121 | 6.05 | .116 | 2 | 0.10 | 46.0 | 2.3 |
| 40 | E Fishell | Dawson Community College | 10 | 37 | 2 | 0.05 | 0 | 8 | 0.22 | .250 | 7 | 0.19 | 11.0 | 0.3 |
| 40 | G Gackle | Miles Community College | 10 | 34 | 37 | 1.09 | 9 | 101 | 2.97 | .277 | 2 | 0.06 | 63.5 | 1.9 |
| 40 | H Henschel | Dawson Community College | 10 | 37 | 22 | 0.59 | 17 | 89 | 2.41 | .056 | 16 | 0.43 | 38.5 | 1.0 |
| 40 | G Kuntz | Dawson Community College | 10 | 37 | 3 | 0.08 | 1 | 8 | 0.22 | .250 | 16 | 0.43 | 17.0 | 0.5 |
| 44 | E Morken | Williston State College | 9 | 36 | 144 | 4.00 | 42 | 346 | 9.61 | .295 | 0 | 0.00 | 162.0 | 4.5 |
| 45 | N Roberts | Dawson Community College | 10 | 37 | 61 | 1.65 | 22 | 174 | 4.70 | .224 | 3 | 0.08 | 72.0 | 1.9 |
| 46 | Z Schaffer | Miles Community College | 9 | 29 | 113 | 3.90 | 43 | 267 | 9.21 | .262 | 2 | 0.07 | 119.0 | 4.1 |
| 47 | K Scheffelmear | Dawson Community College | 10 | 37 | 64 | 1.73 | 26 | 179 | 4.84 | .212 | 7 | 0.19 | 79.5 | 2.1 |
| 47 | D Thompson | Dawson Community College | 10 | 37 | 109 | 2.95 | 52 | 331 | 8.95 | .172 | 7 | 0.19 | 130.5 | 3.5 |
| 47 | J White Grass | Dawson Community College | 10 | 37 | 116 | 3.14 | 47 | 334 | 9.03 | .207 | 4 | 0.11 | 123.0 | 3.3 |
| 47 | E Davis | Dawson Community College | 10 | 37 | 0 | 0.00 | 0 | 4 | 0.11 | .000 | 10 | 0.27 | 17.0 | 0.5 |
| 47 | M Deford | Miles Community College | 10 | 34 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 5 | 0.15 | 10.0 | 0.3 |
| 52 | R Eckert | North Dakota State College of Science | 7 | 19 | 1 | 0.05 | 1 | 4 | 0.21 | .000 | 0 | 0.00 | 4.0 | 0.2 |
| 53 | C Fraser | Williston State College | 10 | 36 | 58 | 1.61 | 34 | 187 | 5.19 | .128 | 1 | 0.03 | 68.5 | 1.9 |
| 54 | K Hopes | Williston State College | 7 | 25 | 31 | 1.24 | 18 | 116 | 4.64 | .112 | 2 | 0.08 | 37.0 | 1.5 |
| 55 | P Blanco Retuerta | Williston State College | 10 | 35 | 0 | 0.00 | 1 | 5 | 0.14 | -.200 | 142 | 4.06 | 18.0 | 0.5 |
| 56 | A Elkins | Williston State College | 9 | 36 | 2 | 0.06 | 0 | 8 | 0.22 | .250 | 18 | 0.50 | 21.0 | 0.6 |
| 57 | P Kirby | Williston State College | 7 | 20 | 33 | 1.65 | 17 | 109 | 5.45 | .147 | 0 | 0.00 | 35.0 | 1.8 |
| 57 | C Hayes | Williston State College | 7 | 18 | 16 | 0.89 | 7 | 43 | 2.39 | .209 | 0 | 0.00 | 21.0 | 1.2 |
| 59 | A Perish | North Dakota State College of Science | 3 | 8 | 5 | 0.63 | 7 | 30 | 3.75 | -.067 | 0 | 0.00 | 6.5 | 0.8 |
| 60 | E Post | Williston State College | 8 | 24 | 13 | 0.54 | 7 | 56 | 2.33 | .107 | 3 | 0.13 | 26.0 | 1.1 |
| 61 | G Cadwell | North Dakota State College of Science | 4 | 7 | 1 | 0.14 | 3 | 9 | 1.29 | -.222 | 0 | 0.00 | 2.5 | 0.4 |
| 62 | K Kloker | Williston State College | 6 | 15 | 0 | 0.00 | 1 | 3 | 0.20 | -.333 | 20 | 1.33 | 1.0 | 0.1 |
| 63 | M Smith | North Dakota State College of Science | 5 | 8 | 9 | 1.13 | 7 | 27 | 3.38 | .074 | 0 | 0.00 | 12.0 | 1.5 |
| 64 | M De Pombo | Lake Region State College - ND | 3 | 11 | 9 | 0.82 | 10 | 34 | 3.09 | -.029 | 2 | 0.18 | 11.5 | 1.0 |
| 65 | M Lotvedt | Dakota College at Bottineau | 5 | 11 | 1 | 0.09 | 6 | 30 | 2.73 | -.167 | 0 | 0.00 | 1.0 | 0.1 |
| 65 | M Hoover | Dakota College at Bottineau | 5 | 13 | 6 | 0.46 | 9 | 35 | 2.69 | -.086 | 0 | 0.00 | 7.5 | 0.6 |
| 67 | M Samuelson | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - |
| 68 | K Hoffman | Williston State College | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 69 | A Lorentz | North Dakota State College of Science | 4 | 5 | 1 | 0.20 | 1 | 2 | 0.40 | .000 | 0 | 0.00 | 3.0 | 0.6 |
| 70 | M Dueck | Lake Region State College - ND | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| 71 | M Disrud | Lake Region State College - ND | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | -1.000 | 0 | 0.00 | 2.0 | 1.0 |
| 71 | A Bessonova | Lake Region State College - ND | 1 | 4 | 5 | 1.25 | 1 | 9 | 2.25 | .444 | 1 | 0.25 | 5.0 | 1.3 |
| 73 | A Garbutt | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - |
| 74 | G Gillis | Dakota College at Bottineau | 3 | 8 | 1 | 0.13 | 2 | 6 | 0.75 | -.167 | 0 | 0.00 | 1.0 | 0.1 |
| 75 | A Sloan | Miles Community College | 2 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.20 | 1.0 | 0.2 |
| 76 | A Steinbeisser | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - |
| 77 | H Cross | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - |
