April 22, 2023 Miles Community College at Lake Region State College - ND

(0-0)
7

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Miles Community College | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 7 | 6 | 1 |
| Lake Region State College - ND | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Box Score
Miles Community College
Lake Region State College - ND
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
rf Wyatt Searcy
|
2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
dh Tyler Tenney
|
2 | 1 | 1 | 0 | 1 | 1 | 0 |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
|
cf Brady Jones
|
1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 7 | 6 | 4 | 8 | 11 | 0 |
Batting
3B:
Grant Gabbert
RBI:
Jaeden Jordahl (2)
, Grant Gabbert
, Brady Jones
Baserunning
SB:
Jaeden Jordahl
, Grant Gabbert
, Wyatt Searcy
, Jessen West
, Jack Corriveau (2)
, Noah Aufdengarten (2)
Fielding
E:
Jaeden Jordahl
DP:
Jaeden Jordahl
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
rf Trent Greek
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
|
3b Riley Craw
|
3 | 0 | 0 | 0 | 1 | 0 | 0 |
|
cf Kaeden Siwak
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
1b/p Brady Omdahl
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
|
ss Cayd Watkins
|
1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 1 | 4 | 1 | 8 | 7 | 0 |
Batting
RBI:
Ronald Nelson
Fielding
E:
Marshel Herman
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridger Erickson | 2.1 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 13 | 10 | 0 |
| Bo Hays (W, 5-2) | 2.2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 13 | 10 | 0 |
| Caeden Riley | 2.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 9 | 6 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 8 | 7 | 0 | 0 | 35 | 26 | 0 |
Pitching
Batters faced:
Bridger Erickson (13)
, Bo Hays (13)
, Caeden Riley (9)
HBP:
Bo Hays
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaden Vogl (L, 0-1) | 5.0 | 4 | 4 | 4 | 3 | 7 | 0 | 0 | 22 | 19 | 0 |
| Marshel Herman | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 7 | 5 | 0 |
| Brady Omdahl | 1.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 3 | 0 |
| Totals | 7.0 | 7 | 7 | 7 | 8 | 11 | 0 | 0 | 35 | 27 | 0 |
Pitching
Batters faced:
Kaden Vogl (22)
, Marshel Herman (7)
, Brady Omdahl (6)
Other Information
| Location: | Miles City, MT |
| Attendance: | 0 |
