March 3, 2024 Miles Community College at Bismarck State College

(0-0)
8

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Miles Community College | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 8 | 14 | 2 |
| Bismarck State College | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 7 | 4 | 2 |
Box Score
Miles Community College
Bismarck State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
ss Jessen West
|
4 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
3b Kade Mosley
|
3 | 1 | 1 | 1 | 1 | 1 | 0 |
|
dh/p Jace Notbohm
|
3 | 2 | 2 | 0 | 1 | 1 | 0 |
| 4 | 0 | 2 | 3 | 0 | 2 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 8 | 14 | 7 | 2 | 10 | 0 |
Batting
2B:
Jessen West
, Lance Bratlien
3B:
Lance Bratlien
RBI:
Jessen West
, Kade Mosley
, Lance Bratlien (3)
, Tanner Goertz
, Davis Mosier
Baserunning
SB:
Brady Bickett (2)
CS:
Jessen West
, Cooper Morlang
Fielding
E:
Trae Awbery
, Coleman Parry
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
2b Riley Pearce
|
3 | 1 | 1 | 2 | 1 | 0 | 0 |
|
1b Will Bachman
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 1 | 2 | 2 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 1 | 1 | 0 | |
|
lf Tyler Lewnau
|
1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
|
cf Tate Mart
|
2 | 1 | 0 | 1 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 23 | 7 | 4 | 5 | 5 | 11 | 0 |
Batting
2B:
Riley Pearce
3B:
Wyatt Tweet
HR:
Wyatt Tweet
RBI:
Riley Pearce (2)
, Wyatt Tweet (2)
, Tate Mart
Sac Fly:
Wyatt Tweet
Baserunning
CS:
Riley Pearce
Fielding
E:
Riley Pearce
, Tyler Lewnau
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trae Awbery | 3.0 | 3 | 7 | 6 | 4 | 5 | 1 | 0 | 19 | 11 | 0 |
| Spencer Searcey (W, 1-0) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 7 | 0 |
| Tyler Cutler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 |
| Jace Notbohm (Sv, 2) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 3 | 0 |
| Totals | 7.0 | 4 | 7 | 6 | 5 | 10 | 1 | 1 | 33 | 24 | 0 |
Pitching
Batters faced:
Trae Awbery (19)
, Spencer Searcey (7)
, Tyler Cutler (3)
, Jace Notbohm (4)
WP:
Tyler Cutler
HBP:
Trae Awbery (4)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Odenbach | 4.2 | 6 | 4 | 0 | 0 | 7 | 0 | 0 | 22 | 20 | 0 |
| Scott Seim | 1.1 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 8 | 8 | 0 |
| Tristan Delaplante (L, 0-1) | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 5 | 3 | 0 |
| Totals | 7.0 | 12 | 8 | 4 | 2 | 10 | 0 | 0 | 35 | 31 | 0 |
Pitching
Batters faced:
Kyle Odenbach (22)
, Scott Seim (8)
, Tristan Delaplante (5)
HBP:
Kyle Odenbach
Other Information
| Location: | Tucson, AZ |
| Attendance: | 0 |
