April 5, 2025 Miles Community College at North Dakota State College of Science

(0-0)
7

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Miles Community College | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | 5 | 1 |
| North Dakota State College of Science | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
Box Score
Miles Community College
North Dakota State College of Science
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
|
ss Luke Thorne
|
2 | 2 | 0 | 0 | 2 | 2 | 0 |
|
rf Casey Morgan
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 2 | 2 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 7 | 5 | 5 | 8 | 7 | 0 |
Batting
2B:
Coleman Parry
, Bohden Bahnmiller
RBI:
Ostyn Brennen (2)
, Cooper Morlang
, Bohden Bahnmiller
, Brady Bickett
Baserunning
SB:
Cooper Morlang
, Bohden Bahnmiller (2)
CS:
Brock Lopez
Fielding
E:
Luke Thorne
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Tori Uhlich
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
|
1b Ryan Loewe
|
3 | 0 | 0 | 0 | 1 | 1 | 0 |
|
lf Max Heen
|
2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
|
ss Ben Clouse
|
2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 1 | 3 | 1 | 6 | 9 | 0 |
Batting
RBI:
Griffin Albrecht
Fielding
E:
Stanley Belaskie
, Ben Clouse
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lance Bratlien (W, 4-1) | 5.0 | 2 | 1 | 0 | 2 | 6 | 0 | 1 | 22 | 17 | 0 |
| Max Holden | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 4 | 0 |
| Trae Awbery | 1.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 6 | 3 | 0 |
| Totals | 7.0 | 3 | 1 | 0 | 7 | 9 | 0 | 1 | 34 | 24 | 0 |
Pitching
Batters faced:
Lance Bratlien (22)
, Max Holden (6)
, Trae Awbery (6)
WP:
Lance Bratlien
HBP:
Lance Bratlien (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyllon Geiser (L, 0-3) | 4.0 | 3 | 6 | 3 | 6 | 4 | 0 | 1 | 22 | 0 | 0 |
| Carter Maasjo | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 0 | 0 |
| Trace King | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 0 |
| Totals | 7.0 | 4 | 7 | 4 | 8 | 7 | 0 | 1 | 36 | 0 | 0 |
Pitching
Batters faced:
Dyllon Geiser (22)
, Carter Maasjo (9)
, Trace King (5)
WP:
Dyllon Geiser
HBP:
Carter Maasjo
, Trace King
Other Information
| Location: | Miles City, MT |
| Attendance: | 0 |
