April 29, 2025 Lake Region State College - ND at Dakota College at Bottineau

(0-0)
10

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Lake Region State College - ND | 1 | 1 | 1 | 0 | 6 | 1 | 10 | 8 | 0 |
| Dakota College at Bottineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Box Score
Lake Region State College - ND
Dakota College at Bottineau
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
rf Lucas Lyons
|
4 | 2 | 1 | 0 | 1 | 2 | 4 |
| 3 | 0 | 1 | 0 | 1 | 0 | 3 | |
| 2 | 1 | 1 | 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 1 | 2 | 0 | 0 | 4 | |
| 2 | 2 | 1 | 1 | 2 | 0 | 1 | |
| 2 | 1 | 2 | 0 | 2 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 1 | 0 | 3 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
|
lf Beau Brodina
|
1 | 1 | 0 | 1 | 1 | 0 | 2 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 10 | 8 | 7 | 11 | 2 | 19 |
Batting
2B:
Hugh Montgomery
, Jamison Nelson
HR:
Brayden Ehnert
RBI:
Dane Hagler (2)
, Hugh Montgomery (2)
, Brayden Ehnert
, Logan Dearborn
, Beau Brodina
Sac:
Logan Dearborn
Sac Fly:
Beau Brodina
GIDP:
Hugh Montgomery
Baserunning
SB:
Tyler Kleinjan
, Beau Brodina (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf McLeod Sell
|
3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3 | 0 | 0 | 0 | 0 | 2 | 1 | |
|
rf Joe Plett
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
lf Elijah Mata
|
2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 0 | 2 | 0 | 1 | 6 | 4 |
Baserunning
SB:
Tatum Packer
Fielding
E:
Kaeden Wilcox
, Engerben Moreno
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dane Hagler (W, 5-2) | 4.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 13 | 0 | 0 |
| Carson Beaudin | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 |
| Totals | 6.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 21 | 0 | 0 |
Pitching
Batters faced:
Dane Hagler (13)
, Carson Beaudin (8)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D"Angelo Bouctouche | 2.0 | 1 | 4 | 3 | 9 | 1 | 0 | 2 | 15 | 0 | 0 |
| Nicholas Jacobson | 3.0 | 4 | 6 | 2 | 2 | 0 | 1 | 0 | 17 | 0 | 0 |
| Reed Wall | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| Totals | 6.0 | 6 | 11 | 5 | 11 | 2 | 1 | 2 | 37 | 0 | 0 |
Pitching
Batters faced:
D"Angelo Bouctouche (15)
, Nicholas Jacobson (17)
, Reed Wall (5)
WP:
D"Angelo Bouctouche (2)
HBP:
Nicholas Jacobson
Other Information
| Location: | Bottineau, ND |
| Attendance: | 0 |
