May 2, 2026 Dakota College at Bottineau at Dawson Community College

15

19
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakota College at Bottineau | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 15 | 14 | 3 |
| Dawson Community College | 6 | 5 | 1 | 1 | 0 | 2 | 2 | 2 | X | 19 | 16 | 1 |
Box Score
Dakota College at Bottineau
Dawson Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 1 | 3 | 2 | |
| 5 | 2 | 3 | 1 | 1 | 0 | 1 | |
| 5 | 2 | 2 | 1 | 1 | 2 | 4 | |
| 3 | 0 | 1 | 0 | 2 | 0 | 2 | |
| 5 | 1 | 3 | 4 | 1 | 2 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 5 | |
| 3 | 2 | 0 | 0 | 1 | 2 | 3 | |
| 3 | 2 | 0 | 0 | 1 | 2 | 6 | |
| 3 | 0 | 2 | 1 | 0 | 1 | 2 | |
| 1 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 41 | 15 | 14 | 12 | 8 | 16 | 27 |
Batting
2B:
Boyd Anderson
, Engerben Moreno (2)
, Alonso Rodriguez
3B:
Boyd Anderson
HR:
Braydn Braithwaite
, Carter Ralston
RBI:
Boyd Anderson (2)
, Engerben Moreno
, Austin Neilson
, Braydn Braithwaite (4)
, Alonso Rodriguez
, Carter Ralston (3)
Baserunning
SB:
Austin Neilson
, Carlos Urrieche
Fielding
E:
Dominic Holmstrup
, Andrew Renken
, Brennan Niewinski
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf/p Jace Jarrett
|
4 | 3 | 3 | 1 | 2 | 1 | 1 |
| 4 | 2 | 1 | 2 | 0 | 2 | 4 | |
|
3b/p Teagan Reisdorfer
|
5 | 1 | 1 | 2 | 1 | 2 | 2 |
| 3 | 3 | 2 | 1 | 1 | 1 | 0 | |
| 3 | 2 | 1 | 0 | 2 | 1 | 1 | |
|
2b/p Patrick Victoria
|
6 | 1 | 2 | 3 | 0 | 0 | 5 |
| 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
|
ss/p Jackson Irving
|
5 | 1 | 3 | 3 | 0 | 1 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 2 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Totals | 38 | 19 | 16 | 15 | 9 | 9 | 21 |
Batting
2B:
Jace Jarrett
, Teagan Reisdorfer
, Elijah Morales (2)
, Kenney Kuchynka
, Jackson Irving (2)
, Trajan Sparks (2)
HR:
Dominic Phillips
, Patrick Victoria
RBI:
Jace Jarrett
, Dominic Phillips (2)
, Teagan Reisdorfer (2)
, Elijah Morales
, Patrick Victoria (3)
, Joshua Doll
, Jackson Irving (3)
, Trajan Sparks (2)
Sac Fly:
Dominic Phillips
, Joshua Doll
Baserunning
SB:
Jace Jarrett (2)
Fielding
E:
Ulises Del Rosario
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brennan Niewinski | 5.1 | 11 | 14 | 13 | 7 | 8 | 2 | 3 | 35 | 0 | 0 |
| Alonso Rodriguez | 1.2 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 10 | 0 | 0 |
| Carter Ralston | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| Totals | 8.0 | 15 | 19 | 17 | 9 | 9 | 2 | 4 | 52 | 0 | 0 |
Pitching
Batters faced:
Brennan Niewinski (35)
, Alonso Rodriguez (10)
, Carter Ralston (7)
WP:
Brennan Niewinski (3)
, Alonso Rodriguez
HBP:
Brennan Niewinski
, Carter Ralston (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Stokes | 1.0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 7 | 0 | 0 |
| Jackson Irving | 2.0 | 2 | 3 | 3 | 1 | 5 | 0 | 0 | 10 | 0 | 0 |
| Jaxon Price | 0.2 | 3 | 4 | 0 | 2 | 2 | 0 | 2 | 8 | 0 | 0 |
| Jason Jones | 1.1 | 4 | 5 | 5 | 0 | 2 | 0 | 0 | 12 | 0 | 0 |
| Aaron Tekansik | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| Teagan Reisdorfer | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Patrick Victoria | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jace Jarrett (W, 1-0) | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 |
| Totals | 9.0 | 13 | 15 | 11 | 8 | 16 | 0 | 2 | 55 | 0 | 0 |
Pitching
Batters faced:
Thomas Stokes (7)
, Jackson Irving (10)
, Jaxon Price (8)
, Jason Jones (12)
, Aaron Tekansik (7)
, Teagan Reisdorfer (3)
, Patrick Victoria (3)
, Jace Jarrett (5)
WP:
Jaxon Price (2)
HBP:
Thomas Stokes
, Jackson Irving
, Jason Jones (4)
Other Information
| Location: | Glendive, MT |
| Attendance: | 0 |
