2021-22 Basketball Statistics Bismarck State College

  • Games
    30
  • Pts
    81.0
  • FG %
    46.6
  • 3PT %
    32.9
  • FT %
    72.6
  • Reb
    35.2
  • Ast
    15.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2022 at Dawson Community College L, 113-57
1/31/2022 Williston State College W, 81-76
2/3/2022 at Dakota College at Bottineau W, 104-92
2/7/2022 at United Tribes Technical College L, 89-82
2/10/2022 North Dakota State College of Science L, 109-63
2/13/2022 Dawson Community College L, 84-71
2/14/2022 Miles Community College L, 91-82
2/20/2022 Lake Region State College - ND L, 95-77
2/23/2022 Miles Community College W, 120-97
2/27/2022 at North Dakota State College of Science L, 87-77
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 28 # UTTC/ NHSC   - - - - - - -
Nov 5 at Lake Region State College - ND L, 74-63 24-61 39.3 5-19 26.3 10-12 83.3 63.0
Nov 6 Dakota College at Bottineau W, 84-67 33-72 45.8 13-30 43.3 5-11 45.5 84.0
Nov 7 United Tribes Technical College L, 92-74 24-60 40.0 4-14 28.6 22-34 64.7 74.0
Nov 15 at North Dakota State College of Science L, 107-72 28-59 47.5 5-16 31.3 11-14 78.6 72.0
Nov 17 Williston State College W, 108-98 35-64 54.7 12-29 41.4 26-30 86.7 108.0
Nov 20 at Dawson Community College L, 112-78 33-72 45.8 6-26 23.1 6-11 54.5 78.0
Nov 21 Miles Community College L, 98-94 38-72 52.8 8-25 32.0 10-12 83.3 94.0
Dec 3 Dickinson State University JV W, 73-62 30-75 40.0 6-25 24.0 7-8 87.5 73.0
Dec 10 University of Jamestown JV W, 97-86 41-84 48.8 7-25 28.0 8-11 72.7 97.0
Dec 18 at Anoka-Ramsey Community College W, 78-68 32-67 47.8 9-23 39.1 5-8 62.5 78.0
Dec 19 vs. Rochester Community and Technical College L, 83-75 29-58 50.0 5-21 23.8 12-16 75.0 75.0
Dec 28 at Phoenix College W, 79-71 32-59 54.2 7-18 38.9 8-14 57.1 79.0
Dec 29 vs. South Mountain Community College L, 57-54 22-49 44.9 7-22 31.8 3-5 60.0 54.0
Dec 30 vs. Scottsdale Community College W, 78-75 27-66 40.9 5-22 22.7 19-26 73.1 78.0
Jan 5 at Lake Region State College - ND W, 80-73 30-58 51.7 11-22 50.0 9-14 64.3 80.0
Jan 10 Dakota College at Bottineau W, 2-0 34-78 43.6 7-28 25.0 13-15 86.7 88.0
Jan 13 at Williston State College W, 87-74 33-67 49.3 10-19 52.6 11-15 73.3 87.0
Jan 17 at North Dakota State College of Science L, 92-74 30-64 46.9 5-19 26.3 9-13 69.2 74.0
Jan 20 United Tribes Technical College W, 108-92 40-74 54.1 11-27 40.7 17-21 81.0 108.0
Jan 23 at Miles Community College L, 85-72 30-71 42.3 3-21 14.3 9-22 40.9 72.0
Jan 27 at Dawson Community College L, 113-57 24-71 33.8 1-20 5.0 8-12 66.7 57.0
Jan 31 Williston State College W, 81-76 29-64 45.3 10-26 38.5 13-15 86.7 81.0
Feb 3 at Dakota College at Bottineau W, 104-92 39-76 51.3 16-30 53.3 10-12 83.3 104.0
Feb 7 at United Tribes Technical College L, 89-82 33-80 41.3 8-26 30.8 8-16 50.0 82.0
Feb 10 North Dakota State College of Science L, 109-63 20-62 32.3 1-18 5.6 22-27 81.5 63.0
Feb 13 Dawson Community College L, 84-71 30-55 54.5 7-21 33.3 4-6 66.7 71.0
Feb 14 Miles Community College L, 91-82 29-65 44.6 5-20 25.0 19-22 86.4 82.0
Feb 20 Lake Region State College - ND L, 95-77 27-54 50.0 8-19 42.1 15-19 78.9 77.0
Feb 23 Miles Community College W, 120-97 47-78 60.3 12-22 54.5 14-18 77.8 120.0
Feb 27 at North Dakota State College of Science L, 87-77 29-64 45.3 7-18 38.9 12-16 75.0 77.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 # UTTC/ NHSC   - - - -
Nov 5 at Lake Region State College - ND L, 74-63 13 19 32 -2.0
Nov 6 Dakota College at Bottineau W, 84-67 13 36 49 7.0
Nov 7 United Tribes Technical College L, 92-74 11 35 46 5.0
Nov 15 at North Dakota State College of Science L, 107-72 12 22 34 -8.0
Nov 17 Williston State College W, 108-98 10 24 34 6.0
Nov 20 at Dawson Community College L, 112-78 8 24 32 -14.0
Nov 21 Miles Community College L, 98-94 4 26 30 -13.0
Dec 3 Dickinson State University JV W, 73-62 12 30 42 -11.0
Dec 10 University of Jamestown JV W, 97-86 14 21 35 -2.0
Dec 18 at Anoka-Ramsey Community College W, 78-68 7 35 42 -8.0
Dec 19 vs. Rochester Community and Technical College L, 83-75 12 24 36 2.0
Dec 28 at Phoenix College W, 79-71 5 26 31 -8.0
Dec 29 vs. South Mountain Community College L, 57-54 7 22 29 -16.0
Dec 30 vs. Scottsdale Community College W, 78-75 5 30 35 -3.0
Jan 5 at Lake Region State College - ND W, 80-73 4 23 27 -12.0
Jan 10 Dakota College at Bottineau W, 2-0 12 35 47 8.0
Jan 13 at Williston State College W, 87-74 5 23 28 -11.0
Jan 17 at North Dakota State College of Science L, 92-74 7 23 30 -12.0
Jan 20 United Tribes Technical College W, 108-92 9 30 39 7.0
Jan 23 at Miles Community College L, 85-72 16 25 41 0.0
Jan 27 at Dawson Community College L, 113-57 17 20 37 -8.0
Jan 31 Williston State College W, 81-76 9 19 28 -3.0
Feb 3 at Dakota College at Bottineau W, 104-92 6 34 40 9.0
Feb 7 at United Tribes Technical College L, 89-82 15 38 53 6.0
Feb 10 North Dakota State College of Science L, 109-63 7 22 29 -24.0
Feb 13 Dawson Community College L, 84-71 3 26 29 -14.0
Feb 14 Miles Community College L, 91-82 3 25 28 -17.0
Feb 20 Lake Region State College - ND L, 95-77 4 20 24 -8.0
Feb 23 Miles Community College W, 120-97 8 26 34 3.0
Feb 27 at North Dakota State College of Science L, 87-77 7 28 35 -9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 # UTTC/ NHSC   - - - -
Nov 5 at Lake Region State College - ND L, 74-63 21 8 1 16
Nov 6 Dakota College at Bottineau W, 84-67 15 6 2 27
Nov 7 United Tribes Technical College L, 92-74 15 4 0 12
Nov 15 at North Dakota State College of Science L, 107-72 10 1 0 10
Nov 17 Williston State College W, 108-98 8 3 1 20
Nov 20 at Dawson Community College L, 112-78 27 3 4 18
Nov 21 Miles Community College L, 98-94 13 8 4 15
Dec 3 Dickinson State University JV W, 73-62 5 10 5 12
Dec 10 University of Jamestown JV W, 97-86 7 9 1 15
Dec 18 at Anoka-Ramsey Community College W, 78-68 17 5 5 22
Dec 19 vs. Rochester Community and Technical College L, 83-75 18 4 1 11
Dec 28 at Phoenix College W, 79-71 14 3 5 18
Dec 29 vs. South Mountain Community College L, 57-54 10 6 2 13
Dec 30 vs. Scottsdale Community College W, 78-75 15 3 3 13
Jan 5 at Lake Region State College - ND W, 80-73 19 10 2 23
Jan 10 Dakota College at Bottineau W, 2-0 15 7 3 16
Jan 13 at Williston State College W, 87-74 8 5 0 15
Jan 17 at North Dakota State College of Science L, 92-74 16 7 2 13
Jan 20 United Tribes Technical College W, 108-92 17 11 2 22
Jan 23 at Miles Community College L, 85-72 20 6 2 8
Jan 27 at Dawson Community College L, 113-57 27 5 5 9
Jan 31 Williston State College W, 81-76 7 2 2 25
Feb 3 at Dakota College at Bottineau W, 104-92 10 1 4 3
Feb 7 at United Tribes Technical College L, 89-82 12 3 2 18
Feb 10 North Dakota State College of Science L, 109-63 18 8 3 14
Feb 13 Dawson Community College L, 84-71 21 3 6 14
Feb 14 Miles Community College L, 91-82 19 12 1 11
Feb 20 Lake Region State College - ND L, 95-77 18 6 2 12
Feb 23 Miles Community College W, 120-97 8 9 1 22
Feb 27 at North Dakota State College of Science L, 87-77 9 3 3 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 28 # UTTC/ NHSC   - - -
Nov 5 at Lake Region State College - ND L, 74-63 15 0.840 -0.147
Nov 6 Dakota College at Bottineau W, 84-67 16 1.057 0.229
Nov 7 United Tribes Technical College L, 92-74 16 0.914 -0.208
Nov 15 at North Dakota State College of Science L, 107-72 13 1.125 -0.238
Nov 17 Williston State College W, 108-98 18 1.403 0.078
Nov 20 at Dawson Community College L, 112-78 15 0.808 -0.396
Nov 21 Miles Community College L, 98-94 22 1.080 -0.093
Dec 3 Dickinson State University JV W, 73-62 16 1.014 0.115
Dec 10 University of Jamestown JV W, 97-86 12 1.176 -0.002
Dec 18 at Anoka-Ramsey Community College W, 78-68 9 0.963 0.108
Dec 19 vs. Rochester Community and Technical College L, 83-75 13 1.042 -0.088
Dec 28 at Phoenix College W, 79-71 13 1.053 0.137
Dec 29 vs. South Mountain Community College L, 57-54 14 0.991 -0.036
Dec 30 vs. Scottsdale Community College W, 78-75 13 0.876 -0.067
Jan 5 at Lake Region State College - ND W, 80-73 18 1.000 0.070
Jan 10 Dakota College at Bottineau W, 2-0 17 0.994 -0.088
Jan 13 at Williston State College W, 87-74 8 1.123 0.073
Jan 17 at North Dakota State College of Science L, 92-74 11 0.931 -0.272
Jan 20 United Tribes Technical College W, 108-92 11 1.168 0.140
Jan 23 at Miles Community College L, 85-72 19 0.837 -0.253
Jan 27 at Dawson Community College L, 113-57 8 0.655 -0.629
Jan 31 Williston State College W, 81-76 15 1.165 -0.070
Feb 3 at Dakota College at Bottineau W, 104-92 8 1.209 0.121
Feb 7 at United Tribes Technical College L, 89-82 18 0.965 -0.101
Feb 10 North Dakota State College of Science L, 109-63 10 0.728 -0.577
Feb 13 Dawson Community College L, 84-71 15 0.934 -0.150
Feb 14 Miles Community College L, 91-82 16 0.891 -0.125
Feb 20 Lake Region State College - ND L, 95-77 22 0.994 -0.194
Feb 23 Miles Community College W, 120-97 17 1.379 0.307
Feb 27 at North Dakota State College of Science L, 87-77 15 1.041 -0.119
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 28 # UTTC/ NHSC   - - - - -
Nov 5 at Lake Region State College - ND L, 74-63 31-57 54.4 6-16 37.5 74.0
Nov 6 Dakota College at Bottineau W, 84-67 26-73 35.6 7-32 21.9 67.0
Nov 7 United Tribes Technical College L, 92-74 39-81 48.1 8-28 28.6 92.0
Nov 15 at North Dakota State College of Science L, 107-72 45-89 50.6 12-31 38.7 107.0
Nov 17 Williston State College W, 108-98 39-64 60.9 10-20 50.0 98.0
Nov 20 at Dawson Community College L, 112-78 43-91 47.3 12-41 29.3 112.0
Nov 21 Miles Community College L, 98-94 36-71 50.7 9-21 42.9 98.0
Dec 3 Dickinson State University JV W, 73-62 27-71 38.0 5-24 20.8 62.0
Dec 10 University of Jamestown JV W, 97-86 32-57 56.1 10-22 45.5 86.0
Dec 18 at Anoka-Ramsey Community College W, 78-68 30-83 36.1 5-29 17.2 68.0
Dec 19 vs. Rochester Community and Technical College L, 83-75 34-70 48.6 7-13 53.8 83.0
Dec 28 at Phoenix College W, 79-71 30-77 39.0 7-24 29.2 71.0
Dec 29 vs. South Mountain Community College L, 57-54 22-55 40.0 2-15 13.3 57.0
Dec 30 vs. Scottsdale Community College W, 78-75 32-70 45.7 3-16 18.8 75.0
Jan 5 at Lake Region State College - ND W, 80-73 24-57 42.1 4-18 22.2 73.0
Jan 10 Dakota College at Bottineau W, 2-0 35-71 49.3 11-27 40.7 92.0
Jan 13 at Williston State College W, 87-74 29-62 46.8 6-13 46.2 74.0
Jan 17 at North Dakota State College of Science L, 92-74 36-74 48.6 13-38 34.2 92.0
Jan 20 United Tribes Technical College W, 108-92 39-75 52.0 7-21 33.3 92.0
Jan 23 at Miles Community College L, 85-72 27-58 46.6 5-12 41.7 85.0
Jan 27 at Dawson Community College L, 113-57 46-85 54.1 16-32 50.0 113.0
Jan 31 Williston State College W, 81-76 29-54 53.7 7-20 35.0 76.0
Feb 3 at Dakota College at Bottineau W, 104-92 34-78 43.6 13-35 37.1 92.0
Feb 7 at United Tribes Technical College L, 89-82 33-78 42.3 7-28 25.0 89.0
Feb 10 North Dakota State College of Science L, 109-63 46-84 54.8 14-34 41.2 109.0
Feb 13 Dawson Community College L, 84-71 34-84 40.5 8-29 27.6 84.0
Feb 14 Miles Community College L, 91-82 34-70 48.6 8-22 36.4 91.0
Feb 20 Lake Region State College - ND L, 95-77 35-62 56.5 3-13 23.1 95.0
Feb 23 Miles Community College W, 120-97 41-73 56.2 5-17 29.4 97.0
Feb 27 at North Dakota State College of Science L, 87-77 30-71 42.3 6-22 27.3 87.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 # UTTC/ NHSC   - - - -
Nov 5 at Lake Region State College - ND L, 74-63 8.0 26.0 34.0 -2.0
Nov 6 Dakota College at Bottineau W, 84-67 13.0 29.0 42.0 7.0
Nov 7 United Tribes Technical College L, 92-74 10.0 31.0 41.0 5.0
Nov 15 at North Dakota State College of Science L, 107-72 22.0 20.0 42.0 -8.0
Nov 17 Williston State College W, 108-98 5.0 23.0 28.0 6.0
Nov 20 at Dawson Community College L, 112-78 18.0 28.0 46.0 -14.0
Nov 21 Miles Community College L, 98-94 14.0 29.0 43.0 -13.0
Dec 3 Dickinson State University JV W, 73-62 19.0 34.0 53.0 -11.0
Dec 10 University of Jamestown JV W, 97-86 6.0 31.0 37.0 -2.0
Dec 18 at Anoka-Ramsey Community College W, 78-68 21.0 29.0 50.0 -8.0
Dec 19 vs. Rochester Community and Technical College L, 83-75 15.0 19.0 34.0 2.0
Dec 28 at Phoenix College W, 79-71 13.0 26.0 39.0 -8.0
Dec 29 vs. South Mountain Community College L, 57-54 14.0 31.0 45.0 -16.0
Dec 30 vs. Scottsdale Community College W, 78-75 10.0 28.0 38.0 -3.0
Jan 5 at Lake Region State College - ND W, 80-73 11.0 28.0 39.0 -12.0
Jan 10 Dakota College at Bottineau W, 2-0 7.0 32.0 39.0 8.0
Jan 13 at Williston State College W, 87-74 9.0 30.0 39.0 -11.0
Jan 17 at North Dakota State College of Science L, 92-74 14.0 28.0 42.0 -12.0
Jan 20 United Tribes Technical College W, 108-92 6.0 26.0 32.0 7.0
Jan 23 at Miles Community College L, 85-72 9.0 32.0 41.0 0.0
Jan 27 at Dawson Community College L, 113-57 15.0 30.0 45.0 -8.0
Jan 31 Williston State College W, 81-76 6.0 25.0 31.0 -3.0
Feb 3 at Dakota College at Bottineau W, 104-92 5.0 26.0 31.0 9.0
Feb 7 at United Tribes Technical College L, 89-82 11.0 36.0 47.0 6.0
Feb 10 North Dakota State College of Science L, 109-63 16.0 37.0 53.0 -24.0
Feb 13 Dawson Community College L, 84-71 22.0 21.0 43.0 -14.0
Feb 14 Miles Community College L, 91-82 11.0 34.0 45.0 -17.0
Feb 20 Lake Region State College - ND L, 95-77 8.0 24.0 32.0 -8.0
Feb 23 Miles Community College W, 120-97 6.0 25.0 31.0 3.0
Feb 27 at North Dakota State College of Science L, 87-77 15.0 29.0 44.0 -9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 # UTTC/ NHSC   - - - -
Nov 5 at Lake Region State College - ND L, 74-63 22.0 11.0 4.0 21.0
Nov 6 Dakota College at Bottineau W, 84-67 15.0 10.0 2.0 14.0
Nov 7 United Tribes Technical College L, 92-74 6.0 6.0 0.0 28.0
Nov 15 at North Dakota State College of Science L, 107-72 7.0 10.0 4.0 24.0
Nov 17 Williston State College W, 108-98 8.0 3.0 0.0 12.0
Nov 20 at Dawson Community College L, 112-78 10.0 18.0 3.0 26.0
Nov 21 Miles Community College L, 98-94 14.0 6.0 2.0 9.0
Dec 3 Dickinson State University JV W, 73-62 13.0 3.0 6.0 4.0
Dec 10 University of Jamestown JV W, 97-86 15.0 4.0 0.0 15.0
Dec 18 at Anoka-Ramsey Community College W, 78-68 13.0 9.0 3.0 9.0
Dec 19 vs. Rochester Community and Technical College L, 83-75 12.0 7.0 0.0 18.0
Dec 28 at Phoenix College W, 79-71 8.0 4.0 3.0 11.0
Dec 29 vs. South Mountain Community College L, 57-54 7.0 5.0 7.0 17.0
Dec 30 vs. Scottsdale Community College W, 78-75 12.0 10.0 3.0 16.0
Jan 5 at Lake Region State College - ND W, 80-73 21.0 7.0 3.0 16.0
Jan 10 Dakota College at Bottineau W, 2-0 11.0 9.0 2.0 15.0
Jan 13 at Williston State College W, 87-74 11.0 4.0 3.0 9.0
Jan 17 at North Dakota State College of Science L, 92-74 12.0 10.0 1.0 18.0
Jan 20 United Tribes Technical College W, 108-92 15.0 8.0 3.0 15.0
Jan 23 at Miles Community College L, 85-72 15.0 13.0 3.0 8.0
Jan 27 at Dawson Community College L, 113-57 15.0 15.0 2.0 31.0
Jan 31 Williston State College W, 81-76 7.0 4.0 0.0 12.0
Feb 3 at Dakota College at Bottineau W, 104-92 6.0 8.0 1.0 3.0
Feb 7 at United Tribes Technical College L, 89-82 5.0 3.0 1.0 26.0
Feb 10 North Dakota State College of Science L, 109-63 13.0 8.0 2.0 20.0
Feb 13 Dawson Community College L, 84-71 9.0 13.0 0.0 17.0
Feb 14 Miles Community College L, 91-82 19.0 11.0 0.0 11.0
Feb 20 Lake Region State College - ND L, 95-77 10.0 11.0 0.0 21.0
Feb 23 Miles Community College W, 120-97 16.0 6.0 0.0 13.0
Feb 27 at North Dakota State College of Science L, 87-77 7.0 7.0 6.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 28 # UTTC/ NHSC   - - -
Nov 5 at Lake Region State College - ND L, 74-63 18.0 0.987 -0.147
Nov 6 Dakota College at Bottineau W, 84-67 15.0 0.827 0.229
Nov 7 United Tribes Technical College L, 92-74 25.0 1.122 -0.208
Nov 15 at North Dakota State College of Science L, 107-72 14.0 1.363 -0.238
Nov 17 Williston State College W, 108-98 25.0 1.324 0.078
Nov 20 at Dawson Community College L, 112-78 19.0 1.204 -0.396
Nov 21 Miles Community College L, 98-94 18.0 1.174 -0.093
Dec 3 Dickinson State University JV W, 73-62 12.0 0.899 0.115
Dec 10 University of Jamestown JV W, 97-86 15.0 1.178 -0.002
Dec 18 at Anoka-Ramsey Community College W, 78-68 10.0 0.855 0.108
Dec 19 vs. Rochester Community and Technical College L, 83-75 16.0 1.129 -0.088
Dec 28 at Phoenix College W, 79-71 17.0 0.916 0.137
Dec 29 vs. South Mountain Community College L, 57-54 16.0 1.027 -0.036
Dec 30 vs. Scottsdale Community College W, 78-75 23.0 0.943 -0.067
Jan 5 at Lake Region State College - ND W, 80-73 15.0 0.930 0.070
Jan 10 Dakota College at Bottineau W, 2-0 16.0 1.082 -0.088
Jan 13 at Williston State College W, 87-74 13.0 1.050 0.073
Jan 17 at North Dakota State College of Science L, 92-74 11.0 1.203 -0.272
Jan 20 United Tribes Technical College W, 108-92 15.0 1.028 0.140
Jan 23 at Miles Community College L, 85-72 18.0 1.090 -0.253
Jan 27 at Dawson Community College L, 113-57 13.0 1.284 -0.629
Jan 31 Williston State College W, 81-76 16.0 1.236 -0.070
Feb 3 at Dakota College at Bottineau W, 104-92 13.0 1.089 0.121
Feb 7 at United Tribes Technical College L, 89-82 15.0 1.066 -0.101
Feb 10 North Dakota State College of Science L, 109-63 22.0 1.305 -0.577
Feb 13 Dawson Community College L, 84-71 12.0 1.084 -0.150
Feb 14 Miles Community College L, 91-82 16.0 1.017 -0.125
Feb 20 Lake Region State College - ND L, 95-77 21.0 1.188 -0.194
Feb 23 Miles Community College W, 120-97 19.0 1.072 0.307
Feb 27 at North Dakota State College of Science L, 87-77 15.0 1.160 -0.119
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 932-1999 46.6 221-671 32.9 345-475 72.6 81.0
Conference 22 672-1463 45.9 163-493 33.1 269-369 72.9 80.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 457-957 47.8 111-329 33.7 195-249 78.3 87.1
Away 13 397-869 45.7 93-277 33.6 116-179 64.8 77.2
Neutral 3 78-173 45.1 17-65 26.2 34-47 72.3 69.0
 
Wins 14 482-982 49.1 136-346 39.3 165-218 75.7 90.4
Losses 16 450-1017 44.2 85-325 26.2 180-257 70.0 72.8
 
November 7 215-460 46.7 53-159 33.3 90-124 72.6 81.9
December 7 213-458 46.5 46-156 29.5 62-88 70.5 76.3
January 8 250-547 45.7 58-182 31.9 89-127 70.1 80.9
February 8 254-534 47.6 64-174 36.8 104-136 76.5 84.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 8.8 26.4 35.2 -5.0
Conference 22 8.9 26.2 35.1 -4.9
Exhibition - - - - -
 
Home 14 8.5 26.8 35.3 -4.0
Away 13 9.4 26.2 35.5 -5.9
Neutral 3 8.0 25.3 33.3 -5.7
 
Wins 14 8.5 28.0 36.5 -1.3
Losses 16 9.1 24.9 34.1 -8.3
 
November 7 10.1 26.6 36.7 -2.7
December 7 8.9 26.9 35.7 -6.6
January 8 9.9 24.8 34.6 -3.9
February 8 6.6 27.4 34.0 -6.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 14.6 8.1 2.1 15.5
Conference 22 15.7 8.9 1.9 15.4
Exhibition - - - - -
 
Home 14 13.3 7.3 1.2 16.9
Away 13 16.2 9.2 2.8 14.6
Neutral 3 14.3 7.3 3.3 12.3
 
Wins 14 11.8 6.4 2.1 18.1
Losses 16 17.1 9.6 2.2 13.2
 
November 7 15.6 9.1 2.1 16.9
December 7 12.3 6.0 3.1 14.9
January 8 16.1 8.8 2.1 16.4
February 8 14.4 8.4 1.3 13.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 14.4 1.008 -0.087
Conference 22 14.8 0.988 -0.139
Exhibition - - - -
 
Home 14 15.9 1.062 -0.044
Away 13 13.1 0.958 -0.137
Neutral 3 13.3 0.961 -0.071
 
Wins 14 13.6 1.113 0.086
Losses 16 15.1 0.915 -0.239
 
November 7 16.4 1.023 -0.120
December 7 12.9 1.015 0.026
January 8 13.4 0.980 -0.131
February 8 15.1 1.018 -0.102
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 1018-2145 47.5 236-713 33.1 86.4
Conference 22 770-1589 48.5 192-553 34.7 90.5
Exhibition - 0-0 - 0-0 - -
 
Home 14 492-990 49.7 112-330 33.9 88.5
Away 13 438-960 45.6 112-339 33.0 87.5
Neutral 3 88-195 45.1 12-44 27.3 71.7
 
Wins 14 447-965 46.3 100-318 31.4 80.2
Losses 16 571-1180 48.4 136-395 34.4 91.8
 
November 7 259-526 49.2 64-189 33.9 92.6
December 7 207-483 42.9 39-143 27.3 71.7
January 8 265-536 49.4 69-181 38.1 87.1
February 8 287-600 47.8 64-200 32.0 93.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 12.0 28.2 40.2 -5.0
Conference 22 11.6 28.4 40.0 -4.9
Exhibition - - - - -
 
Home 14 10.6 28.6 39.3 -4.0
Away 13 13.2 28.3 41.5 -5.9
Neutral 3 13.0 26.0 39.0 -5.7
 
Wins 14 9.8 28.0 37.8 -1.3
Losses 16 13.9 28.4 42.3 -8.3
 
November 7 12.9 26.6 39.4 -2.7
December 7 14.0 28.3 42.3 -6.6
January 8 9.6 28.9 38.5 -3.9
February 8 11.8 29.0 40.8 -6.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 11.8 5.7 2.5 15.8
Conference 22 11.7 5.5 2.3 16.8
Exhibition - - - - -
 
Home 14 12.2 7.0 2.4 14.7
Away 13 11.7 4.6 2.7 16.6
Neutral 3 10.3 4.3 2.0 17.0
 
Wins 14 12.2 6.0 2.6 11.7
Losses 16 11.4 5.4 2.4 19.3
 
November 7 11.7 4.7 1.7 19.1
December 7 11.4 5.7 3.1 12.9
January 8 13.4 6.6 2.3 15.5
February 8 10.6 5.6 2.8 15.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 16.4 1.095 -0.087
Conference 22 16.6 1.127 -0.139
Exhibition - - - -
 
Home 14 17.6 1.107 -0.044
Away 13 14.7 1.095 -0.137
Neutral 3 18.3 1.031 -0.071
 
Wins 14 16.0 1.027 0.086
Losses 16 16.8 1.154 -0.239
 
November 7 19.1 1.143 -0.120
December 7 15.6 0.989 0.026
January 8 14.6 1.111 -0.131
February 8 16.6 1.120 -0.102
Attendance Statistics
Date Opponent Score Attend
Oct 28 UTTC/ NHSC   -
Nov 5 at Lake Region State College - ND L, 74-63 -
Nov 6 Dakota College at Bottineau W, 84-67 -
Nov 7 United Tribes Technical College L, 92-74 -
Nov 15 at North Dakota State College of Science L, 107-72 0
Nov 17 Williston State College W, 108-98 0
Nov 20 at Dawson Community College L, 112-78 0
Nov 21 Miles Community College L, 98-94 0
Dec 3 Dickinson State University JV W, 73-62 0
Dec 10 University of Jamestown JV W, 97-86 0
Dec 18 at Anoka-Ramsey Community College W, 78-68 0
Dec 19 vs. Rochester Community and Technical College L, 83-75 0
Dec 28 at Phoenix College W, 79-71 200
Dec 29 vs. South Mountain Community College L, 57-54 0
Dec 30 vs. Scottsdale Community College W, 78-75 0
Jan 5 at Lake Region State College - ND W, 80-73 -
Jan 10 Dakota College at Bottineau W, 2-0 0
Jan 13 at Williston State College W, 87-74 0
Jan 17 at North Dakota State College of Science L, 92-74 -
Jan 20 United Tribes Technical College W, 108-92 0
Jan 23 at Miles Community College L, 85-72 0
Jan 27 at Dawson Community College L, 113-57 0
Jan 31 Williston State College W, 81-76 0
Feb 3 at Dakota College at Bottineau W, 104-92 0
Feb 7 at United Tribes Technical College L, 89-82 -
Feb 10 North Dakota State College of Science L, 109-63 0
Feb 13 Dawson Community College L, 84-71 0
Feb 14 Miles Community College L, 91-82 0
Feb 20 Lake Region State College - ND L, 95-77 0
Feb 23 Miles Community College W, 120-97 0
Feb 27 at North Dakota State College of Science L, 87-77 -