gp
47
avg
.287
hr
0
rbi
9
r
27
sb
17
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 47 | 1st | 16 | 1st |
| Plate appearances | 95 | 31st | 23 | 37th |
| At Bats | 80 | 31st | 20 | 36th |
| Runs | 27 | 20th | 8 | 18th |
| Hits | 23 | 30th | 6 | 35th |
| Doubles | 1 | 47th | - | - |
| Triples | 1 | 12th | 1 | 5th |
| Home Runs | 0 | 33rd | - | - |
| Runs Batted In | 9 | 36th | 2 | 35th |
| Total bases | 26 | 33rd | 8 | 32nd |
| Walks | 11 | 16th | 2 | 25th |
| Hit by pitch | 1 | 24th | 1 | 10th |
| Strikeouts | 19 | 8th | 6 | 16th |
| Sacrifice Flies | 0 | 15th | - | - |
| Sacrifice Hits | 3 | 6th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 17 | 3rd | 6 | 2nd |
| Caught Stealing | 0 | 28th | - | - |
| Batting Average | .287 | - | .300 | - |
| On Base Percentage | .380 | - | .391 | - |
| Slugging Percentage | .325 | - | .400 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Alumni Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Gillette Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Gillette Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Gillette Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Williston State College | W, 8-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Feb 2 | at Lake Region State College - ND | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 2 | - | - | 4 |
| Feb 3 | North Dakota State College of Science | L, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 3 | vs. Dakota College at Bottineau | W, 17-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | at Adams State University- JV | W, 10-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 7 | at Adams State University- JV | W, 27-23 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Mar 10 | at Chandler-Gilbert Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Chandler-Gilbert Community College | W, 7-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 11 | at Scottsdale Community College | W, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | at Scottsdale Community College | W, 13-7 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | 1 | - | 1 | - | - | 4 |
| Mar 12 # | at Grand Canyon University- Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 # | at Grand Canyon University- Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at GateWay Community College - AZ | W, 13-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 13 | at GateWay Community College - AZ | W, 10-2 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 14 | Seward County Community College | W, 15-8 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 14 | at Lake Region State College - ND | W, 11-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 16 # | at Adams State University-JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 # | at Adams State University- JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Bay College | W, 5-4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 21 | at Dakota County Technical College | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 21 | at Dakota County Technical College | W, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 22 | at Gogebic Community College | W, 18-5 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 3 | - | - | 5 |
| Mar 22 | at Gogebic Community College | W, 21-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 22 | Bay College | W, 10-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 26 | Briercrest- Canada | W, 13-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Briercrest- Canada | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | Briercrest- Canada | W, 15-0 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Briercrest- Canada | W, 11-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 30 | North Dakota State College of Science | W, 2-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 30 | North Dakota State College of Science | W, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 31 | at North Dakota State College of Science | W, 17-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | at North Dakota State College of Science | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 2 | Dickinson State University | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Dickinson State University | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Apr 6 | at Williston State College | W, 24-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 6 | at Williston State College | W, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 7 | Williston State College | W, 13-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | Williston State College | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 13 | Dakota College at Bottineau | W, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 13 | Dakota College at Bottineau | W, 5-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 14 | at Dakota College at Bottineau | W, 15-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Dakota College at Bottineau | W, 12-2 | 1 | 4 | 3 | 1 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Apr 19 | at Lake Region State College - ND | W, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at Lake Region State College - ND | W, 12-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 20 | Lake Region State College - ND | W, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | Lake Region State College - ND | W, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 23 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | University of Jamestown- JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Unviersity of Jamestown- JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Lake Region State College - ND | W, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 4 | Dakota County Technical College | W, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 5 | Bay College | W, 15-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 15 | at Kirkwood Community College | W, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 15 | Kirkwood Community College | L, 12-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 16 | Kirkwood Community College | L, 19-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 23 # | at Dickinson State University | - | - | - | - | - | |
| Sep 29 # | Alumni Team | - | - | - | - | - | |
| Oct 12 # | Gillette Tournament | - | - | - | - | - | |
| Oct 13 # | Gillette Tournament | - | - | - | - | - | |
| Oct 14 # | Gillette Tournament | - | - | - | - | - | |
| Feb 2 | Williston State College | W, 8-0 | 1 | 1 | 2 | 1 | - |
| Feb 2 | at Lake Region State College - ND | W, 4-2 | 1 | 0 | 1 | - | - |
| Feb 3 | North Dakota State College of Science | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 3 | vs. Dakota College at Bottineau | W, 17-3 | 1 | 2 | 1 | - | - |
| Mar 7 | at Adams State University- JV | W, 10-1 | 1 | 0 | 0 | - | - |
| Mar 7 | at Adams State University- JV | W, 27-23 | 1 | 2 | 0 | 1 | - |
| Mar 10 | at Chandler-Gilbert Community College | L, 10-2 | - | - | - | - | - |
| Mar 10 | at Chandler-Gilbert Community College | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 11 | at Scottsdale Community College | W, 9-7 | 1 | 0 | 0 | - | - |
| Mar 11 | at Scottsdale Community College | W, 13-7 | 1 | 0 | 2 | - | - |
| Mar 12 # | at Grand Canyon University- Club Team | - | - | - | - | - | |
| Mar 12 # | at Grand Canyon University- Club Team | - | - | - | - | - | |
| Mar 13 | at GateWay Community College - AZ | W, 13-2 | 1 | 1 | 1 | - | - |
| Mar 13 | at GateWay Community College - AZ | W, 10-2 | 1 | 2 | 1 | 1 | - |
| Mar 14 | Seward County Community College | W, 15-8 | 1 | 2 | 3 | - | - |
| Mar 14 | at Lake Region State College - ND | W, 11-0 | 1 | 0 | 2 | 1 | - |
| Mar 16 # | at Adams State University-JV | - | - | - | - | - | |
| Mar 16 # | at Adams State University- JV | - | - | - | - | - | |
| Mar 21 | at Bay College | W, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | at Dakota County Technical College | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Dakota County Technical College | W, 8-2 | 1 | 0 | 1 | - | - |
| Mar 22 | at Gogebic Community College | W, 18-5 | 1 | 2 | 1 | 1 | - |
| Mar 22 | at Gogebic Community College | W, 21-0 | 1 | 3 | 0 | 1 | - |
| Mar 22 | Bay College | W, 10-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 26 | Briercrest- Canada | W, 13-0 | 1 | 2 | 1 | 2 | - |
| Mar 26 | Briercrest- Canada | W, 9-1 | 1 | 0 | 0 | 1 | - |
| Mar 27 | Briercrest- Canada | W, 15-0 | 1 | 1 | 1 | - | - |
| Mar 27 | Briercrest- Canada | W, 11-0 | 1 | 0 | 0 | 1 | - |
| Mar 30 | North Dakota State College of Science | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 30 | North Dakota State College of Science | W, 8-0 | 1 | 0 | 1 | 1 | - |
| Mar 31 | at North Dakota State College of Science | W, 17-4 | 1 | 0 | 0 | - | - |
| Mar 31 | at North Dakota State College of Science | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Dickinson State University | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 2 | Dickinson State University | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Williston State College | W, 24-3 | 1 | 0 | 0 | - | - |
| Apr 6 | at Williston State College | W, 10-0 | 1 | 1 | 0 | - | - |
| Apr 7 | Williston State College | W, 13-2 | 1 | 0 | 0 | - | - |
| Apr 7 | Williston State College | W, 8-0 | 1 | 2 | 0 | 2 | - |
| Apr 13 | Dakota College at Bottineau | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 13 | Dakota College at Bottineau | W, 5-2 | 1 | 2 | 1 | - | - |
| Apr 14 | at Dakota College at Bottineau | W, 15-1 | 1 | 0 | 0 | - | - |
| Apr 14 | at Dakota College at Bottineau | W, 12-2 | 1 | 2 | 5 | 2 | - |
| Apr 19 | at Lake Region State College - ND | W, 11-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Lake Region State College - ND | W, 12-0 | 1 | 0 | 1 | - | - |
| Apr 20 | Lake Region State College - ND | W, 13-0 | 1 | 0 | 0 | - | - |
| Apr 20 | Lake Region State College - ND | W, 5-3 | 1 | 1 | 0 | 1 | - |
| Apr 23 | at Dickinson State University | - | - | - | - | - | |
| Apr 23 | at Dickinson State University | - | - | - | - | - | |
| Apr 28 | University of Jamestown- JV | - | - | - | - | - | |
| Apr 28 | Unviersity of Jamestown- JV | - | - | - | - | - | |
| May 3 | Lake Region State College - ND | W, 7-0 | 1 | 1 | 0 | 1 | - |
| May 4 | Dakota County Technical College | W, 11-2 | 1 | 0 | 0 | - | - |
| May 5 | Bay College | W, 15-3 | 1 | 0 | 0 | - | - |
| May 15 | at Kirkwood Community College | W, 1-0 | 1 | 0 | 0 | - | - |
| May 15 | Kirkwood Community College | L, 12-3 | 1 | 0 | 1 | - | - |
| May 16 | Kirkwood Community College | L, 19-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Alumni Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Gillette Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Gillette Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Gillette Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Williston State College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Lake Region State College - ND | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | North Dakota State College of Science | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. Dakota College at Bottineau | W, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Adams State University- JV | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Adams State University- JV | W, 27-23 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Chandler-Gilbert Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Chandler-Gilbert Community College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Scottsdale Community College | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Scottsdale Community College | W, 13-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 # | at Grand Canyon University- Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 # | at Grand Canyon University- Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at GateWay Community College - AZ | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at GateWay Community College - AZ | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Seward County Community College | W, 15-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Lake Region State College - ND | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 # | at Adams State University-JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 # | at Adams State University- JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Bay College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Dakota County Technical College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Dakota County Technical College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Gogebic Community College | W, 18-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Gogebic Community College | W, 21-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Bay College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Briercrest- Canada | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Briercrest- Canada | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Briercrest- Canada | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Briercrest- Canada | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | North Dakota State College of Science | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | North Dakota State College of Science | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at North Dakota State College of Science | W, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at North Dakota State College of Science | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Dickinson State University | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Dickinson State University | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Williston State College | W, 24-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Williston State College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Williston State College | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Williston State College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Dakota College at Bottineau | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Dakota College at Bottineau | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Dakota College at Bottineau | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Dakota College at Bottineau | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Lake Region State College - ND | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Lake Region State College - ND | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Lake Region State College - ND | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Lake Region State College - ND | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | University of Jamestown- JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Unviersity of Jamestown- JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Lake Region State College - ND | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Dakota County Technical College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Bay College | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | at Kirkwood Community College | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | Kirkwood Community College | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | Kirkwood Community College | L, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Alumni Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Gillette Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Gillette Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Gillette Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Williston State College | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | at Lake Region State College - ND | W, 4-2 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Feb 3 | North Dakota State College of Science | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | vs. Dakota College at Bottineau | W, 17-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Adams State University- JV | W, 10-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 7 | at Adams State University- JV | W, 27-23 | 1 | 6 | 4 | 0 | 2 | - | .667 | - | - | - | - | - |
| Mar 10 | at Chandler-Gilbert Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Chandler-Gilbert Community College | W, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Scottsdale Community College | W, 9-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Scottsdale Community College | W, 13-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 # | at Grand Canyon University- Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 # | at Grand Canyon University- Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at GateWay Community College - AZ | W, 13-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at GateWay Community College - AZ | W, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Seward County Community College | W, 15-8 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 14 | at Lake Region State College - ND | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 # | at Adams State University-JV | - | - | - | - | - | - | - | - | - | - | - | - | |
