gp
7
avg
.500
hr
-
rbi
2
r
4
sb
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 105th | 1 | 111th |
| Plate appearances | 7 | 101st | 0 | 114th |
| At Bats | 6 | 99th | 0 | 106th |
| Runs | 4 | 86th | 0 | 100th |
| Hits | 3 | 92nd | 0 | 99th |
| Doubles | 2 | 56th | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 2 | 89th | 0 | 97th |
| Total bases | 5 | 91st | 0 | 107th |
| Walks | 1 | 90th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 65th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .500 | - | - | - |
| On Base Percentage | .571 | - | - | - |
| Slugging Percentage | .833 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 30 | at Dawson Community College | L, 9-1 |
| Apr 30 | Dawson Community College | W, 13-11 |
| May 4 | Dakota County Technical College | W, 13-0 |
| May 5 | at Dawson Community College | L, 9-8 |
| May 6 | at Dakota County Technical College | W, 14-2 |
| May 6 | at Dawson Community College | L, 6-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Dickinson State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Columbia Basin Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at University of Montana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at University of Montana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. MSU-Billings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. University of Providence | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Bismarck State College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Williston State College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Lake Region State College - ND | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at North Dakota State College of Science | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Minnesota North College-Vermilion | W, 11-0 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 5 | at Minnesota North College-Vermilion | W, 23-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Dakota Wesleyan University JV | L, 11-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | vs. Rochester Community and Technical College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Bethany Lutheran College JV | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Minnesota North College-Rainy River | W, 16-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 8 | vs. Williston State College | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | Minnesota North College-Vermilion | W, 19-2 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 10 | vs. Williston State College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Rochester Community and Technical College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at California Miramar University | W, 15-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 7 | Bismarck State College | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Bismarck State College | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Williston State College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Williston State College | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Dawson Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dawson Community College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at North Dakota State College of Science | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | North Dakota State College of Science | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Lake Region State College - ND | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Lake Region State College - ND | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Dakota College at Bottineau | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Dakota College at Bottineau | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lake Region State College - ND | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Lake Region State College - ND | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at North Dakota State College of Science | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | North Dakota State College of Science | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Bismarck State College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Bismarck State College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Dakota College at Bottineau | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Dakota College at Bottineau | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Williston State College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Williston State College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Dawson Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Dawson Community College | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Dakota County Technical College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Dawson Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Dakota County Technical College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Dawson Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. TBA | - | - | - | - | - | |
| Sep 9 # | vs. TBA | - | - | - | - | - | |
| Sep 18 # | at Dickinson State | - | - | - | - | - | |
| Sep 18 # | vs. Jamestown | - | - | - | - | - | |
| Oct 1 # | vs. Columbia Basin Community College | - | - | - | - | - | |
| Oct 1 # | at University of Montana | - | - | - | - | - | |
| Oct 2 # | vs. Carroll College | - | - | - | - | - | |
| Oct 2 # | at University of Montana | - | - | - | - | - | |
| Oct 11 # | Bishop State Community College | - | - | - | - | - | |
| Oct 15 # | vs. MSU-Billings | - | - | - | - | - | |
| Oct 15 # | vs. University of Providence | - | - | - | - | - | |
| Oct 16 # | vs. Carroll College | - | - | - | - | - | |
| Feb 11 | Bismarck State College | W, 13-4 | - | - | - | - | - |
| Feb 11 | vs. Williston State College | W, 9-0 | - | - | - | - | - |
| Feb 12 | vs. Lake Region State College - ND | W, 8-6 | - | - | - | - | - |
| Feb 12 | at North Dakota State College of Science | L, 1-0 | - | - | - | - | - |
| Mar 4 | at Minnesota North College-Vermilion | W, 11-0 | 1 | 1 | 2 | - | - |
| Mar 5 | at Minnesota North College-Vermilion | W, 23-1 | - | - | - | - | - |
| Mar 5 | Dakota Wesleyan University JV | L, 11-8 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Rochester Community and Technical College | W, 9-0 | - | - | - | - | - |
| Mar 7 | Bethany Lutheran College JV | W, 7-0 | - | - | - | - | - |
| Mar 8 | at Minnesota North College-Rainy River | W, 16-1 | 1 | 1 | 0 | - | - |
| Mar 8 | vs. Williston State College | W, 8-6 | 1 | 0 | 0 | - | - |
| Mar 10 | Minnesota North College-Vermilion | W, 19-2 | 1 | 2 | 3 | 1 | - |
| Mar 10 | vs. Williston State College | W, 7-4 | - | - | - | - | - |
| Mar 11 | vs. Rochester Community and Technical College | W, 8-0 | - | - | - | - | - |
| Mar 11 | at California Miramar University | W, 15-1 | 1 | 0 | 0 | - | - |
| Apr 7 | Bismarck State College | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 7 | at Bismarck State College | W, 18-8 | - | - | - | - | - |
| Apr 8 | at Williston State College | W, 10-2 | - | - | - | - | - |
| Apr 8 | Williston State College | W, 19-1 | - | - | - | - | - |
| Apr 11 | at Dawson Community College | L, 14-1 | - | - | - | - | - |
| Apr 11 | Dawson Community College | W, 14-5 | - | - | - | - | - |
| Apr 14 | at North Dakota State College of Science | W, 12-9 | - | - | - | - | - |
| Apr 14 | North Dakota State College of Science | L, 11-0 | - | - | - | - | - |
| Apr 15 | at Lake Region State College - ND | W, 10-0 | - | - | - | - | - |
| Apr 15 | Lake Region State College - ND | W, 15-7 | - | - | - | - | - |
| Apr 16 | Dakota College at Bottineau | W, 11-2 | - | - | - | - | - |
| Apr 16 | at Dakota College at Bottineau | W, 15-8 | - | - | - | - | - |
| Apr 22 | Lake Region State College - ND | W, 13-2 | - | - | - | - | - |
| Apr 22 | at Lake Region State College - ND | W, 15-11 | - | - | - | - | - |
| Apr 24 | at North Dakota State College of Science | L, 10-1 | - | - | - | - | - |
| Apr 24 | North Dakota State College of Science | W, 12-4 | - | - | - | - | - |
| Apr 26 | Bismarck State College | W, 11-3 | - | - | - | - | - |
| Apr 26 | at Bismarck State College | W, 6-1 | - | - | - | - | - |
| Apr 28 | at Dakota College at Bottineau | W, 18-8 | - | - | - | - | - |
| Apr 28 | Dakota College at Bottineau | W, 9-6 | - | - | - | - | - |
| Apr 29 | at Williston State College | W, 15-3 | - | - | - | - | - |
| Apr 29 | Williston State College | W, 15-2 | - | - | - | - | - |
| Apr 30 | at Dawson Community College | L, 9-1 | - | - | - | - | - |
| Apr 30 | Dawson Community College | W, 13-11 | - | - | - | - | - |
| May 4 | Dakota County Technical College | W, 13-0 | - | - | - | - | - |
| May 5 | at Dawson Community College | L, 9-8 | - | - | - | - | - |
| May 6 | at Dakota County Technical College | W, 14-2 | - | - | - | - | - |
| May 6 | at Dawson Community College | L, 6-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Dickinson State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Columbia Basin Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at University of Montana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at University of Montana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. MSU-Billings | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. University of Providence | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Bismarck State College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Williston State College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Lake Region State College - ND | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at North Dakota State College of Science | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Minnesota North College-Vermilion | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Minnesota North College-Vermilion | W, 23-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Dakota Wesleyan University JV | L, 11-8 | 1 | 0 | 1 | 2.0 | 9 | 6 | 6 | 21.00 | 1 | 3.50 | - | 5.00 |
| Mar 7 | vs. Rochester Community and Technical College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Bethany Lutheran College JV | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Minnesota North College-Rainy River | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Williston State College | W, 8-6 | 1 | 1 | 0 | 4.0 | 3 | 3 | 2 | 3.50 | 4 | 7.00 | - | 1.50 |
| Mar 10 | Minnesota North College-Vermilion | W, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Williston State College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Rochester Community and Technical College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at California Miramar University | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Bismarck State College | W, 6-5 | 1 | 0 | 0 | 3.0 | 4 | 3 | 3 | 7.00 | 4 | 9.33 | 1 | 2.00 |
| Apr 7 | at Bismarck State College | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Williston State College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Williston State College | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Dawson Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dawson Community College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at North Dakota State College of Science | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | North Dakota State College of Science | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Lake Region State College - ND | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Lake Region State College - ND | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Dakota College at Bottineau | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Dakota College at Bottineau | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lake Region State College - ND | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Lake Region State College - ND | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at North Dakota State College of Science | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | North Dakota State College of Science | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Bismarck State College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Bismarck State College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Dakota College at Bottineau | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Dakota College at Bottineau | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Williston State College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Williston State College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Dawson Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Dawson Community College | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Dakota County Technical College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Dawson Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Dakota County Technical College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Dawson Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Dickinson State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Columbia Basin Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at University of Montana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at University of Montana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. MSU-Billings | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. University of Providence | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Bismarck State College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Williston State College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Lake Region State College - ND | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at North Dakota State College of Science | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Minnesota North College-Vermilion | W, 11-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Minnesota North College-Vermilion | W, 23-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Dakota Wesleyan University JV | L, 11-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Rochester Community and Technical College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Bethany Lutheran College JV | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Minnesota North College-Rainy River | W, 16-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 8 | vs. Williston State College | W, 8-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Minnesota North College-Vermilion | W, 19-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Williston State College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Rochester Community and Technical College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at California Miramar University | W, 15-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Bismarck State College | W, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 7 | at Bismarck State College | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Williston State College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Williston State College | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Dawson Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dawson Community College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at North Dakota State College of Science | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | North Dakota State College of Science | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Lake Region State College - ND | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Lake Region State College - ND | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Dakota College at Bottineau | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Dakota College at Bottineau | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lake Region State College - ND | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Lake Region State College - ND | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at North Dakota State College of Science | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | North Dakota State College of Science | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Bismarck State College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Bismarck State College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Dakota College at Bottineau | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Dakota College at Bottineau | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Williston State College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Williston State College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Dawson Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Dawson Community College | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Dakota County Technical College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Dawson Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Dakota County Technical College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Dawson Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 6 | 3 | 2 | 1 | 2 | - | - | 2 | - | .500 | .571 | .833 | - | - | - | - | - | - | - | 7 |
| 2023-24 | 36 | 84 | 28 | 18 | 5 | 4 | 1 | 4 | 9 | 12 | .333 | .385 | .548 | 2 | - | - | - | - | - | - | 91 |
| 2024-25 | 47 | 148 | 64 | 44 | 10 | 9 | 3 | 5 | 17 | 9 | .432 | .472 | .635 | 1 | - | 1 | - | - | - | - | 160 |
| Total | 90 | 238 | 95 | 64 | 16 | 15 | 4 | 9 | 28 | 21 | .399 | .444 | .609 | 3 | - | 1 | - | - | - | - | 258 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8.56 | 1 | 1 | 3 | 3 | 0 | 9.0 | 16 | 12 | 11 | 6 | 9 | 7.00 | 1 | 2.44 | 48 | 2 | 1 |
| 2023-24 | 4.40 | 3 | 2 | 9 | 7 | 0 | 35.0 | 49 | 42 | 22 | 18 | 28 | 5.60 | 5 | 1.91 | 187 | 2 | 4 |
| 2024-25 | 3.82 | 4 | 1 | 8 | 3 | 0 | 25.2 | 24 | 22 | 14 | 19 | 32 | 8.73 | 1 | 1.68 | 128 | 3 | 5 |
