gp
31
pts/g
6.1
fg %
40.1
3pt %
34.5
ft %
70.5
reb/g
3.2
a/g
2.8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 31 | 17th | 14 | 1st |
| Games started | 29 | 13th | 13 | 13th |
| Minutes | 828 | 8th | 401 | 7th |
| Minutes per game | 26.7 | 10th | 28.7 | 8th |
| FG | 69-172 | 39th | 31-81 | 40th |
| FG Pct | 40.1 | - | 38.3 | - |
| 3PT | 19-55 | 31st | 4-16 | 51st |
| 3PT Pct | 34.5 | - | 25.0 | - |
| FT | 31-44 | 44th | 15-24 | 43rd |
| FT Pct | 70.5 | - | 62.5 | - |
| Off rebounds | 26 | 46th | 8 | 60th |
| Def rebounds | 73 | 29th | 32 | 33rd |
| Total rebounds | 99 | 35th | 40 | 43rd |
| Rebounds per game | 3.2 | 39th | 2.9 | 46th |
| Personal fouls | 43 | 53rd | 18 | 43rd |
| Disqualifications | - | - | - | - |
| Assists | 87 | 5th | 45 | 4th |
| Turnovers | 95 | 7th | 55 | 3rd |
| Assist to turnover ratio | 0.9 | 31st | 0.8 | 31st |
| Steals | 52 | 18th | 24 | 16th |
| Blocks | 3 | 41st | 0 | 58th |
| Points | 188 | 40th | 81 | 43rd |
| Points per game | 6.1 | 44th | 5.8 | 45th |
| Points per 40 min | 9.1 | 65th | 8.1 | 62nd |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. University of Jamestown JV | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Canadian Mennonite University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Bismarck State College | L, 78-58 | 1 | 25 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 3 | vs. Williston State College | W, 59-54 | 1 | 34 | 3-6 | 50.0 | 3-3 | 100.0 | 0-0 | - | 9 |
| Nov 4 | vs. North Dakota State College of Science | L, 62-52 | 1 | 26 | 2-5 | 40.0 | 0-0 | - | 5-7 | 71.4 | 9 |
| Nov 7 | at Turtle Mountain Community College | W, 95-56 | - | 21 | 5-8 | 62.5 | 1-1 | 100.0 | 0-0 | - | 11 |
| Nov 10 | vs. University of Jamestown JV | W, 64-39 | 1 | 24 | 2-8 | 25.0 | 0-4 | 0.0 | 0-0 | - | 4 |
| Nov 11 | vs. Gillette College | L, 94-92 | 1 | 27 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 16 | vs. Rocky Mountain College JV | W, 81-76 | 1 | 31 | 2-7 | 28.6 | 0-2 | 0.0 | 6-6 | 100.0 | 10 |
| Nov 17 | at Miles Community College | L, 94-43 | 1 | 19 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 20 | at Trinity Bible College | W, 83-35 | 1 | 23 | 2-6 | 33.3 | 1-4 | 25.0 | 1-1 | 100.0 | 6 |
| Dec 1 | North Country All-Stars | W, 76-52 | 1 | 20 | 3-7 | 42.9 | 3-3 | 100.0 | 0-0 | - | 9 |
| Dec 4 | Turtle Mountain Community College | W, 86-68 | 1 | 22 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 7 | vs. University of Jamestown JV | L, 63-45 | 1 | 28 | 3-6 | 50.0 | 1-4 | 25.0 | 0-0 | - | 7 |
| Dec 8 | vs. Bryant & Stratton College (WI) | L, 75-73 | 1 | 26 | 4-11 | 36.4 | 1-5 | 20.0 | 1-2 | 50.0 | 10 |
| Jan 4 | vs. Canadian Mennonite University | W, 63-35 | 1 | 24 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 5 | at Northland Community & Technical College | L, 69-45 | 1 | 26 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 10 | Lake Region State College - ND | L, 85-66 | 1 | 24 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 14 | Bismarck State College | L, 113-77 | 1 | 1 | 1-7 | 14.3 | 1-4 | 25.0 | 1-1 | 100.0 | 4 |
| Jan 17 | at United Tribes Technical College | W, 81-74 | 1 | 40 | 7-9 | 77.8 | 1-1 | 100.0 | 4-8 | 50.0 | 19 |
| Jan 21 | Dawson Community College | L, 83-64 | 1 | 38 | 7-16 | 43.8 | 0-2 | 0.0 | 2-3 | 66.7 | 16 |
| Jan 23 | Turtle Mountain Community College | W, 86-39 | 1 | 25 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | - | 10 |
| Jan 24 | at Miles Community College | L, 100-48 | 1 | 35 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 28 | Williston State College | L, 69-68 | 1 | 34 | 1-6 | 16.7 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 31 | at Lake Region State College - ND | L, 68-53 | 1 | 27 | 2-4 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Feb 4 | at North Dakota State College of Science | L, 85-36 | 1 | 24 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | United Tribes Technical College | L, 66-52 | 1 | 31 | 2-8 | 25.0 | 0-4 | 0.0 | 0-2 | 0.0 | 4 |
| Feb 11 | at Bismarck State College | L, 94-83 | - | 33 | 2-6 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Feb 13 | Miles Community College | L, 103-47 | 1 | 23 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 18 | at Dawson Community College | L, 74-67 | 1 | 35 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 21 | at Williston State College | W, 55-54 | 1 | 26 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | North Dakota State College of Science | L, 83-61 | 1 | 31 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 27 | at United Tribes Technical College | L, 76-75 | 1 | 25 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. University of Jamestown JV | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Canadian Mennonite University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Bismarck State College | L, 78-58 | 1 | 25 | 1 | 2 | 3 | 3 | 7 | 0 | 0 |
| Nov 3 | vs. Williston State College | W, 59-54 | 1 | 34 | 0 | 4 | 4 | 1 | 9 | 1 | 0 |
| Nov 4 | vs. North Dakota State College of Science | L, 62-52 | 1 | 26 | 2 | 2 | 4 | 0 | 1 | 2 | 0 |
| Nov 7 | at Turtle Mountain Community College | W, 95-56 | - | 21 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| Nov 10 | vs. University of Jamestown JV | W, 64-39 | 1 | 24 | 0 | 3 | 3 | 2 | 4 | 4 | 0 |
| Nov 11 | vs. Gillette College | L, 94-92 | 1 | 27 | 1 | 4 | 5 | 3 | 4 | 1 | 0 |
| Nov 16 | vs. Rocky Mountain College JV | W, 81-76 | 1 | 31 | 4 | 7 | 11 | 1 | 0 | 1 | 0 |
| Nov 17 | at Miles Community College | L, 94-43 | 1 | 19 | 0 | 1 | 1 | 1 | 5 | 0 | 0 |
| Nov 20 | at Trinity Bible College | W, 83-35 | 1 | 23 | 2 | 3 | 5 | 2 | 0 | 2 | 0 |
| Dec 1 | North Country All-Stars | W, 76-52 | 1 | 20 | 2 | 3 | 5 | 5 | 1 | 2 | 1 |
| Dec 4 | Turtle Mountain Community College | W, 86-68 | 1 | 22 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| Dec 7 | vs. University of Jamestown JV | L, 63-45 | 1 | 28 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Dec 8 | vs. Bryant & Stratton College (WI) | L, 75-73 | 1 | 26 | 2 | 2 | 4 | 3 | 1 | 4 | 0 |
| Jan 4 | vs. Canadian Mennonite University | W, 63-35 | 1 | 24 | 1 | 1 | 2 | 5 | 2 | 2 | 1 |
| Jan 5 | at Northland Community & Technical College | L, 69-45 | 1 | 26 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Jan 10 | Lake Region State College - ND | L, 85-66 | 1 | 24 | 1 | 1 | 2 | 2 | 4 | 2 | 0 |
| Jan 14 | Bismarck State College | L, 113-77 | 1 | 1 | 0 | 1 | 1 | 4 | 8 | 3 | 0 |
| Jan 17 | at United Tribes Technical College | W, 81-74 | 1 | 40 | 0 | 4 | 4 | 3 | 0 | 3 | 0 |
| Jan 21 | Dawson Community College | L, 83-64 | 1 | 38 | 1 | 1 | 2 | 2 | 4 | 1 | 0 |
| Jan 23 | Turtle Mountain Community College | W, 86-39 | 1 | 25 | 0 | 1 | 1 | 8 | 1 | 5 | 1 |
| Jan 24 | at Miles Community College | L, 100-48 | 1 | 35 | 0 | 2 | 2 | 2 | 10 | 2 | 0 |
| Jan 28 | Williston State College | L, 69-68 | 1 | 34 | 0 | 4 | 4 | 4 | 4 | 1 | 0 |
| Jan 31 | at Lake Region State College - ND | L, 68-53 | 1 | 27 | 0 | 4 | 4 | 4 | 4 | 1 | 0 |
| Feb 4 | at North Dakota State College of Science | L, 85-36 | 1 | 24 | 1 | 3 | 4 | 1 | 2 | 1 | 0 |
| Feb 7 | United Tribes Technical College | L, 66-52 | 1 | 31 | 1 | 5 | 6 | 2 | 3 | 2 | 0 |
| Feb 11 | at Bismarck State College | L, 94-83 | - | 33 | 1 | 0 | 1 | 2 | 2 | 1 | 0 |
| Feb 13 | Miles Community College | L, 103-47 | 1 | 23 | 0 | 0 | 0 | 4 | 5 | 4 | 0 |
| Feb 18 | at Dawson Community College | L, 74-67 | 1 | 35 | 2 | 1 | 3 | 8 | 2 | 0 | 0 |
| Feb 21 | at Williston State College | W, 55-54 | 1 | 26 | 0 | 4 | 4 | 4 | 2 | 2 | 0 |
| Feb 24 | North Dakota State College of Science | L, 83-61 | 1 | 31 | 1 | 2 | 3 | 3 | 5 | 1 | 0 |
| Feb 27 | at United Tribes Technical College | L, 76-75 | 1 | 25 | 1 | 3 | 4 | 0 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. University of Jamestown JV | - | - | - | - | |
| Oct 6 # | at Lake Region State College - ND | - | - | - | - | |
| Oct 23 # | at Canadian Mennonite University | - | - | - | - | |
| Nov 2 | vs. Bismarck State College | L, 78-58 | 1 | 2 | - | 0.4 |
| Nov 3 | vs. Williston State College | W, 59-54 | 1 | 3 | - | 0.1 |
| Nov 4 | vs. North Dakota State College of Science | L, 62-52 | 1 | 1 | - | 0.0 |
| Nov 7 | at Turtle Mountain Community College | W, 95-56 | - | 0 | - | - |
| Nov 10 | vs. University of Jamestown JV | W, 64-39 | 1 | 3 | - | 0.5 |
| Nov 11 | vs. Gillette College | L, 94-92 | 1 | 1 | - | 0.8 |
| Nov 16 | vs. Rocky Mountain College JV | W, 81-76 | 1 | 0 | - | - |
| Nov 17 | at Miles Community College | L, 94-43 | 1 | 0 | - | 0.2 |
| Nov 20 | at Trinity Bible College | W, 83-35 | 1 | 2 | - | - |
| Dec 1 | North Country All-Stars | W, 76-52 | 1 | 0 | - | 5.0 |
| Dec 4 | Turtle Mountain Community College | W, 86-68 | 1 | 0 | - | - |
| Dec 7 | vs. University of Jamestown JV | L, 63-45 | 1 | 1 | - | 0.0 |
| Dec 8 | vs. Bryant & Stratton College (WI) | L, 75-73 | 1 | 3 | - | 3.0 |
| Jan 4 | vs. Canadian Mennonite University | W, 63-35 | 1 | 4 | - | 2.5 |
| Jan 5 | at Northland Community & Technical College | L, 69-45 | 1 | 1 | - | 0.0 |
| Jan 10 | Lake Region State College - ND | L, 85-66 | 1 | 1 | - | 0.5 |
| Jan 14 | Bismarck State College | L, 113-77 | 1 | 3 | - | 0.5 |
| Jan 17 | at United Tribes Technical College | W, 81-74 | 1 | 1 | - | - |
| Jan 21 | Dawson Community College | L, 83-64 | 1 | 1 | - | 0.5 |
| Jan 23 | Turtle Mountain Community College | W, 86-39 | 1 | 1 | - | 8.0 |
| Jan 24 | at Miles Community College | L, 100-48 | 1 | 0 | - | 0.2 |
| Jan 28 | Williston State College | L, 69-68 | 1 | 1 | - | 1.0 |
| Jan 31 | at Lake Region State College - ND | L, 68-53 | 1 | 0 | - | 1.0 |
| Feb 4 | at North Dakota State College of Science | L, 85-36 | 1 | 1 | - | 0.5 |
| Feb 7 | United Tribes Technical College | L, 66-52 | 1 | 2 | - | 0.7 |
| Feb 11 | at Bismarck State College | L, 94-83 | - | 2 | - | 1.0 |
| Feb 13 | Miles Community College | L, 103-47 | 1 | 1 | - | 0.8 |
| Feb 18 | at Dawson Community College | L, 74-67 | 1 | 1 | - | 4.0 |
| Feb 21 | at Williston State College | W, 55-54 | 1 | 3 | - | 2.0 |
| Feb 24 | North Dakota State College of Science | L, 83-61 | 1 | 1 | - | 0.6 |
| Feb 27 | at United Tribes Technical College | L, 76-75 | 1 | 3 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 26.7 | 2.2-5.5 | 0.6-1.8 | 1.0-1.4 | 6.1 |
| Conference | 14 | 28.7 | 2.2-5.8 | 0.3-1.1 | 1.1-1.7 | 5.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 24.9 | 2.4-6.5 | 0.6-1.9 | 0.6-1.0 | 6.0 |
| Away | 12 | 27.8 | 2.1-4.6 | 0.6-1.2 | 0.9-1.4 | 5.7 |
| Neutral | 9 | 27.3 | 2.2-5.8 | 0.7-2.4 | 1.6-1.9 | 6.7 |
| Wins | 11 | 26.4 | 2.5-5.5 | 1.0-2.1 | 1.2-1.5 | 7.3 |
| Losses | 20 | 26.9 | 2.0-5.5 | 0.4-1.6 | 0.9-1.4 | 5.4 |
| November | 9 | 25.6 | 2.3-5.6 | 0.8-2.2 | 1.3-1.6 | 6.8 |
| December | 4 | 24.0 | 2.5-6.5 | 1.2-3.2 | 0.2-0.5 | 6.5 |
| January | 10 | 27.4 | 2.7-6.0 | 0.6-1.4 | 1.5-2.2 | 7.5 |
| February | 8 | 28.5 | 1.4-4.5 | 0.1-1.0 | 0.4-0.8 | 3.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 29 | 828 | 69-172 | 40.1 | 19-55 | 34.5 | 31-44 | 70.5 | 188 |
| Conference | 14 | 13 | 401 | 31-81 | 38.3 | 4-16 | 25.0 | 15-24 | 62.5 | 81 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 10 | 249 | 24-65 | 36.9 | 6-19 | 31.6 | 6-10 | 60.0 | 60 |
| Away | 12 | 10 | 334 | 25-55 | 45.5 | 7-14 | 50.0 | 11-17 | 64.7 | 68 |
| Neutral | 9 | 9 | 245 | 20-52 | 38.5 | 6-22 | 27.3 | 14-17 | 82.4 | 60 |
| Wins | 11 | 10 | 290 | 28-61 | 45.9 | 11-23 | 47.8 | 13-17 | 76.5 | 80 |
| Losses | 20 | 19 | 538 | 41-111 | 36.9 | 8-32 | 25.0 | 18-27 | 66.7 | 108 |
| November | 9 | 8 | 230 | 21-50 | 42.0 | 7-20 | 35.0 | 12-14 | 85.7 | 61 |
| December | 4 | 4 | 96 | 10-26 | 38.5 | 5-13 | 38.5 | 1-2 | 50.0 | 26 |
| January | 10 | 10 | 274 | 27-60 | 45.0 | 6-14 | 42.9 | 15-22 | 68.2 | 75 |
| February | 8 | 7 | 228 | 11-36 | 30.6 | 1-8 | 12.5 | 3-6 | 50.0 | 26 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 828 | 26.7 | 0.0-0.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 0.0 |
| Conference | 14 | 401 | 28.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 249 | 24.9 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| Away | 12 | 334 | 27.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 9 | 245 | 27.3 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Wins | 11 | 290 | 26.4 | 0.0-0.0 | 0.0-0.0 | 47.8 | 0.0-0.0 | 0.0 |
| Losses | 20 | 538 | 26.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 9 | 230 | 25.6 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| December | 4 | 96 | 24.0 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| January | 10 | 274 | 27.4 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| February | 8 | 228 | 28.5 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.8 | 2.4 | 3.2 | 2.8 | 3.1 | 1.7 | 0.1 |
| Conference | 14 | 0.6 | 2.3 | 2.9 | 3.2 | 3.9 | 1.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.7 | 2.0 | 2.7 | 3.8 | 3.5 | 2.1 | 0.2 |
| Away | 12 | 0.7 | 2.3 | 2.9 | 2.6 | 2.5 | 1.3 | 0.0 |
| Neutral | 9 | 1.2 | 2.9 | 4.1 | 2.0 | 3.3 | 1.8 | 0.1 |
| Wins | 11 | 1.0 | 3.0 | 4.0 | 3.5 | 1.7 | 2.0 | 0.3 |
| Losses | 20 | 0.8 | 2.0 | 2.8 | 2.4 | 3.8 | 1.5 | 0.0 |
| November | 9 | 1.2 | 3.0 | 4.2 | 1.9 | 3.3 | 1.2 | 0.0 |
| December | 4 | 1.3 | 2.0 | 3.3 | 3.0 | 1.0 | 1.8 | 0.3 |
| January | 10 | 0.3 | 2.0 | 2.3 | 3.4 | 3.8 | 2.2 | 0.2 |
| February | 8 | 0.9 | 2.3 | 3.1 | 3.0 | 2.9 | 1.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 29 | 26 | 73 | 99 | 87 | 95 | 52 | 3 |
| Conference | 14 | 13 | 8 | 32 | 40 | 45 | 55 | 24 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 10 | 7 | 20 | 27 | 38 | 35 | 21 | 2 |
| Away | 12 | 10 | 8 | 27 | 35 | 31 | 30 | 15 | 0 |
| Neutral | 9 | 9 | 11 | 26 | 37 | 18 | 30 | 16 | 1 |
| Wins | 11 | 10 | 11 | 33 | 44 | 39 | 19 | 22 | 3 |
| Losses | 20 | 19 | 15 | 40 | 55 | 48 | 76 | 30 | 0 |
| November | 9 | 8 | 11 | 27 | 38 | 17 | 30 | 11 | 0 |
| December | 4 | 4 | 5 | 8 | 13 | 12 | 4 | 7 | 1 |
| January | 10 | 10 | 3 | 20 | 23 | 34 | 38 | 22 | 2 |
| February | 8 | 7 | 7 | 18 | 25 | 24 | 23 | 12 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
