Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 A Stevahn Bismarck State College 32 32.3 10.3-18.6 0.2-0.5 4.2-5.3 25.1
2 B Salawu Miles Community College 32 31.5 5.7-16.9 2.0-6.3 6.6-9.0 20.0
3 C Olson Bismarck State College 32 31.5 5.2-10.8 0.0-0.2 6.8-8.4 17.3
4 G Capasso Williston State College 30 29.5 6.3-16.4 0.1-0.4 5.4-7.0 18.1
5 K Carlson North Dakota State College of Science 33 24.5 4.8-8.9 0.0-0.1 3.9-5.1 13.4
6 A Klopfenstein Dawson Community College 28 27.1 5.3-10.0 0.2-0.3 2.3-3.1 13.1
7 A Orozco Dawson Community College 30 30.2 5.5-14.1 1.5-5.1 2.6-3.2 15.2
8 C Borot Miles Community College 32 29.2 4.5-12.2 1.5-4.9 2.2-3.1 12.7
9 K DuShane United Tribes Technical College 30 27.4 5.3-10.1 1.2-3.0 2.0-2.4 13.7
10 J Worley Lake Region State College - ND 30 29.6 4.6-9.8 1.1-3.1 2.2-2.8 12.5
11 K Byrne Lake Region State College - ND 33 26.2 3.9-11.4 2.7-8.3 2.4-2.9 12.9
12 T Goggles Dakota College at Bottineau 31 26.0 4.3-9.5 0.4-1.7 2.2-3.9 11.1
13 H Golus United Tribes Technical College 29 23.1 4.7-11.6 0.9-2.2 1.9-3.3 12.1
14 S Nelson Dakota College at Bottineau 31 31.9 4.3-9.9 0.7-2.0 2.7-3.7 11.9
15 L Thunderhawk United Tribes Technical College 29 19.6 3.6-8.5 0.0-0.1 0.9-2.6 8.1
16 L Long Miles Community College 29 24.3 3.2-8.9 0.9-2.4 3.2-4.3 10.7
17 K Johnson United Tribes Technical College 30 24.1 3.7-8.6 1.0-2.7 1.3-1.9 9.7
18 S Miller Lake Region State College - ND 33 32.8 3.2-10.0 1.4-4.3 2.7-3.5 10.6
19 N Metcalfe North Dakota State College of Science 33 24.4 3.7-8.9 0.3-1.3 1.4-1.9 9.0
20 J Pollert Lake Region State College - ND 27 25.0 4.0-7.9 0.0-0.1 2.6-3.4 10.6
21 J Howard Dakota College at Bottineau 30 25.9 3.2-10.2 0.6-2.7 2.3-3.4 9.3
22 S Andersen Bismarck State College 30 28.9 4.0-8.2 0.6-2.1 1.4-3.2 10.1
23 T Murray Bismarck State College 30 28.3 4.1-10.0 0.6-2.3 2.1-2.8 10.9
24 Z March North Dakota State College of Science 33 22.8 3.5-7.2 0.4-1.7 2.2-3.6 9.5
25 O Pacheco Miles Community College 32 27.1 3.2-9.3 1.0-4.0 1.5-2.7 8.8
26 T Francis Dawson Community College 32 29.6 3.2-9.1 1.1-4.1 1.4-2.2 8.8
27 L Gangl Dakota College at Bottineau 32 27.6 2.9-8.4 1.8-5.9 0.4-0.6 8.1
28 T Keplin Dakota College at Bottineau 30 26.0 3.2-10.3 2.3-7.7 0.5-0.8 9.1
29 G Lupumba Williston State College 30 19.7 3.0-8.4 0.0-0.2 1.2-2.5 7.3
30 M Leaf Lake Region State College - ND 33 20.6 2.8-8.7 1.5-5.3 2.7-3.8 9.7
31 M Wooten North Dakota State College of Science 27 15.4 3.6-7.6 0.3-1.6 1.0-1.7 8.4
32 A Brown United Tribes Technical College 27 19.3 2.6-6.3 0.3-1.7 1.5-2.0 6.9
33 L Koski Bismarck State College 32 27.9 2.7-6.8 0.8-2.4 1.0-1.5 7.1
34 E Parker North Dakota State College of Science 33 16.4 2.8-7.3 2.0-5.5 0.8-1.0 8.4
35 J Kulczyk Williston State College 24 24.3 2.3-8.3 0.7-3.7 1.1-1.5 6.4
36 E Michalcikova Williston State College 29 23.8 2.2-5.9 0.1-0.4 1.0-1.7 5.6
37 E Marion Bismarck State College 21 13.3 2.7-5.0 0.0-0.1 1.1-2.1 6.5
38 M Lindbo Dawson Community College 31 22.6 2.6-7.5 0.6-2.9 2.2-2.9 8.0
39 M Johnson Bismarck State College 30 16.0 2.2-5.5 0.8-2.7 0.5-0.6 5.6
40 T Manumaleuga Lake Region State College - ND 27 20.5 2.4-7.1 1.0-3.0 0.6-1.1 6.3
41 A Ziegler Lake Region State College - ND 33 16.0 2.3-4.8 0.0-0.4 1.5-2.7 6.1
42 H Olson Dawson Community College 32 22.3 2.7-8.3 1.4-4.9 0.7-1.4 7.4
43 K Hoffman Miles Community College 32 19.8 1.7-4.0 0.4-1.2 1.3-1.8 5.1
44 J Two Moons United Tribes Technical College 29 23.8 2.2-6.3 0.5-1.5 1.3-2.0 6.1
45 J Butler North Dakota State College of Science 32 24.5 2.2-7.8 1.1-4.3 1.6-2.8 7.2
46 E Golovkina Miles Community College 31 20.3 1.9-5.3 0.9-2.8 0.9-1.3 5.6
47 L Balcells Niubo Williston State College 29 26.6 1.9-7.6 0.4-1.4 0.8-1.7 4.9
48 E Cly Dawson Community College 30 16.4 2.4-6.0 0.2-1.0 0.9-1.5 6.0
49 M Four Bear Dakota College at Bottineau 31 10.1 2.1-5.7 1.5-4.2 0.2-0.4 6.0
50 R Conlan Williston State College 28 27.3 1.5-4.5 0.9-3.0 0.6-0.6 4.5
51 E Nielsen North Dakota State College of Science 32 15.2 1.4-4.0 1.2-3.5 0.3-0.5 4.4
52 A Plenty Dawson Community College 32 22.7 2.2-7.2 0.2-1.1 0.7-1.1 5.4
53 K Little Light Dawson Community College 20 12.7 1.4-4.5 0.9-2.8 0.3-0.5 4.0
54 R Conlan Williston State College 28 29.9 1.5-5.3 0.5-2.4 0.8-1.3 4.3
55 H Hewitt Lake Region State College - ND 32 20.1 1.7-4.9 0.3-1.5 0.9-1.4 4.6
56 S Severance Dakota College at Bottineau 32 16.0 1.2-3.4 0.4-1.2 0.5-0.6 3.3
57 M Popata Sione Lake Region State College - ND 32 14.1 1.0-2.3 0.0-0.2 0.2-0.5 2.2
58 C Aubou Dawson Community College 25 8.5 0.7-3.2 0.2-1.8 0.3-0.5 2.0
59 A Wallace North Dakota State College of Science 28 12.8 1.2-3.9 0.4-1.4 0.4-0.9 3.2
60 M Marata Crespo Dawson Community College 32 14.4 1.0-3.2 0.0-0.1 0.7-2.2 2.7
61 A Smith North Dakota State College of Science 32 9.4 1.1-3.7 0.5-2.3 0.3-0.4 3.1
62 L Pintor Miles Community College 31 13.1 1.2-2.3 0.1-0.2 0.3-0.5 2.8
63 K Hager Bismarck State College 26 12.7 1.4-3.9 0.5-2.2 0.3-0.5 3.6
64 H Lambert United Tribes Technical College 27 12.6 1.4-4.1 0.1-0.1 0.4-0.6 3.2
65 O Winfrey Bismarck State College 25 8.9 0.7-2.0 0.4-1.3 0.2-0.4 1.9
66 G Hahn North Dakota State College of Science 16 6.6 0.7-2.1 0.1-0.4 0.3-0.6 1.8
67 E Pourier United Tribes Technical College 25 10.4 1.1-3.0 0.2-0.7 0.2-0.4 2.6
68 O Williams North Dakota State College of Science 27 7.5 1.0-2.4 0.1-0.4 0.3-0.4 2.5
69 M Reiser Dakota College at Bottineau 32 14.1 1.3-3.9 0.7-2.2 1.0-1.4 4.3
70 H Lindgren Bismarck State College 23 7.8 0.5-1.9 0.0-0.2 0.8-1.0 1.8
71 J Kellogg Miles Community College 31 12.8 0.9-3.5 0.3-1.6 0.6-0.9 2.7
72 G Medicine Cloud United Tribes Technical College 28 7.2 1.0-2.0 0.5-1.1 0.2-0.3 2.6
73 B Friedt Bismarck State College 16 3.8 0.4-1.2 0.0-0.0 0.1-0.2 1.0
74 A Boone Miles Community College 31 8.7 0.6-2.3 0.4-1.6 0.2-0.3 1.8
75 H Vigen Lake Region State College - ND 19 5.1 0.3-0.8 0.0-0.1 0.5-0.6 1.2
76 J Lohnes Lake Region State College - ND 27 5.6 0.5-1.0 0.0-0.2 0.4-0.7 1.4
77 B Hoger Bismarck State College 22 6.0 0.5-1.2 0.0-0.2 0.5-0.6 1.4
78 S Dossou-Gouchola Williston State College 23 8.0 0.2-0.6 0.0-0.0 0.0-0.0 0.4
79 K Bearstail United Tribes Technical College 27 7.4 0.5-1.8 0.1-0.4 0.1-0.1 1.1
80 M Berglof Dakota College at Bottineau 20 4.7 0.8-2.3 0.2-1.1 0.2-0.3 2.2
81 K Devine North Dakota State College of Science 20 6.1 0.2-0.8 0.0-0.2 0.0-0.0 0.4
82 S Seale Dakota College at Bottineau 19 4.3 0.3-0.7 0.0-0.0 0.1-0.3 0.7
83 T Eide Dakota College at Bottineau 25 4.9 0.2-0.9 0.0-0.1 0.4-0.8 0.8
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 A Stevahn Bismarck State College 32 2.2 5.7 7.9 3.0 3.3 2.6 1.1
2 B Salawu Miles Community College 32 1.1 4.6 5.7 4.3 3.3 2.8 0.2
3 C Olson Bismarck State College 32 2.3 3.4 5.7 2.7 2.8 2.0 0.4
4 G Capasso Williston State College 30 3.0 4.5 7.5 0.7 3.1 0.8 0.3
5 K Carlson North Dakota State College of Science 33 3.7 4.4 8.1 1.3 2.0 1.1 0.1
6 A Klopfenstein Dawson Community College 28 2.8 5.5 8.3 1.4 2.8 3.3 1.4
7 A Orozco Dawson Community College 30 1.2 3.2 4.3 4.2 3.0 3.2 0.1
8 C Borot Miles Community College 32 2.1 4.4 6.5 1.8 3.1 1.4 1.1
9 K DuShane United Tribes Technical College 30 1.6 2.9 4.5 3.2 2.8 1.9 0.3
10 J Worley Lake Region State College - ND 30 2.9 3.6 6.5 2.6 2.5 2.4 0.1
11 K Byrne Lake Region State College - ND 33 1.0 2.4 3.4 1.4 1.7 1.3 0.0
12 T Goggles Dakota College at Bottineau 31 2.5 6.5 9.0 1.9 2.3 1.8 0.1
13 H Golus United Tribes Technical College 29 2.2 5.3 7.5 1.0 2.9 0.9 1.0
14 S Nelson Dakota College at Bottineau 31 1.6 3.2 4.8 3.4 2.0 1.6 0.1
15 L Thunderhawk United Tribes Technical College 29 1.7 4.0 5.8 1.2 1.8 0.6 0.4
16 L Long Miles Community College 29 2.0 2.9 4.8 1.6 2.7 1.3 0.2
17 K Johnson United Tribes Technical College 30 1.9 4.8 6.6 1.8 2.3 0.8 0.9
18 S Miller Lake Region State College - ND 33 1.8 2.6 4.4 2.6 2.6 1.3 0.1
19 N Metcalfe North Dakota State College of Science 33 1.9 4.5 6.4 1.2 1.5 0.9 1.0
20 J Pollert Lake Region State College - ND 27 2.7 4.3 7.0 1.7 2.3 1.0 0.2
21 J Howard Dakota College at Bottineau 30 1.2 2.6 3.9 2.6 2.1 1.0 0.2
22 S Andersen Bismarck State College 30 2.2 5.0 7.2 4.2 2.8 2.9 0.9
23 T Murray Bismarck State College 30 1.3 3.2 4.4 2.6 2.7 1.8 0.4
24 Z March North Dakota State College of Science 33 2.1 3.9 6.0 2.7 3.2 2.6 0.4
25 O Pacheco Miles Community College 32 1.4 6.0 7.5 1.4 3.0 1.8 0.3
26 T Francis Dawson Community College 32 2.6 2.3 4.9 3.3 2.8 2.3 0.0
27 L Gangl Dakota College at Bottineau 32 0.8 4.0 4.8 1.8 2.3 0.9 1.2
28 T Keplin Dakota College at Bottineau 30 0.3 1.7 2.0 1.6 1.3 1.5 0.3
29 G Lupumba Williston State College 30 3.0 5.6 8.6 0.3 2.1 1.0 0.2
30 M Leaf Lake Region State College - ND 33 0.5 2.9 3.4 1.9 3.8 1.6 0.0
31 M Wooten North Dakota State College of Science 27 0.9 1.6 2.4 1.6 1.7 1.7 0.3
32 A Brown United Tribes Technical College 27 1.0 1.5 2.6 2.3 2.5 0.7 0.1
33 L Koski Bismarck State College 32 1.0 3.8 4.8 2.4 1.6 2.5 0.1
34 E Parker North Dakota State College of Science 33 0.6 2.5 3.1 0.6 1.5 0.8 0.1
35 J Kulczyk Williston State College 24 0.5 3.4 4.0 1.5 2.2 1.3 0.1
36 E Michalcikova Williston State College 29 1.6 1.8 3.3 1.3 1.9 0.7 0.1
37 E Marion Bismarck State College 21 1.7 2.9 4.5 1.1 1.7 1.0 0.1
38 M Lindbo Dawson Community College 31 2.1 2.2 4.4 1.1 1.6 0.5 0.1
39 M Johnson Bismarck State College 30 0.9 2.6 3.5 1.3 1.7 1.1 0.1
40 T Manumaleuga Lake Region State College - ND 27 0.7 2.7 3.4 2.9 3.1 1.3 0.3
41 A Ziegler Lake Region State College - ND 33 1.6 2.5 4.1 0.6 1.2 0.6 0.1
42 H Olson Dawson Community College 32 0.9 2.1 3.0 1.0 1.5 0.6 0.1
43 K Hoffman Miles Community College 32 1.6 1.7 3.3 0.4 1.6 0.8 0.2
44 J Two Moons United Tribes Technical College 29 2.1 3.5 5.7 3.2 3.3 1.9 0.1
45 J Butler North Dakota State College of Science 32 1.1 2.8 3.8 2.5 2.2 1.6 0.1
46 E Golovkina Miles Community College 31 1.9 3.3 5.3 0.7 2.0 0.6 0.0
47 L Balcells Niubo Williston State College 29 1.1 3.8 4.9 5.0 5.2 2.2 0.3
48 E Cly Dawson Community College 30 1.5 2.2 3.7 0.4 1.2 1.0 0.1
49 M Four Bear Dakota College at Bottineau 31 0.3 0.9 1.2 0.5 0.5 0.5 0.0
50 R Conlan Williston State College 28 0.5 1.6 2.0 1.3 2.1 0.7 0.0
51 E Nielsen North Dakota State College of Science 32 0.7 1.1 1.8 1.0 1.0 0.9 0.0
52 A Plenty Dawson Community College 32 1.2 2.1 3.3 0.9 2.2 0.5 0.1
53 K Little Light Dawson Community College 20 0.4 1.6 1.9 0.8 1.4 0.8 0.0
54 R Conlan Williston State College 28 0.7 3.3 4.0 1.9 4.4 1.1 0.0
55 H Hewitt Lake Region State College - ND 32 1.0 2.0 2.9 2.1 1.8 1.4 0.2
56 S Severance Dakota College at Bottineau 32 1.0 1.5 2.5 1.1 0.6 0.7 0.1
57 M Popata Sione Lake Region State College - ND 32 0.9 1.6 2.5 0.7 0.8 0.3 0.1
58 C Aubou Dawson Community College 25 0.4 0.9 1.3 0.4 1.5 0.4 0.1
59 A Wallace North Dakota State College of Science 28 0.4 1.2 1.5 1.6 1.7 1.1 0.1
60 M Marata Crespo Dawson Community College 32 1.2 2.8 4.0 0.7 1.3 0.4 0.6
61 A Smith North Dakota State College of Science 32 0.2 0.6 0.8 1.0 0.9 0.6 0.0
62 L Pintor Miles Community College 31 1.2 1.2 2.4 0.4 0.9 0.4 0.1
63 K Hager Bismarck State College 26 0.3 0.8 1.1 1.3 0.8 0.7 0.0
64 H Lambert United Tribes Technical College 27 0.6 2.1 2.7 0.4 0.7 0.1 0.8
65 O Winfrey Bismarck State College 25 0.3 0.9 1.2 0.4 0.7 0.3 0.0
66 G Hahn North Dakota State College of Science 16 0.6 1.2 1.8 0.1 0.7 0.6 0.1
67 E Pourier United Tribes Technical College 25 0.5 1.5 2.0 0.7 0.8 0.8 0.2
68 O Williams North Dakota State College of Science 27 0.8 1.0 1.8 0.5 0.6 0.4 0.0
69 M Reiser Dakota College at Bottineau 32 0.2 1.8 1.9 1.9 1.8 0.6 0.0
70 H Lindgren Bismarck State College 23 0.7 0.5 1.2 0.6 0.8 0.3 0.0
71 J Kellogg Miles Community College 31 0.5 1.0 1.5 0.9 1.2 0.8 0.0
72 G Medicine Cloud United Tribes Technical College 28 0.1 0.4 0.5 0.6 0.8 0.2 0.0
73 B Friedt Bismarck State College 16 0.3 0.7 0.9 0.3 0.3 0.5 0.1
74 A Boone Miles Community College 31 0.6 1.1 1.7 0.5 0.7 0.3 0.0
75 H Vigen Lake Region State College - ND 19 0.4 0.9 1.4 0.4 0.6 0.2 0.1
76 J Lohnes Lake Region State College - ND 27 0.3 0.9 1.3 0.4 0.4 0.2 0.0
77 B Hoger Bismarck State College 22 0.5 0.6 1.1 0.6 0.5 0.2 0.0
78 S Dossou-Gouchola Williston State College 23 0.1 0.6 0.7 0.2 0.5 0.1 0.0
79 K Bearstail United Tribes Technical College 27 0.4 0.8 1.2 0.5 0.8 0.4 0.1
80 M Berglof Dakota College at Bottineau 20 0.2 0.4 0.6 0.3 0.4 0.4 0.1
81 K Devine North Dakota State College of Science 20 0.2 0.6 0.8 0.5 0.6 0.0 0.0
82 S Seale Dakota College at Bottineau 19 0.8 0.9 1.8 0.3 0.7 0.3 0.2
83 T Eide Dakota College at Bottineau 25 0.3 1.0 1.3 0.3 0.4 0.2 0.0
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 A Stevahn Bismarck State College 32 2.4 0.0 3.0
2 B Salawu Miles Community College 32 1.9 - 4.3
3 C Olson Bismarck State College 32 2.6 0.1 2.7
4 G Capasso Williston State College 30 2.6 0.0 0.7
5 K Carlson North Dakota State College of Science 33 2.0 - 1.3
6 A Klopfenstein Dawson Community College 28 2.7 0.1 1.4
7 A Orozco Dawson Community College 30 1.9 - 4.2
8 C Borot Miles Community College 32 3.2 0.0 1.8
9 K DuShane United Tribes Technical College 30 2.2 - 3.2
10 J Worley Lake Region State College - ND 30 2.2 - 2.6
11 K Byrne Lake Region State College - ND 33 1.6 - 1.4
12 T Goggles Dakota College at Bottineau 31 1.4 - 1.9
13 H Golus United Tribes Technical College 29 2.9 - 1.0
14 S Nelson Dakota College at Bottineau 31 1.7 - 3.4
15 L Thunderhawk United Tribes Technical College 29 2.6 - 1.2
16 L Long Miles Community College 29 2.9 - 1.6
17 K Johnson United Tribes Technical College 30 2.2 - 1.8
18 S Miller Lake Region State College - ND 33 1.9 - 2.6
19 N Metcalfe North Dakota State College of Science 33 1.4 - 1.2
20 J Pollert Lake Region State College - ND 27 2.1 - 1.7
21 J Howard Dakota College at Bottineau 30 1.5 - 2.6
22 S Andersen Bismarck State College 30 2.4 - 4.2
23 T Murray Bismarck State College 30 2.8 0.1 2.6
24 Z March North Dakota State College of Science 33 2.2 - 2.7
25 O Pacheco Miles Community College 32 2.8 0.0 1.4
26 T Francis Dawson Community College 32 2.6 0.1 3.3
27 L Gangl Dakota College at Bottineau 32 2.8 0.1 1.8
28 T Keplin Dakota College at Bottineau 30 2.4 - 1.6
29 G Lupumba Williston State College 30 3.2 0.0 0.3
30 M Leaf Lake Region State College - ND 33 2.7 0.1 1.9
31 M Wooten North Dakota State College of Science 27 1.6 - 1.6
32 A Brown United Tribes Technical College 27 1.6 - 2.3
33 L Koski Bismarck State College 32 2.0 - 2.4
34 E Parker North Dakota State College of Science 33 1.2 - 0.6
35 J Kulczyk Williston State College 24 2.4 0.0 1.5
36 E Michalcikova Williston State College 29 2.4 0.0 1.3
37 E Marion Bismarck State College 21 1.9 - 1.1
38 M Lindbo Dawson Community College 31 1.5 - 1.1
39 M Johnson Bismarck State College 30 1.1 - 1.3
40 T Manumaleuga Lake Region State College - ND 27 2.7 0.0 2.9
41 A Ziegler Lake Region State College - ND 33 2.0 0.0 0.6
42 H Olson Dawson Community College 32 1.5 - 1.0
43 K Hoffman Miles Community College 32 2.6 0.0 0.4
44 J Two Moons United Tribes Technical College 29 2.7 0.0 3.2
45 J Butler North Dakota State College of Science 32 1.8 - 2.5
46 E Golovkina Miles Community College 31 2.6 - 0.7
47 L Balcells Niubo Williston State College 29 2.8 0.1 5.0
48 E Cly Dawson Community College 30 1.7 - 0.4
49 M Four Bear Dakota College at Bottineau 31 0.4 - 0.5
50 R Conlan Williston State College 28 1.7 0.0 1.3
51 E Nielsen North Dakota State College of Science 32 1.6 - 1.0
52 A Plenty Dawson Community College 32 2.6 0.1 0.9
53 K Little Light Dawson Community College 20 0.9 - 0.8
54 R Conlan Williston State College 28 2.4 0.0 1.9
55 H Hewitt Lake Region State College - ND 32 1.5 - 2.1
56 S Severance Dakota College at Bottineau 32 1.3 - 1.1
57 M Popata Sione Lake Region State College - ND 32 1.3 - 0.7
58 C Aubou Dawson Community College 25 1.5 - 0.4
59 A Wallace North Dakota State College of Science 28 1.9 - 1.6
60 M Marata Crespo Dawson Community College 32 1.8 0.0 0.7
61 A Smith North Dakota State College of Science 32 0.8 - 1.0
62 L Pintor Miles Community College 31 2.1 - 0.4
63 K Hager Bismarck State College 26 1.0 - 1.3
64 H Lambert United Tribes Technical College 27 1.6 - 0.4
65 O Winfrey Bismarck State College 25 1.3 - 0.4
66 G Hahn North Dakota State College of Science 16 0.6 - 0.1
67 E Pourier United Tribes Technical College 25 0.8 - 0.7
68 O Williams North Dakota State College of Science 27 1.4 - 0.5
69 M Reiser Dakota College at Bottineau 32 1.5 - 1.9
70 H Lindgren Bismarck State College 23 0.6 - 0.6
71 J Kellogg Miles Community College 31 1.3 - 0.9
72 G Medicine Cloud United Tribes Technical College 28 0.4 - 0.6
73 B Friedt Bismarck State College 16 0.6 - 0.3
74 A Boone Miles Community College 31 0.5 - 0.5
75 H Vigen Lake Region State College - ND 19 0.8 - 0.4
76 J Lohnes Lake Region State College - ND 27 0.4 - 0.4
77 B Hoger Bismarck State College 22 0.3 - 0.6
78 S Dossou-Gouchola Williston State College 23 0.3 0.0 0.2
79 K Bearstail United Tribes Technical College 27 0.5 - 0.5
80 M Berglof Dakota College at Bottineau 20 0.1 - 0.3
81 K Devine North Dakota State College of Science 20 1.1 - 0.5
82 S Seale Dakota College at Bottineau 19 0.6 - 0.3
83 T Eide Dakota College at Bottineau 25 0.7 - 0.3
played in 60% of team games
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 A Stevahn Bismarck State College 32 32 1033 331-596 55.5 5-16 31.3 136-170 80.0 803
2 B Salawu Miles Community College 32 32 1008 182-541 33.6 64-203 31.5 211-287 73.5 639
3 C Olson Bismarck State College 32 32 1007 167-344 48.5 1-8 12.5 218-269 81.0 553
4 G Capasso Williston State College 30 21 885 189-493 38.3 2-11 18.2 163-211 77.3 543
5 K Carlson North Dakota State College of Science 33 15 808 157-294 53.4 0-3 0.0 129-167 77.2 443
6 A Klopfenstein Dawson Community College 28 27 758 149-280 53.2 5-9 55.6 64-86 74.4 367
7 A Orozco Dawson Community College 30 27 905 166-422 39.3 46-153 30.1 79-97 81.4 457
8 C Borot Miles Community College 32 32 935 143-391 36.6 47-156 30.1 72-100 72.0 405
9 K DuShane United Tribes Technical College 30 29 822 158-304 52.0 35-89 39.3 61-72 84.7 412
10 J Worley Lake Region State College - ND 30 29 889 138-294 46.9 33-92 35.9 65-84 77.4 374
11 K Byrne Lake Region State College - ND 33 2 866 129-376 34.3 89-274 32.5 78-95 82.1 425
12 T Goggles Dakota College at Bottineau 31 31 805 132-296 44.6 13-52 25.0 67-120 55.8 344
13 H Golus United Tribes Technical College 29 29 671 135-335 40.3 26-65 40.0 54-95 56.8 350
14 S Nelson Dakota College at Bottineau 31 31 990 132-306 43.1 21-62 33.9 83-115 72.2 368
15 L Thunderhawk United Tribes Technical College 29 15 569 104-247 42.1 0-2 0.0 27-75 36.0 235
16 L Long Miles Community College 29 28 704 94-258 36.4 27-69 39.1 94-126 74.6 309
17 K Johnson United Tribes Technical College 30 30 724 112-258 43.4 29-81 35.8 38-58 65.5 291
18 S Miller Lake Region State College - ND 33 33 1083 107-330 32.4 47-143 32.9 90-114 78.9 351
19 N Metcalfe North Dakota State College of Science 33 30 807 121-295 41.0 10-43 23.3 46-62 74.2 298
20 J Pollert Lake Region State College - ND 27 26 676 107-214 50.0 0-2 0.0 71-92 77.2 285
21 J Howard Dakota College at Bottineau 30 30 776 96-306 31.4 17-81 21.0 69-103 67.0 278
22 S Andersen Bismarck State College 30 30 866 121-245 49.4 18-64 28.1 43-97 44.3 303
23 T Murray Bismarck State College 30 30 850 123-300 41.0 17-68 25.0 63-84 75.0 326
24 Z March North Dakota State College of Science 33 32 753 114-238 47.9 14-56 25.0 73-119 61.3 315
25 O Pacheco Miles Community College 32 32 867 102-298 34.2 31-129 24.0 47-85 55.3 282
26 T Francis Dawson Community College 32 27 948 101-292 34.6 34-131 26.0 45-71 63.4 281
27 L Gangl Dakota College at Bottineau 32 31 885 93-269 34.6 59-188 31.4 14-20 70.0 259
28 T Keplin Dakota College at Bottineau 30 29 780 95-310 30.6 68-232 29.3 16-24 66.7 274
29 G Lupumba Williston State College 30 11 590 91-253 36.0 0-7 0.0 37-75 49.3 219
30 M Leaf Lake Region State College - ND 33 19 681 92-288 31.9 48-174 27.6 88-124 71.0 320
31 M Wooten North Dakota State College of Science 27 0 417 96-205 46.8 9-44 20.5 26-46 56.5 227
32 A Brown United Tribes Technical College 27 6 521 69-171 40.4 8-46 17.4 41-55 74.5 187
33 L Koski Bismarck State College 32 32 892 85-217 39.2 25-76 32.9 31-47 66.0 226
34 E Parker North Dakota State College of Science 33 19 540 93-241 38.6 65-181 35.9 26-34 76.5 277
35 J Kulczyk Williston State College 24 21 583 56-200 28.0 16-89 18.0 26-37 70.3 154
36 E Michalcikova Williston State College 29 15 690 65-172 37.8 3-13 23.1 30-49 61.2 163
37 E Marion Bismarck State College 21 0 278 56-104 53.8 1-3 33.3 24-45 53.3 137
38 M Lindbo Dawson Community College 31 17 699 80-234 34.2 18-90 20.0 69-91 75.8 247
39 M Johnson Bismarck State College 30 2 481 65-165 39.4 25-80 31.3 14-18 77.8 169
40 T Manumaleuga Lake Region State College - ND 27 14 552 64-192 33.3 26-81 32.1 16-30 53.3 170
41 A Ziegler Lake Region State College - ND 33 4 528 76-159 47.8 1-14 7.1 48-88 54.5 201
42 H Olson Dawson Community College 32 16 715 85-266 32.0 46-157 29.3 22-46 47.8 238
43 K Hoffman Miles Community College 32 29 634 54-127 42.5 12-40 30.0 43-57 75.4 163
44 J Two Moons United Tribes Technical College 29 28 689 63-184 34.2 14-44 31.8 37-59 62.7 177
45 J Butler North Dakota State College of Science 32 32 785 72-250 28.8 35-137 25.5 51-91 56.0 230
46 E Golovkina Miles Community College 31 3 630 60-165 36.4 28-86 32.6 27-40 67.5 175
47 L Balcells Niubo Williston State College 29 22 772 54-220 24.5 11-42 26.2 23-50 46.0 142
48 E Cly Dawson Community College 30 6 492 73-181 40.3 6-30 20.0 28-46 60.9 180
49 M Four Bear Dakota College at Bottineau 31 0 314 65-177 36.7 48-131 36.6 7-11 63.6 185
50 R Conlan Williston State College 28 19 764 42-125 33.6 25-84 29.8 16-17 94.1 125
51 E Nielsen North Dakota State College of Science 32 13 487 46-128 35.9 39-113 34.5 10-15 66.7 141
52 A Plenty Dawson Community College 32 26 725 72-230 31.3 5-34 14.7 23-34 67.6 172
53 K Little Light Dawson Community College 20 2 255 28-90 31.1 18-55 32.7 6-9 66.7 80
54 R Conlan Williston State College 28 27 838 41-149 27.5 15-68 22.1 22-36 61.1 119
55 H Hewitt Lake Region State College - ND 32 29 642 53-156 34.0 11-47 23.4 29-45 64.4 146
56 S Severance Dakota College at Bottineau 32 2 513 39-109 35.8 12-37 32.4 15-19 78.9 105
57 M Popata Sione Lake Region State College - ND 32 9 450 31-73 42.5 1-7 14.3 7-16 43.8 70
58 C Aubou Dawson Community College 25 2 213 18-81 22.2 5-46 10.9 8-13 61.5 49
59 A Wallace North Dakota State College of Science 28 1 359 34-110 30.9 11-38 28.9 10-26 38.5 89
60 M Marata Crespo Dawson Community College 32 9 461 33-101 32.7 0-2 0.0 21-69 30.4 87
61 A Smith North Dakota State College of Science 32 0 301 36-118 30.5 17-73 23.3 9-12 75.0 98
62 L Pintor Miles Community College 31 3 408 38-70 54.3 2-7 28.6 8-16 50.0 86
63 K Hager Bismarck State College 26 2 331 36-102 35.3 12-57 21.1 9-14 64.3 93
64 H Lambert United Tribes Technical College 27 0 339 37-111 33.3 2-4 50.0 11-15 73.3 87
65 O Winfrey Bismarck State College 25 0 222 17-49 34.7 10-32 31.3 4-9 44.4 48
66 G Hahn North Dakota State College of Science 16 - 105 11-33 33.3 1-6 16.7 5-10 50.0 28
67 E Pourier United Tribes Technical College 25 2 259 28-74 37.8 4-18 22.2 6-11 54.5 66
68 O Williams North Dakota State College of Science 27 0 203 28-66 42.4 4-12 33.3 8-12 66.7 68
69 M Reiser Dakota College at Bottineau 32 3 451 42-126 33.3 23-70 32.9 31-46 67.4 138
