gp
29
pts/g
12.2
fg %
40.2
3pt %
20.0
ft %
71.1
reb/g
5.8
a/g
2.4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 29 | 34th | 22 | 1st |
| Games started | 29 | 10th | 22 | 1st |
| Minutes | 661 | 35th | 554 | 24th |
| Minutes per game | 22.8 | 39th | 25.2 | 34th |
| FG | 139-346 | 9th | 103-261 | 7th |
| FG Pct | 40.2 | 17th | 39.5 | 18th |
| 3PT | 17-85 | 34th | 13-69 | 28th |
| 3PT Pct | 20.0 | - | 18.8 | - |
| FT | 59-83 | 12th | 43-61 | 12th |
| FT Pct | 71.1 | 9th | 70.5 | - |
| Off rebounds | 46 | 18th | 32 | 13th |
| Def rebounds | 123 | 12th | 91 | 6th |
| Total rebounds | 169 | 12th | 123 | 10th |
| Rebounds per game | 5.8 | 10th | 5.6 | 13th |
| Personal fouls | 70 | 78th | 61 | 91st |
| Disqualifications | 3 | 2nd | 3 | 2nd |
| Assists | 69 | 19th | 56 | 13th |
| Turnovers | 87 | 8th | 69 | 3rd |
| Assist to turnover ratio | 0.8 | 51st | 0.8 | 54th |
| Steals | 41 | 12th | 37 | 4th |
| Blocks | 9 | 16th | 5 | 21st |
| Points | 354 | 10th | 262 | 10th |
| Points per game | 12.2 | 12th | 11.9 | 11th |
| Points per 40 min | 21.4 | 6th | 18.9 | 9th |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | University of Mary | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Williston State College | W, 67-59 | 1 | 15 | 3-7 | 42.9 | 0-2 | 0.0 | 1-5 | 20.0 | 7 |
| Nov 6 | United Tribes Technical College | W, 84-39 | 1 | 16 | 3-7 | 42.9 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 7 | at North Dakota State College of Science | L, 79-70 | 1 | 16 | 1-9 | 11.1 | 0-3 | 0.0 | 4-4 | 100.0 | 6 |
| Nov 18 | at Dakota College at Bottineau | W, 61-57 | 1 | 25 | 7-20 | 35.0 | 1-4 | 25.0 | 0-0 | - | 15 |
| Nov 20 | at Dawson Community College | W, 69-63 | 1 | 27 | 6-12 | 50.0 | 1-5 | 20.0 | 2-6 | 33.3 | 15 |
| Nov 21 | Miles Community College | W, 79-55 | 1 | 17 | 4-9 | 44.4 | 0-2 | 0.0 | 0-0 | - | 8 |
| Nov 30 | Lake Region State College - ND | W, 74-57 | 1 | 28 | 5-9 | 55.6 | 3-4 | 75.0 | 2-2 | 100.0 | 15 |
| Dec 3 | Dickinson State University JV | W, 90-61 | 1 | 19 | 2-8 | 25.0 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Dec 10 | University of Jamestown JV | W, 82-60 | 1 | 18 | 4-9 | 44.4 | 1-3 | 33.3 | 0-2 | 0.0 | 9 |
| Dec 18 | at Anoka-Ramsey Community College | W, 79-49 | 1 | 16 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 19 | vs. Rochester Community and Technical College | W, 81-79 | 1 | 33 | 3-17 | 17.6 | 0-5 | 0.0 | 4-6 | 66.7 | 10 |
| Dec 28 | at Phoenix College | W, 91-66 | 1 | 19 | 9-16 | 56.3 | 1-2 | 50.0 | 2-3 | 66.7 | 21 |
| Dec 29 | at South Mountain Community College | W, 87-38 | 1 | 1 | 8-12 | 66.7 | 2-4 | 50.0 | 0-0 | - | 18 |
| Dec 30 | vs. Scottsdale Community College | W, 71-55 | 1 | 1 | 7-17 | 41.2 | 0-1 | 0.0 | 4-5 | 80.0 | 18 |
| Jan 5 | at Lake Region State College - ND | W, 64-35 | 1 | 17 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 10 | Dakota College at Bottineau | W, 69-53 | 1 | 32 | 4-12 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 12 |
| Jan 13 | at Williston State College | L, 70-65 | 1 | 23 | 5-15 | 33.3 | 0-6 | 0.0 | 2-2 | 100.0 | 12 |
| Jan 17 | at North Dakota State College of Science | L, 72-54 | 1 | 33 | 5-14 | 35.7 | 1-5 | 20.0 | 3-3 | 100.0 | 14 |
| Jan 23 | at Miles Community College | W, 76-62 | 1 | 33 | 8-16 | 50.0 | 0-2 | 0.0 | 2-3 | 66.7 | 18 |
| Jan 27 | at Dawson Community College | W, 80-76 | 1 | 28 | 6-10 | 60.0 | 0-2 | 0.0 | 2-3 | 66.7 | 14 |
| Jan 31 | Williston State College | L, 88-86 | 1 | 28 | 6-17 | 35.3 | 1-5 | 20.0 | 2-3 | 66.7 | 15 |
| Feb 3 | at Dakota College at Bottineau | W, 75-70 | 1 | 39 | 4-12 | 33.3 | 0-3 | 0.0 | 4-4 | 100.0 | 12 |
| Feb 5 | United Tribes Technical College | W, 86-55 | 1 | 24 | 4-8 | 50.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 7 | at United Tribes Technical College | W, 94-42 | 1 | 16 | 7-11 | 63.6 | 1-3 | 33.3 | 0-0 | - | 15 |
| Feb 10 | North Dakota State College of Science | L, 103-96 | 1 | 22 | 5-14 | 35.7 | 3-6 | 50.0 | 3-4 | 75.0 | 16 |
| Feb 13 | Dawson Community College | W, 85-71 | 1 | 34 | 5-16 | 31.3 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 14 | Miles Community College | W, 83-54 | 1 | 27 | 4-11 | 36.4 | 1-4 | 25.0 | 1-2 | 50.0 | 10 |
| Feb 20 | Lake Region State College - ND | W, 78-43 | 1 | 22 | 4-9 | 44.4 | 1-3 | 33.3 | 7-8 | 87.5 | 16 |
| Feb 27 | Williston State College | L, 69-61 | 1 | 33 | 5-18 | 27.8 | 0-5 | 0.0 | 2-4 | 50.0 | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | University of Mary | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Williston State College | W, 67-59 | 1 | 15 | 1 | 4 | 5 | 0 | 4 | 0 | 0 |
| Nov 6 | United Tribes Technical College | W, 84-39 | 1 | 16 | 1 | 3 | 4 | 0 | 3 | 0 | 0 |
| Nov 7 | at North Dakota State College of Science | L, 79-70 | 1 | 16 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Nov 18 | at Dakota College at Bottineau | W, 61-57 | 1 | 25 | 3 | 2 | 5 | 1 | 5 | 0 | 1 |
| Nov 20 | at Dawson Community College | W, 69-63 | 1 | 27 | 1 | 4 | 5 | 2 | 3 | 2 | 0 |
| Nov 21 | Miles Community College | W, 79-55 | 1 | 17 | 4 | 2 | 6 | 2 | 4 | 0 | 1 |
| Nov 30 | Lake Region State College - ND | W, 74-57 | 1 | 28 | 0 | 3 | 3 | 3 | 2 | 2 | 0 |
| Dec 3 | Dickinson State University JV | W, 90-61 | 1 | 19 | 1 | 4 | 5 | 0 | 3 | 2 | 1 |
| Dec 10 | University of Jamestown JV | W, 82-60 | 1 | 18 | 2 | 0 | 2 | 5 | 0 | 1 | 0 |
| Dec 18 | at Anoka-Ramsey Community College | W, 79-49 | 1 | 16 | 1 | 7 | 8 | 2 | 4 | 0 | 2 |
| Dec 19 | vs. Rochester Community and Technical College | W, 81-79 | 1 | 33 | 5 | 11 | 16 | 1 | 5 | 1 | 1 |
| Dec 28 | at Phoenix College | W, 91-66 | 1 | 19 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Dec 29 | at South Mountain Community College | W, 87-38 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dec 30 | vs. Scottsdale Community College | W, 71-55 | 1 | 1 | 2 | 6 | 8 | 4 | 5 | 0 | 0 |
| Jan 5 | at Lake Region State College - ND | W, 64-35 | 1 | 17 | 0 | 1 | 1 | 2 | 1 | 3 | 0 |
| Jan 10 | Dakota College at Bottineau | W, 69-53 | 1 | 32 | 2 | 10 | 12 | 5 | 1 | 0 | 0 |
| Jan 13 | at Williston State College | L, 70-65 | 1 | 23 | 0 | 5 | 5 | 1 | 7 | 1 | 0 |
| Jan 17 | at North Dakota State College of Science | L, 72-54 | 1 | 33 | 2 | 6 | 8 | 1 | 4 | 1 | 0 |
| Jan 23 | at Miles Community College | W, 76-62 | 1 | 33 | 3 | 5 | 8 | 5 | 4 | 2 | 0 |
| Jan 27 | at Dawson Community College | W, 80-76 | 1 | 28 | 2 | 2 | 4 | 4 | 7 | 3 | 1 |
| Jan 31 | Williston State College | L, 88-86 | 1 | 28 | 2 | 9 | 11 | 6 | 4 | 2 | 0 |
| Feb 3 | at Dakota College at Bottineau | W, 75-70 | 1 | 39 | 2 | 6 | 8 | 4 | 4 | 1 | 0 |
| Feb 5 | United Tribes Technical College | W, 86-55 | 1 | 24 | 1 | 5 | 6 | 2 | 1 | 2 | 0 |
| Feb 7 | at United Tribes Technical College | W, 94-42 | 1 | 16 | 0 | 3 | 3 | 4 | 0 | 1 | 0 |
| Feb 10 | North Dakota State College of Science | L, 103-96 | 1 | 22 | 0 | 2 | 2 | 2 | 2 | 2 | 1 |
| Feb 13 | Dawson Community College | W, 85-71 | 1 | 34 | 2 | 5 | 7 | 7 | 3 | 2 | 0 |
| Feb 14 | Miles Community College | W, 83-54 | 1 | 27 | 3 | 3 | 6 | 2 | 3 | 4 | 0 |
| Feb 20 | Lake Region State College - ND | W, 78-43 | 1 | 22 | 2 | 4 | 6 | 2 | 3 | 2 | 1 |
| Feb 27 | Williston State College | L, 69-61 | 1 | 33 | 1 | 5 | 6 | 1 | 2 | 6 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | University of Mary | - | - | - | - | |
| Nov 5 | vs. Williston State College | W, 67-59 | 1 | 4 | - | 0.0 |
| Nov 6 | United Tribes Technical College | W, 84-39 | 1 | 2 | - | 0.0 |
| Nov 7 | at North Dakota State College of Science | L, 79-70 | 1 | 1 | - | 0.0 |
| Nov 18 | at Dakota College at Bottineau | W, 61-57 | 1 | 3 | - | 0.2 |
| Nov 20 | at Dawson Community College | W, 69-63 | 1 | 1 | - | 0.7 |
| Nov 21 | Miles Community College | W, 79-55 | 1 | 0 | - | 0.5 |
| Nov 30 | Lake Region State College - ND | W, 74-57 | 1 | 3 | - | 1.5 |
| Dec 3 | Dickinson State University JV | W, 90-61 | 1 | 1 | - | 0.0 |
| Dec 10 | University of Jamestown JV | W, 82-60 | 1 | 1 | - | - |
| Dec 18 | at Anoka-Ramsey Community College | W, 79-49 | 1 | 2 | - | 0.5 |
| Dec 19 | vs. Rochester Community and Technical College | W, 81-79 | 1 | 4 | - | 0.2 |
| Dec 28 | at Phoenix College | W, 91-66 | 1 | 1 | - | 0.0 |
| Dec 29 | at South Mountain Community College | W, 87-38 | 1 | 0 | - | - |
| Dec 30 | vs. Scottsdale Community College | W, 71-55 | 1 | 0 | - | 0.8 |
| Jan 5 | at Lake Region State College - ND | W, 64-35 | 1 | 2 | - | 2.0 |
| Jan 10 | Dakota College at Bottineau | W, 69-53 | 1 | 3 | - | 5.0 |
| Jan 13 | at Williston State College | L, 70-65 | 1 | 5 | 1 | 0.1 |
| Jan 17 | at North Dakota State College of Science | L, 72-54 | 1 | 3 | - | 0.3 |
| Jan 23 | at Miles Community College | W, 76-62 | 1 | 3 | - | 1.3 |
| Jan 27 | at Dawson Community College | W, 80-76 | 1 | 4 | - | 0.6 |
| Jan 31 | Williston State College | L, 88-86 | 1 | 5 | 1 | 1.5 |
| Feb 3 | at Dakota College at Bottineau | W, 75-70 | 1 | 3 | - | 1.0 |
| Feb 5 | United Tribes Technical College | W, 86-55 | 1 | 1 | - | 2.0 |
| Feb 7 | at United Tribes Technical College | W, 94-42 | 1 | 1 | - | - |
| Feb 10 | North Dakota State College of Science | L, 103-96 | 1 | 5 | 1 | 1.0 |
| Feb 13 | Dawson Community College | W, 85-71 | 1 | 3 | - | 2.3 |
| Feb 14 | Miles Community College | W, 83-54 | 1 | 3 | - | 0.7 |
| Feb 20 | Lake Region State College - ND | W, 78-43 | 1 | 2 | - | 0.7 |
| Feb 27 | Williston State College | L, 69-61 | 1 | 4 | - | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 22.8 | 4.8-11.9 | 0.6-2.9 | 2.0-2.9 | 12.2 |
| Conference | 22 | 25.2 | 4.7-11.9 | 0.6-3.1 | 2.0-2.8 | 11.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 24.6 | 4.2-11.3 | 0.8-2.8 | 2.1-2.8 | 11.3 |
| Away | 13 | 22.4 | 5.5-12.2 | 0.5-3.1 | 1.8-2.3 | 13.2 |
| Neutral | 3 | 16.3 | 4.3-13.7 | 0.0-2.7 | 3.0-5.3 | 11.7 |
| Wins | 23 | 22.0 | 4.9-11.3 | 0.5-2.4 | 1.9-2.7 | 12.1 |
| Losses | 6 | 25.6 | 4.5-14.5 | 0.8-5.0 | 2.7-3.3 | 12.5 |
| November | 7 | 20.5 | 4.1-10.4 | 0.7-3.1 | 1.4-2.7 | 10.4 |
| December | 7 | 15.3 | 5.1-12.1 | 0.6-2.3 | 2.3-3.1 | 13.1 |
| January | 7 | 27.7 | 5.1-12.7 | 0.3-3.1 | 2.1-2.6 | 12.7 |
| February | 8 | 27.0 | 4.8-12.4 | 0.8-3.1 | 2.2-3.0 | 12.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 661 | 139-346 | 40.2 | 17-85 | 20.0 | 59-83 | 71.1 | 354 |
| Conference | 22 | 22 | 554 | 103-261 | 39.5 | 13-69 | 18.8 | 43-61 | 70.5 | 262 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 13 | 320 | 55-147 | 37.4 | 10-37 | 27.0 | 27-37 | 73.0 | 147 |
| Away | 13 | 13 | 292 | 71-158 | 44.9 | 7-40 | 17.5 | 23-30 | 76.7 | 172 |
| Neutral | 3 | 3 | 49 | 13-41 | 31.7 | 0-8 | 0.0 | 9-16 | 56.3 | 35 |
| Wins | 23 | 23 | 507 | 112-259 | 43.2 | 12-55 | 21.8 | 43-63 | 68.3 | 279 |
| Losses | 6 | 6 | 154 | 27-87 | 31.0 | 5-30 | 16.7 | 16-20 | 80.0 | 75 |
| November | 7 | 7 | 144 | 29-73 | 39.7 | 5-22 | 22.7 | 10-19 | 52.6 | 73 |
| December | 7 | 7 | 107 | 36-85 | 42.4 | 4-16 | 25.0 | 16-22 | 72.7 | 92 |
| January | 7 | 7 | 194 | 36-89 | 40.4 | 2-22 | 9.1 | 15-18 | 83.3 | 89 |
| February | 8 | 8 | 216 | 38-99 | 38.4 | 6-25 | 24.0 | 18-24 | 75.0 | 100 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 661 | 22.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Conference | 22 | 554 | 25.2 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 320 | 24.6 | 0.0-0.0 | 0.0-0.0 | 27.0 | 0.0-0.0 | 0.0 |
| Away | 13 | 292 | 22.4 | 0.0-0.0 | 0.0-0.0 | 17.5 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 49 | 16.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 23 | 507 | 22.0 | 0.0-0.0 | 0.0-0.0 | 21.8 | 0.0-0.0 | 0.0 |
| Losses | 6 | 154 | 25.6 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| November | 7 | 144 | 20.5 | 0.0-0.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 |
| December | 7 | 107 | 15.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 7 | 194 | 27.7 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| February | 8 | 216 | 27.0 | 0.0-0.0 | 0.0-0.0 | 24.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1.6 | 4.2 | 5.8 | 2.4 | 3.0 | 1.4 | 0.3 |
| Conference | 22 | 1.5 | 4.1 | 5.6 | 2.5 | 3.1 | 1.7 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.6 | 4.2 | 5.8 | 2.8 | 2.4 | 1.9 | 0.3 |
| Away | 13 | 1.3 | 3.6 | 4.9 | 2.1 | 3.2 | 1.2 | 0.3 |
| Neutral | 3 | 2.7 | 7.0 | 9.7 | 1.7 | 4.7 | 0.3 | 0.3 |
| Wins | 23 | 1.8 | 4.1 | 5.9 | 2.5 | 2.9 | 1.2 | 0.3 |
| Losses | 6 | 0.8 | 4.8 | 5.7 | 1.8 | 3.5 | 2.2 | 0.2 |
| November | 7 | 1.4 | 2.9 | 4.3 | 1.1 | 3.3 | 0.7 | 0.3 |
| December | 7 | 2.0 | 4.6 | 6.6 | 1.9 | 2.6 | 0.6 | 0.6 |
| January | 7 | 1.6 | 5.4 | 7.0 | 3.4 | 4.0 | 1.7 | 0.1 |
| February | 8 | 1.4 | 4.1 | 5.5 | 3.0 | 2.3 | 2.5 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 46 | 123 | 169 | 69 | 87 | 41 | 9 |
| Conference | 22 | 22 | 32 | 91 | 123 | 56 | 69 | 37 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 21 | 55 | 76 | 37 | 31 | 25 | 4 |
| Away | 13 | 13 | 17 | 47 | 64 | 27 | 42 | 15 | 4 |
| Neutral | 3 | 3 | 8 | 21 | 29 | 5 | 14 | 1 | 1 |
| Wins | 23 | 23 | 41 | 94 | 135 | 58 | 66 | 28 | 8 |
| Losses | 6 | 6 | 5 | 29 | 34 | 11 | 21 | 13 | 1 |
| November | 7 | 7 | 10 | 20 | 30 | 8 | 23 | 5 | 2 |
| December | 7 | 7 | 14 | 32 | 46 | 13 | 18 | 4 | 4 |
| January | 7 | 7 | 11 | 38 | 49 | 24 | 28 | 12 | 1 |
| February | 8 | 8 | 11 | 33 | 44 | 24 | 18 | 20 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
