{fgpt3=null, topg=null, fgmpm=null, ftptg=null, blkpm=null, ftppg=0.0-0.0, ftppm=0.0-0.0, fgmpg=null, topm=null, blkpg=null, ftppct=null, ato=null, fgptg3=null, fgpt3pct=null, fgpt=null, minptg=null, fgp3pm=0.0-0.0, trebpm=null, trebpg=null, fgppm=0.0-0.0, ftapm=null, ftmpg=null, ptspg=null, pfpm=null, fgm3pm=null, fgppg=0.0-0.0, fga3pg=null, ptspm=null, fgp=0-0, ftmpm=null, fgptg=null, fga3pm=null, fgp3pg=0.0-0.0, ftapg=null, pfpg=null, ga=0-0, ftpt=null, orebpm=null, stlpm=null, fgptpct=null, ftp=0-0, dqpm=null, orebpg=null, stlpg=null, dqpg=null, fgp3=0-0, pts=0, fgapm=null, fgm3pg=null, drebpm=null, astpm=null, astpg=null, minpg=null, drebpg=null, fgapg=null, minpm=null}
United Tribes Technical College
15
gp
30
pts/g
16.2
fg %
42.8
3pt %
32.8
ft %
90.3
reb/g
5.1
a/g
4.2
Player Stats
  Overall OR Conference CR
Games 30 31st 21 9th
Games started 28 22nd 19 19th
Minutes 930 13th 694 5th
Minutes per game 31.0 9th 33.0 5th
FG 194-453 5th 129-319 4th
FG Pct 42.8 14th 40.4 16th
3PT 42-128 13th 33-109 9th
3PT Pct 32.8 11th 30.3 13th
FT 56-62 22nd 44-50 17th
FT Pct 90.3 - 88.0 2nd
Off rebounds 51 14th 26 26th
Def rebounds 101 27th 77 19th
Total rebounds 152 22nd 103 22nd
Rebounds per game 5.1 21st 4.9 24th
Personal fouls 55 56th 37 59th
Disqualifications - - - -
Assists 126 7th 84 6th
Turnovers 71 22nd 47 26th
Assist to turnover ratio 1.8 4th 1.8 3rd
Steals 36 25th 27 20th
Blocks 10 23rd 7 23rd
Points 486 5th 335 5th
Points per game 16.2 5th 16.0 6th
Points per 40 min 20.9 7th 19.3 9th
Recent Results
Date Opponent Result
Feb 19 Williston State College L, 90-63
Feb 21 at Dakota College at Bottineau W, 76-75
Feb 25 North Dakota State College of Science L, 76-59
Feb 28 Dakota College at Bottineau W, 97-78
Mar 3 at Gogebic Community College W, 90-71
Mar 9 Iowa Western Community College L, 93-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 # at ICCAC Juco Jam   - - - - - - - - -
Oct 21 # Alumni   - - - - - - - - -
Nov 3 vs. Williston State College L, 84-59 1 25 2-10 20.0 0-2 0.0 3-4 75.0 7
Nov 4 at Miles Community College W, 71-66 1 35 7-11 63.6 2-3 66.7 4-6 66.7 20
Nov 5 vs. Lake Region State College - ND W, 78-71 1 38 5-11 45.5 0-1 0.0 2-2 100.0 12
Nov 10 Gillette College L, 91-55 1 31 6-11 54.5 0-0 - 2-2 100.0 14
Nov 11 at Northwest College L, 83-70 1 36 12-23 52.2 0-2 0.0 0-0 - 24
Nov 18 Chief Dull Knife College W, 87-68 1 25 5-16 31.3 2-4 50.0 2-2 100.0 14
Nov 27 Dawson Community College L, 92-71 1 23 5-11 45.5 2-7 28.6 0-0 - 12
Nov 29 Dakota College at Bottineau L, 75-65 1 35 5-15 33.3 3-9 33.3 1-1 100.0 14
Dec 3 at North Dakota State College of Science L, 75-52 - 27 3-9 33.3 2-4 50.0 2-2 100.0 10
Dec 4 at Bismarck State College W, 93-82 - 29 8-15 53.3 2-6 33.3 2-2 100.0 20
Dec 8 Nueta Hidatsa Sahnish College W, 91-39 1 18 7-11 63.6 1-2 50.0 2-2 100.0 17
Jan 5 vs. Gillette College L, 64-58 1 1 5-14 35.7 0-2 0.0 0-0 - 10
Jan 6 vs. Casper College L, 101-77 1 33 8-13 61.5 3-3 100.0 0-0 - 19
Jan 10 at North Dakota State College of Science L, 78-59 1 34 3-15 20.0 0-2 0.0 3-4 75.0 9
Jan 14 Miles Community College L, 80-63 1 38 9-22 40.9 1-4 25.0 2-2 100.0 21
Jan 15 Dawson Community College L, 62-60 1 35 11-25 44.0 1-5 20.0 4-4 100.0 27
Jan 21 at Lake Region State College - ND W, 65-54 1 25 2-8 25.0 0-1 0.0 2-2 100.0 6
Jan 25 at Bismarck State College W, 81-64 1 37 8-19 42.1 4-7 57.1 1-1 100.0 21
Jan 29 Dakota College at Bottineau L, 108-87 1 30 8-22 36.4 3-11 27.3 0-0 - 19
Feb 1 at Williston State College L, 101-48 1 33 6-17 35.3 2-7 28.6 4-4 100.0 18
Feb 4 at Dawson Community College L, 79-75 1 39 7-15 46.7 4-12 33.3 1-1 100.0 19
Feb 8 at Miles Community College W, 67-63 1 35 9-16 56.3 0-3 0.0 0-1 0.0 18
Feb 12 Bismarck State College W, 88-69 1 35 7-14 50.0 2-5 40.0 0-0 - 16
Feb 15 Lake Region State College - ND W, 70-66 1 37 3-10 30.0 1-4 25.0 0-0 - 7
Feb 19 Williston State College L, 90-63 1 36 11-22 50.0 4-9 44.4 3-4 75.0 29
Feb 21 at Dakota College at Bottineau W, 76-75 1 33 5-17 29.4 0-4 0.0 6-6 100.0 16
Feb 25 North Dakota State College of Science L, 76-59 1 35 5-15 33.3 0-3 0.0 4-4 100.0 14
Feb 28 Dakota College at Bottineau W, 97-78 1 31 8-12 66.7 3-3 100.0 3-3 100.0 22
Mar 3 at Gogebic Community College W, 90-71 1 33 9-18 50.0 0-1 0.0 1-1 100.0 19
Mar 9 Iowa Western Community College L, 93-59 1 28 5-16 31.3 0-2 0.0 2-2 100.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 7 # at ICCAC Juco Jam   - - - - - - - - -
Oct 21 # Alumni   - - - - - - - - -
Nov 3 vs. Williston State College L, 84-59 1 25 1 2 3 1 0 0 0
Nov 4 at Miles Community College W, 71-66 1 35 1 5 6 1 5 1 1
Nov 5 vs. Lake Region State College - ND W, 78-71 1 38 1 5 6 6 2 2 0
Nov 10 Gillette College L, 91-55 1 31 3 2 5 6 2 0 0
Nov 11 at Northwest College L, 83-70 1 36 3 3 6 1 5 2 2
Nov 18 Chief Dull Knife College W, 87-68 1 25 5 3 8 6 0 0 0
Nov 27 Dawson Community College L, 92-71 1 23 1 2 3 1 3 2 0
Nov 29 Dakota College at Bottineau L, 75-65 1 35 1 6 7 8 4 0 1
Dec 3 at North Dakota State College of Science L, 75-52 - 27 1 5 6 1 3 1 0
Dec 4 at Bismarck State College W, 93-82 - 29 1 6 7 4 2 1 1
Dec 8 Nueta Hidatsa Sahnish College W, 91-39 1 18 2 1 3 2 1 2 1
Jan 5 vs. Gillette College L, 64-58 1 1 2 3 5 5 2 2 0
Jan 6 vs. Casper College L, 101-77 1 33 3 3 6 6 8 0 0
Jan 10 at North Dakota State College of Science L, 78-59 1 34 0 1 1 9 1 3 0
Jan 14 Miles Community College L, 80-63 1 38 1 3 4 5 1 4 0
Jan 15 Dawson Community College L, 62-60 1 35 4 3 7 3 4 0 0
Jan 21 at Lake Region State College - ND W, 65-54 1 25 1 6 7 4 2 1 0
Jan 25 at Bismarck State College W, 81-64 1 37 2 2 4 1 1 0 0
Jan 29 Dakota College at Bottineau L, 108-87 1 30 1 3 4 4 1 3 0
Feb 1 at Williston State College L, 101-48 1 33 1 3 4 1 5 1 1
Feb 4 at Dawson Community College L, 79-75 1 39 1 2 3 5 3 1 0
Feb 8 at Miles Community College W, 67-63 1 35 2 4 6 4 2 1 1
Feb 12 Bismarck State College W, 88-69 1 35 1 4 5 6 0 2 1
Feb 15 Lake Region State College - ND W, 70-66 1 37 2 2 4 9 2 1 0
Feb 19 Williston State College L, 90-63 1 36 1 1 2 1 2 2 0
Feb 21 at Dakota College at Bottineau W, 76-75 1 33 1 7 8 6 2 1 0
Feb 25 North Dakota State College of Science L, 76-59 1 35 1 5 6 4 2 0 1
Feb 28 Dakota College at Bottineau W, 97-78 1 31 3 1 4 7 3 1 0
Mar 3 at Gogebic Community College W, 90-71 1 33 2 6 8 7 1 0 0
Mar 9 Iowa Western Community College L, 93-59 1 28 2 2 4 2 2 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 7 # at ICCAC Juco Jam   - - - -
Oct 21 # Alumni   - - - -
Nov 3 vs. Williston State College L, 84-59 1 4 - -
Nov 4 at Miles Community College W, 71-66 1 2 - 0.2
Nov 5 vs. Lake Region State College - ND W, 78-71 1 2 - 3.0
Nov 10 Gillette College L, 91-55 1 3 - 3.0
Nov 11 at Northwest College L, 83-70 1 3 - 0.2
Nov 18 Chief Dull Knife College W, 87-68 1 1 - -
Nov 27 Dawson Community College L, 92-71 1 3 - 0.3
Nov 29 Dakota College at Bottineau L, 75-65 1 1 - 2.0
Dec 3 at North Dakota State College of Science L, 75-52 - 0 - 0.3
Dec 4 at Bismarck State College W, 93-82 - 2 - 2.0
Dec 8 Nueta Hidatsa Sahnish College W, 91-39 1 0 - 2.0
Jan 5 vs. Gillette College L, 64-58 1 2 - 2.5
Jan 6 vs. Casper College L, 101-77 1 3 - 0.8
Jan 10 at North Dakota State College of Science L, 78-59 1 1 - 9.0
Jan 14 Miles Community College L, 80-63 1 1 - 5.0
Jan 15 Dawson Community College L, 62-60 1 2 - 0.8
Jan 21 at Lake Region State College - ND W, 65-54 1 0 - 2.0
Jan 25 at Bismarck State College W, 81-64 1 2 - 1.0
Jan 29 Dakota College at Bottineau L, 108-87 1 4 - 4.0
Feb 1 at Williston State College L, 101-48 1 1 - 0.2
Feb 4 at Dawson Community College L, 79-75 1 2 - 1.7
Feb 8 at Miles Community College W, 67-63 1 0 - 2.0
Feb 12 Bismarck State College W, 88-69 1 3 - -
Feb 15 Lake Region State College - ND W, 70-66 1 3 - 4.5
Feb 19 Williston State College L, 90-63 1 0 - 0.5
Feb 21 at Dakota College at Bottineau W, 76-75 1 2 - 3.0
Feb 25 North Dakota State College of Science L, 76-59 1 2 - 2.0
Feb 28 Dakota College at Bottineau W, 97-78 1 2 - 2.3
Mar 3 at Gogebic Community College W, 90-71 1 1 - 7.0
Mar 9 Iowa Western Community College L, 93-59 1 3 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2020-21 16 30.1 2.7-8.9 1.5-4.8 1.1-1.4 7.9
2020-21 16 30.1 2.7-8.9 1.5-4.8 1.1-1.4 7.9
2021-22 27 33.9 4.8-13.1 2.1-5.9 1.3-1.7 13.0
2023-24 30 31.0 6.5-15.1 1.4-4.3 1.9-2.1 16.2
Total 57 32.4 5.7-14.2 1.7-5.0 1.6-1.9 14.7
  gp gs min fg pct 3pt pct ft pct pts
2020-21 16 11 481 43-143 30.1 24-76 31.6 17-22 77.3 127
2020-21 16 11 481 43-143 30.1 24-76 31.6 17-22 77.3 127
2021-22 27 24 916 130-354 36.7 56-159 35.2 36-46 78.3 352
2023-24 30 28 930 194-453 42.8 42-128 32.8 56-62 90.3 486
Total 57 52 1846 324-807 40.1 98-287 34.1 92-108 85.2 838
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2020-21 16 481 30.1 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
2020-21 16 481 30.1 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
2021-22 27 916 33.9 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
2023-24 30 930 31.0 0.0-0.0 0.0-0.0 32.8 0.0-0.0 0.0
Total 57 1846 32.4 0.0-0.0 0.0-0.0 34.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2020-21 16 1.0 1.9 2.9 3.3 2.8 0.9 0.0
2020-21 16 1.0 1.9 2.9 3.3 2.8 0.9 0.0
2021-22 27 1.5 2.8 4.3 4.2 1.7 1.4 0.0
2023-24 30 1.7 3.4 5.1 4.2 2.4 1.2 0.3
Total 57 1.6 3.1 4.7 4.2 2.0 1.3 0.2
  gp gs off def reb ast to stl blk
2020-21 16 11 16 30 46 52 45 14 0
2020-21 16 11 16 30 46 52 45 14 0
2021-22 27 24 40 76 116 113 45 39 0
2023-24 30 28 51 101 152 126 71 36 10
Total 57 52 91 177 268 239 116 75 10
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2020-21 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-21 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 57 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 31.0 6.5-15.1 1.4-4.3 1.9-2.1 16.2
Conference 21 33.0 6.1-15.2 1.6-5.2 2.1-2.4 16.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 31.2 6.8-15.9 1.6-4.9 1.8-1.9 17.0
Away 12 33.1 6.6-15.2 1.3-4.3 2.2-2.5 16.7
Neutral 4 24.3 5.0-12.0 0.8-2.0 1.2-1.5 12.0
             
Wins 13 31.6 6.4-13.7 1.3-3.4 1.9-2.2 16.0
Losses 17 30.5 6.5-16.2 1.5-4.9 1.8-2.0 16.4
             
November 8 30.9 5.9-13.5 1.1-3.5 1.8-2.1 14.6
December 3 24.8 6.0-11.7 1.7-4.0 2.0-2.0 15.7
January 8 29.1 6.8-17.2 1.5-4.4 1.5-1.6 16.5
February 9 34.9 6.8-15.3 1.8-5.6 2.3-2.6 17.7
March 2 30.7 7.0-17.0 0.0-1.5 1.5-1.5 15.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 28 930 194-453 42.8 42-128 32.8 56-62 90.3 486
Conference 21 19 694 129-319 40.4 33-109 30.3 44-50 88.0 335
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 436 95-222 42.8 23-68 33.8 25-26 96.2 238
Away 12 10 397 79-183 43.2 16-52 30.8 26-30 86.7 200
Neutral 4 4 97 20-48 41.7 3-8 37.5 5-6 83.3 48
                     
Wins 13 12 411 83-178 46.6 17-44 38.6 25-28 89.3 208
Losses 17 16 519 111-275 40.4 25-84 29.8 31-34 91.2 278
                     
November 8 8 247 47-108 43.5 9-28 32.1 14-17 82.4 117
December 3 1 75 18-35 51.4 5-12 41.7 6-6 100.0 47
January 8 8 233 54-138 39.1 12-35 34.3 12-13 92.3 132
February 9 9 314 61-138 44.2 16-50 32.0 21-23 91.3 159
March 2 2 61 14-34 41.2 0-3 0.0 3-3 100.0 31
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 930 31.0 0.0-0.0 0.0-0.0 32.8 0.0-0.0 0.0
Conference 21 694 33.0 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 436 31.2 0.0-0.0 0.0-0.0 33.8 0.0-0.0 0.0
Away 12 397 33.1 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
Neutral 4 97 24.3 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
                 
Wins 13 411 31.6 0.0-0.0 0.0-0.0 38.6 0.0-0.0 0.0
Losses 17 519 30.5 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
                 
November 8 247 30.9 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
December 3 75 24.8 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
January 8 233 29.1 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
February 9 314 34.9 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
March 2 61 30.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.7 3.4 5.1 4.2 2.4 1.2 0.3
Conference 21 1.2 3.7 4.9 4.0 2.2 1.3 0.3
Exhibition - - - - - - - -
                 
Home 14 2.0 2.7 4.7 4.6 1.9 1.4 0.3
Away 12 1.3 4.2 5.5 3.7 2.7 1.1 0.5
Neutral 4 1.8 3.3 5.0 4.5 3.0 1.0 0.0
                 
Wins 13 1.8 4.0 5.8 4.8 1.8 1.0 0.4
Losses 17 1.6 2.9 4.5 3.7 2.8 1.4 0.3
                 
November 8 2.0 3.5 5.5 3.8 2.6 0.9 0.5
December 3 1.3 4.0 5.3 2.3 2.0 1.3 0.7
January 8 1.8 3.0 4.8 4.6 2.5 1.6 0.0
February 9 1.4 3.2 4.7 4.8 2.3 1.1 0.4
March 2 2.0 4.0 6.0 4.5 1.5 1.0 0.0
  gp gs off def reb ast to stl blk
Total 30 28 51 101 152 126 71 36 10
Conference 21 19 26 77 103 84 47 27 7
Exhibition - - - - - - - - -
                   
Home 14 14 28 38 66 64 27 19 4
Away 12 10 16 50 66 44 32 13 6
Neutral 4 4 7 13 20 18 12 4 0
                   
Wins 13 12 24 52 76 63 23 13 5
Losses 17 16 27 49 76 63 48 23 5
                   
November 8 8 16 28 44 30 21 7 4
December 3 1 4 12 16 7 6 4 2
January 8 8 14 24 38 37 20 13 0
February 9 9 13 29 42 43 21 10 4
March 2 2 4 8 12 9 3 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0