Official Volleyball Box Score
Bismarck State Colle vs. St. Cloud Technical
9/13/2019 at 4:00 PM
@ Wapheton
Bismarck State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Bismarck State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alie Glasser | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Cara Haussler * | 4 | 14 | 5 | 48 | .188 | 0 | 2 | 4 | 0 | 19 | 1 | 1 | 0 | 0 | 17.5 |
| 3 | Eva Abfalter * | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 4 | Emma Fricke * | 4 | 0 | 0 | 1 | .000 | 21 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Carlie Kieffer | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Mady Mosolf | 4 | 0 | 0 | 0 | .000 | 17 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Masy Kuntz | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 8 | Becca Nitsch * | 4 | 10 | 2 | 26 | .308 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Megan Anderson * | 4 | 8 | 5 | 28 | .107 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 10 | Ashlyn Privratsky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emma Marion | 4 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 4.0 |
| 12 | Bailee Otterness * | 4 | 4 | 0 | 12 | .333 | 0 | 0 | 2 | 0 | 6 | 1 | 2 | 0 | 0 | 6.0 |
| Totals | 43 | 14 | 139 | .209 | 38 | 9 | 9 | 2 | 80 | 4 | 12 | 1 | 2 | 62.0 | ||
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tori Nelson | 4 | 0 | 1 | 6 | -.167 | 0 | 1 | 0 | 2 | 35 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Hannah Towne * | 4 | 2 | 4 | 26 | -.077 | 2 | 1 | 2 | 2 | 16 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Megan Schoborg * | 4 | 5 | 1 | 22 | .182 | 0 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Grace Mauersberger * | 4 | 9 | 3 | 38 | .158 | 0 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 12.0 |
| 14 | Kamryn D'Heilly * | 4 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 11.5 |
| 18 | Paige Serbus * | 4 | 9 | 3 | 26 | .231 | 14 | 0 | 1 | 0 | 9 | 0 | 1 | 1 | 1 | 9.5 |
| 20 | Jenna Scott * | 4 | 3 | 2 | 10 | .100 | 15 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 38 | 17 | 156 | .135 | 31 | 5 | 6 | 6 | 110 | 2 | 4 | 1 | 1 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
