Official Volleyball Box Score
Dawson Community Col at Bismarck State Colle
10/16/2019 at 7:00 PM
@ Bismarck, ND
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 35 | .000 |
| 2 | 6 | 7 | 35 | -.029 |
| 3 | 6 | 7 | 35 | -.029 |
Bismarck State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anniekate Burghduff * | 3 | 1 | 3 | 6 | -.333 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 2.5 |
| 3 | Shelby Westfall * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Kinzee Koch | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nynah Bryant * | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 2 | 0 | 11 | 0 | 1 | 1 | 0 | 0.5 |
| 9 | Harlee Speth * | 3 | 9 | 8 | 44 | .023 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 10.0 |
| 10 | Kaitlyn Waldner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shayna Baugh * | 3 | 7 | 6 | 33 | .030 | 0 | 2 | 0 | 0 | 6 | 1 | 2 | 2 | 1 | 11.0 |
| 14 | Kiana Miller | 2 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Tawney Stanton * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 1.5 |
| Totals | 18 | 20 | 105 | -.019 | 16 | 4 | 8 | 2 | 57 | 1 | 6 | 6 | 2 | 26.0 | ||
Bismarck State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alie Glasser | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cara Haussler * | 3 | 11 | 7 | 28 | .143 | 0 | 1 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 13.0 |
| 3 | Eva Abfalter | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 4 | Emma Fricke * | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.0 |
| 5 | Carlie Kieffer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mady Mosolf | 3 | 0 | 0 | 0 | .000 | 16 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Masy Kuntz * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Becca Nitsch * | 3 | 6 | 6 | 27 | .000 | 0 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Megan Anderson * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Ashlyn Privratsky | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emma Marion | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 7.5 |
| 12 | Bailee Otterness * | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Amy Jacobson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Breanna Friedt | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 16 | 98 | .143 | 28 | 9 | 4 | 5 | 61 | 4 | 2 | 1 | 3 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
