Official Volleyball Box Score
Dawson Community Col vs. Western Wyoming Comm
2/13/2021 at 11:30 AM
@ Powell, WY
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 34 | .088 |
| 2 | 11 | 7 | 39 | .103 |
| 3 | 11 | 4 | 49 | .143 |
| 4 | 9 | 5 | 39 | .103 |
Western Wyoming Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 11 | .182 |
| 2 | 11 | 4 | 18 | .389 |
| 3 | 14 | 6 | 34 | .235 |
| 4 | 12 | 8 | 29 | .138 |
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Logan Stetzner * | 4 | 8 | 3 | 23 | .217 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11.0 |
| 7 | Nicole Green * | 4 | 9 | 6 | 37 | .081 | 1 | 5 | 4 | 3 | 10 | 1 | 3 | 0 | 0 | 16.5 |
| 10 | Shelby Fronk * | 4 | 4 | 4 | 21 | .000 | 22 | 2 | 2 | 0 | 5 | 0 | 3 | 3 | 0 | 7.5 |
| 11 | Haydin Henschel * | 4 | 14 | 3 | 42 | .262 | 2 | 1 | 0 | 3 | 17 | 0 | 2 | 1 | 1 | 16.0 |
| 12 | Seeara Wojtczak * | 4 | 3 | 6 | 23 | -.130 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 2 | 1 | 7.5 |
| 13 | Odessia Linwood * | 4 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 3.5 |
| 20 | Ellie Meeks | 4 | 2 | 1 | 8 | .125 | 1 | 0 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 42 | 24 | 161 | .112 | 38 | 11 | 7 | 10 | 48 | 3 | 16 | 10 | 5 | 64.0 | ||
Western Wyoming Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah McEwan * | 4 | 9 | 2 | 14 | .500 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 10.0 |
| 2 | Payton Reese * | 4 | 11 | 4 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| 3 | Rhys Brandt | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Abigail VanVossen * | 4 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4.5 |
| 7 | Hannah Lamon * | 4 | 5 | 0 | 7 | .714 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| 9 | Shelby Squires | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jayden Robison * | 4 | 3 | 5 | 21 | -.095 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Abbie Barajas | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Logan Otu | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Ramsaye Wakinekona * | 4 | 12 | 5 | 20 | .350 | 1 | 5 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 17.5 |
| 32 | Tiana Otu | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 22 | 102 | .216 | 40 | 6 | 6 | 12 | 30 | 2 | 2 | 3 | 2 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
