Official Volleyball Box Score
Miles Community Coll at Bismarck State Colle
8/27/2021 at 2:00 PM
@ Bismarck, ND
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bismarck State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 26 | .154 |
| 2 | 12 | 3 | 38 | .237 |
| 3 | 11 | 5 | 32 | .188 |
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Macy Limberhand | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Samantha Oliver | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sydney Johnstone * | 3 | 4 | 1 | 7 | .429 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Cassidy Acor * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Angela Youngs * | 3 | 2 | 6 | 21 | -.190 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Josee Krum | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Chloe Cota * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Olivia Cook * | 3 | 2 | 6 | 24 | -.167 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Olivia Easton | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Jacey Rowland * | 3 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Mandi Tvedt | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 24 | 92 | -.065 | 15 | 1 | 1 | 8 | 50 | 0 | 4 | 0 | 0 | 21.0 | ||
Bismarck State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Abbi Kopp * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Greta Gibson | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Jossi Meyer * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
| 7 | Eden Schlinger * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Megan Klein | 3 | 5 | 2 | 13 | .231 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 7.5 |
| 12 | Macy Wetsch * | 3 | 7 | 2 | 28 | .179 | 0 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Reile Payne * | 3 | 6 | 6 | 20 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Camaryn Beasley * | 3 | 6 | 0 | 9 | .667 | 27 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 2 | 8.0 |
| Totals | 32 | 13 | 96 | .198 | 28 | 2 | 1 | 1 | 69 | 1 | 12 | 0 | 2 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
