Official Volleyball Box Score
University of Jamestown JV at Bismarck State College
8/28/2021 at 3:00 PM
@ Bismarck State Armory
University of Jamestown JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Bismarck State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
University of Jamestown JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Bismarck State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Abbi Kopp * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Greta Gibson | 4 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 6 | Jossi Meyer * | 4 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 4.0 |
| 7 | Eden Schlinger * | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Megan Klein | 4 | 5 | 6 | 24 | -.042 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Morgan Wheeler | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Myranda Reiss | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Macy Wetsch * | 4 | 9 | 7 | 46 | .043 | 0 | 0 | 3 | 1 | 12 | 1 | 3 | 0 | 0 | 11.5 |
| 13 | Jenna Rust | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Reile Payne * | 4 | 9 | 5 | 47 | .085 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | Camaryn Beasley * | 4 | 2 | 0 | 6 | .333 | 26 | 2 | 2 | 0 | 17 | 0 | 1 | 0 | 1 | 4.5 |
| Totals | 33 | 18 | 150 | .100 | 28 | 4 | 9 | 6 | 70 | 1 | 12 | 0 | 1 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
