Official Volleyball Box Score
North Dakota State C vs. Parkland College
9/4/2021 at 11:45 AM
@ Fort Dodge, Iowa
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 36 | .361 |
| 2 | 12 | 2 | 29 | .345 |
| 3 | 13 | 4 | 43 | .209 |
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Klaphake | 3 | 0 | 1 | 1 | -1.000 | 18 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Katie Krieger | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abigail Mitteness * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Morgan Vosberg * | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Bailee Brommenschenkel * | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Ashton Sagaser * | 3 | 7 | 2 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Jalen Ennen * | 3 | 6 | 2 | 23 | .174 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Calyn Crockett | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Maddie McKinnon | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Stella Raser * | 3 | 3 | 0 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 4.5 |
| Totals | 25 | 11 | 104 | .135 | 19 | 5 | 1 | 4 | 35 | 1 | 4 | 5 | 0 | 33.0 | ||
Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josie Hess | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jayden Sortor * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 6.5 |
| 6 | Kenzie DeFosse | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ella Godsell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sophie Young * | 3 | 2 | 0 | 2 | 1.000 | 38 | 1 | 1 | 0 | 6 | 0 | 3 | 1 | 0 | 4.5 |
| 9 | Halle Everett * | 3 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 10 | Kat Blase * | 3 | 6 | 1 | 16 | .312 | 0 | 1 | 3 | 0 | 0 | 4 | 5 | 2 | 1 | 13.5 |
| 13 | Elle Schupbach * | 3 | 12 | 2 | 25 | .400 | 1 | 2 | 2 | 4 | 16 | 0 | 0 | 0 | 0 | 14.0 |
| 16 | Arika Richardson * | 3 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| Totals | 43 | 9 | 103 | .330 | 40 | 5 | 9 | 6 | 70 | 5 | 16 | 3 | 1 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
