Official Volleyball Box Score
Dickinson State University JV vs. Bismarck State College
10/16/2021 at 2:30 PM
@ Devils Lake
Dickinson State University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bismarck State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 30 | .167 |
| 2 | 11 | 6 | 32 | .156 |
| 3 | 14 | 4 | 28 | .357 |
Dickinson State University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Bismarck State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Abbi Kopp * | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jossi Meyer | 1 | 3 | 0 | 9 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 5.5 |
| 7 | Eden Schlinger * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Megan Klein * | 1 | 5 | 4 | 14 | .071 | 0 | 0 | 1 | 0 | 3 | 2 | 4 | 0 | 0 | 9.0 |
| 11 | Myranda Reiss | 1 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Macy Wetsch * | 1 | 11 | 1 | 27 | .370 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 15 | Reile Payne * | 1 | 9 | 5 | 29 | .138 | 0 | 0 | 0 | 1 | 10 | 1 | 5 | 1 | 0 | 12.5 |
| 16 | Camaryn Beasley * | 1 | 2 | 0 | 3 | .667 | 25 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 32 | 12 | 91 | .220 | 27 | 5 | 2 | 2 | 55 | 4 | 14 | 2 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
