m
17
k/s
0.74
h %
.132
a/s
0.11
b/s
0.44
sa/s
0.00
d/s
0.26
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 17 | 75th | 5 | 78th |
| Sets | 27 | 82nd | 6 | 85th |
| Kills | 20 | 59th | 3 | 66th |
| Kills per set | 0.74 | - | 0.50 | - |
| Errors | 10 | 59th | 3 | 58th |
| Total Attacks | 76 | 58th | 25 | 62nd |
| Total Attacks per set | 2.81 | - | 4.17 | - |
| Hitting Percentage | .132 | - | .000 | - |
| Assists | 3 | 61st | 0 | 73rd |
| Assists per set | 0.11 | - | 0.00 | - |
| Service Total Attempts | 0 | 8th | 0 | 1st |
| Service Aces | 0 | 85th | 0 | 66th |
| Service Errors | 0 | 85th | 0 | 65th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 1 | 87th | 0 | 79th |
| Reception Errors | 0 | 75th | 0 | 59th |
| Digs | 7 | 90th | 1 | 88th |
| Digs per set | 0.26 | - | 0.17 | - |
| Block Solo | 1 | 43rd | 0 | 43rd |
| Block Assist | 11 | 46th | 3 | 49th |
| Block Total | 12 | 46th | 3 | 49th |
| Blocks per set | 0.44 | - | 0.50 | - |
| Block Errors | 1 | 55th | 0 | 49th |
| Ball Handling Errors | 0 | 61st | 0 | 43rd |
| Points | 26.5 | 66th | 4.5 | 76th |
| Points per set | 1.0 | - | 0.8 | - |
| Matches started | 1 | 72nd | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Mayville State JV | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Lake Region State College - ND | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Southwestern Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1.5 |
| Aug 20 | vs. Iowa Lakes Community College | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1.5 |
| Aug 21 | at Central Community College-Columbus | L, 3-0 | - | 2 | 0 | 2 | 3 | -.667 | 0 | 0.5 |
| Aug 21 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Lake Region State College - ND | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Univ. of jamestown JV | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 28 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Miles Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Bismarck State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Dickinson State Univ. JV | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 7 | North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Trinity Bible College | W, 3-0 | - | 3 | 4 | 3 | 10 | .100 | 0 | 4.5 |
| Sep 11 | at Trinity Bible College | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 3 | 3.0 |
| Sep 15 | vs. Rocky Mountain College JV | L, 3-1 | - | 2 | 3 | 0 | 7 | .429 | 0 | 3.0 |
| Sep 15 | at Dawson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Williston State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Bismarck State College | L, 3-2 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 24 | Trinity Bible College | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Sep 25 # | DCB Alumni | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Dickenson State Univ.. JV | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at North Dakota State College of Science | L, 3-0 | - | 1 | 0 | 3 | 3 | -1.000 | 0 | 0.0 |
| Oct 6 | at Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Miles Community College | L, 3-2 | - | 2 | 2 | 0 | 11 | .182 | 0 | 2.5 |
| Oct 13 | Dawson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Rainy River Community College | W, 3-0 | - | 2 | 4 | 0 | 11 | .364 | 0 | 4.0 |
| Oct 16 | at Northland Community & Technical College | W, 3-0 | - | 1 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Oct 19 | at Miles Community College | L, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 1.5 |
| Oct 20 | at Williston State College | L, 3-1 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0.5 |
| Oct 24 | Dakota County Technical College | L, 3-1 | - | 2 | 0 | 0 | 5 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Mayville State JV | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Lake Region State College - ND | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Southwestern Community College | W, 3-1 | - | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
| Aug 20 | vs. Iowa Lakes Community College | W, 3-1 | - | 1 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 21 | at Central Community College-Columbus | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 21 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Lake Region State College - ND | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Univ. of jamestown JV | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Miles Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Bismarck State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Dickinson State Univ. JV | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Trinity Bible College | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | at Trinity Bible College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 15 | vs. Rocky Mountain College JV | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Dawson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Williston State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Bismarck State College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Trinity Bible College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 # | DCB Alumni | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Dickenson State Univ.. JV | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at North Dakota State College of Science | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Miles Community College | L, 3-2 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | Dawson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Rainy River Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Northland Community & Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Miles Community College | L, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | at Williston State College | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | Dakota County Technical College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Mayville State JV | - | - | - | - | - | - | - | |
| Aug 18 # | at Lake Region State College - ND | - | - | - | - | - | - | - | |
| Aug 20 | vs. Southwestern Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Iowa Lakes Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | at Central Community College-Columbus | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Lake Region State College - ND | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Univ. of jamestown JV | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | vs. Miles Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | Bismarck State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | Dickinson State Univ. JV | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | at Trinity Bible College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Trinity Bible College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Rocky Mountain College JV | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Dawson Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Williston State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | at Bismarck State College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Trinity Bible College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 # | DCB Alumni | W, 5-0 | - | - | - | - | - | - | - |
| Sep 28 | at Dickenson State Univ.. JV | W, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | at North Dakota State College of Science | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | Miles Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Dawson Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | vs. Rainy River Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Northland Community & Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 19 | at Miles Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Williston State College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Dakota County Technical College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 27 | 20 | 0.74 | 10 | 76 | 2.81 | .132 | 3 | 0.11 | 26.5 | 1.0 |
| Conference | 5 | 6 | 3 | 0.50 | 3 | 25 | 4.17 | .000 | 0 | 0.00 | 4.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 4 | 0.57 | 0 | 19 | 2.71 | .211 | 0 | 0.00 | 4.5 | 0.6 |
| Away | 8 | 13 | 9 | 0.69 | 10 | 38 | 2.92 | -.026 | 3 | 0.23 | 12.0 | 0.9 |
| Neutral | 5 | 7 | 7 | 1.00 | 0 | 19 | 2.71 | .368 | 0 | 0.00 | 10.0 | 1.4 |
| Wins | 8 | 14 | 14 | 1.00 | 5 | 36 | 2.57 | .250 | 3 | 0.21 | 18.5 | 1.3 |
| Losses | 9 | 13 | 6 | 0.46 | 5 | 40 | 3.08 | .025 | 0 | 0.00 | 8.0 | 0.6 |
| August | 4 | 5 | 0 | 0.00 | 2 | 4 | 0.80 | -.500 | 0 | 0.00 | 3.5 | 0.7 |
| September | 6 | 12 | 11 | 0.92 | 4 | 29 | 2.42 | .241 | 3 | 0.25 | 12.5 | 1.0 |
| October | 7 | 10 | 9 | 0.90 | 4 | 43 | 4.30 | .116 | 0 | 0.00 | 10.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 27 | 7 | 0.26 | 1 | 11 | 12 | 0.44 |
| Conference | 5 | 6 | 1 | 0.17 | 0 | 3 | 3 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 1 | 0.14 | 0 | 1 | 1 | 0.14 |
| Away | 8 | 13 | 2 | 0.15 | 0 | 6 | 6 | 0.46 |
| Neutral | 5 | 7 | 4 | 0.57 | 1 | 4 | 5 | 0.71 |
| Wins | 8 | 14 | 2 | 0.14 | 1 | 7 | 8 | 0.57 |
| Losses | 9 | 13 | 5 | 0.38 | 0 | 4 | 4 | 0.31 |
| August | 4 | 5 | 0 | 0.00 | 1 | 5 | 6 | 1.20 |
| September | 6 | 12 | 4 | 0.33 | 0 | 3 | 3 | 0.25 |
| October | 7 | 10 | 3 | 0.30 | 0 | 3 | 3 | 0.30 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 27 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Conference | 5 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 8 | 13 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 5 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 8 | 14 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 9 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 4 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 6 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 7 | 10 | 0 | 0 | 0.00 | 0 | 1 | 0 |
