Official Volleyball Box Score
Mayville State JV at Bismarck State Colle
8/19/2022 at 7:00 PM
@ Armory
Mayville State JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bismarck State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 29 | .276 |
| 2 | 11 | 0 | 18 | .611 |
| 3 | 13 | 6 | 34 | .206 |
Mayville State JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Bismarck State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madelyn Jennings | 3 | 2 | 2 | 6 | .000 | 0 | 2 | 0 | 1 | 6 | 0 | 5 | 0 | 0 | 6.5 |
| 3 | Staci Kempenich | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kiara Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cheyenne Lang | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Eden Schlinger * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Laini Carr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Paige McAllister * | 3 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 10.5 |
| 10 | Morgan Wheeler * | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 8.5 |
| 13 | Jenna Rust * | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 14 | Breena Sand * | 3 | 9 | 1 | 20 | .400 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 15 | Reile Payne | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Camaryn Beasley * | 3 | 2 | 0 | 3 | .667 | 30 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 36 | 10 | 79 | .329 | 33 | 9 | 7 | 3 | 36 | 0 | 20 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
