Official Volleyball Box Score
Jamestown JV at Bismarck State College
10/18/2022 at 7:00 PM
@ Armory
Jamestown JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Bismarck State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 31 | .226 |
| 2 | 16 | 2 | 37 | .378 |
| 3 | 10 | 1 | 40 | .225 |
| 4 | 9 | 2 | 32 | .219 |
| 5 | 6 | 4 | 19 | .105 |
Jamestown JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Bismarck State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madelyn Jennings | 5 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kiara Johnson * | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Greta Gibson * | 5 | 2 | 1 | 8 | .125 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Eden Schlinger * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Paige McAllister | 5 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Morgan Wheeler * | 5 | 13 | 2 | 38 | .289 | 0 | 2 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 16.0 |
| 13 | Jenna Rust | 5 | 12 | 1 | 29 | .379 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 14.0 |
| 14 | Breena Sand | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Reile Payne * | 5 | 12 | 3 | 45 | .200 | 0 | 1 | 1 | 5 | 22 | 0 | 1 | 0 | 0 | 13.5 |
| 16 | Camaryn Beasley * | 5 | 3 | 0 | 9 | .333 | 41 | 1 | 2 | 0 | 16 | 1 | 1 | 1 | 0 | 5.5 |
| Totals | 51 | 12 | 165 | .236 | 43 | 7 | 6 | 17 | 94 | 3 | 4 | 2 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
