Official Volleyball Box Score

Dawson Community Col at Gillette College

8/30/2025 at 4:00 PM
@ Gillette, WY
0
-
3
Final 1 2 3 Score
Dawson Community College 8 8 25 0
Gillette College 25 25 27 3

Dawson Community College

Set K E TA PCT
1 4 7 25 -.120
2 3 8 25 -.200
3 12 6 44 .136

Gillette College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Dawson Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma Davis 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
4 Destiny Thompson * 3 6 10 29 -.138 0 2 0 2 8 0 1 2 0 8.5
5 Emmie Fishell * 3 0 0 0 .000 0 0 0 4 5 0 0 0 0 0.0
7 Jerel White Grass * 3 6 4 20 .100 1 0 0 0 2 0 1 0 0 6.5
10 Kendall Scheffelmear * 3 4 0 12 .333 1 0 0 0 0 0 2 2 0 5.0
11 Haleigh Henschel 3 0 3 6 -.500 0 0 0 3 3 0 0 2 0 0.0
13 Nikki Roberts * 3 3 4 14 -.071 0 0 0 0 0 0 0 0 0 3.0
15 Gracie Kuntz 3 0 0 2 .000 5 0 0 3 9 0 0 0 0 0.0
18 Aspen Baird * 3 1 0 9 .111 11 1 0 0 7 0 0 1 0 2.0
TM Team 27 20 21 92 -.011 18 4 3 12 34 0 4 7 0 26.0
Totals 40 42 184 -.011 36 8 4 24 68 0 8 14 0 52.0

Gillette College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taylen Yardley * 3 7 0 15 .467 0 3 1 0 7 0 1 0 0 10.5
2 Paige Rose 3 0 0 0 .000 2 1 0 0 6 0 0 0 0 1.0
4 Kalissa Terrel 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
6 Gretchen Henry 2 0 0 0 .000 1 0 0 2 2 0 0 0 0 0.0
8 Payge Riedesel * 3 8 0 17 .471 0 1 1 0 6 0 1 0 0 9.5
10 Chloe Murray 3 0 0 0 .000 11 0 1 0 3 0 0 0 0 0.0
11 Karissa Loudermilk * 2 2 1 9 .111 0 0 0 0 0 0 2 0 0 3.0
12 Zurry Moore 2 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
13 Mackenzie King * 2 4 1 6 .500 0 0 0 0 0 0 0 0 0 4.0
14 Kailee Holst 2 5 0 10 .500 0 0 0 1 2 0 0 0 0 5.0
15 Kate Vondrak 2 6 1 13 .385 0 0 0 0 2 0 0 0 0 6.0
16 Josie Overson 2 1 0 5 .200 0 0 0 0 0 0 0 0 0 1.0
17 Kallea Pitts * 3 4 2 6 .333 0 3 2 0 2 0 1 0 0 7.5
18 Tatum Gardner * 3 1 0 2 .500 25 1 0 0 4 0 0 0 0 2.0
19 Hailey Eldredge 1 2 1 5 .200 0 0 0 0 0 0 0 0 0 2.0
20 Kathryn Coombs 1 0 1 5 -.200 0 0 0 0 0 0 1 0 0 0.5
Totals 40 7 93 .355 39 10 7 3 34 0 6 0 0 53.0
Other Information
Attendance: 0
Time:
* = Starter