Williston State College
9

Kallee Hopes

m
22
k/s
1.36
h %
.133
a/s
0.06
b/s
0.43
sa/s
0.00
d/s
0.34
Player Stats
  Overall OR Conference CR
Matches 22 51st 7 56th
Sets 70 52nd 25 53rd
Kills 95 26th 31 27th
Kills per set 1.36 24th 1.24 23rd
Errors 51 25th 18 24th
Total Attacks 331 24th 116 25th
Total Attacks per set 4.73 22nd 4.64 23rd
Hitting Percentage .133 21st .112 21st
Assists 4 47th 2 35th
Assists per set 0.06 44th 0.08 36th
Service Total Attempts 0 6th 0 1st
Service Aces 0 63rd 0 55th
Service Errors 0 61st 0 50th
Service Aces per set 0.00 53rd 0.00 48th
Receptions 7 50th 1 51st
Reception Errors 0 55th 0 40th
Digs 24 59th 9 54th
Digs per set 0.34 54th 0.36 54th
Block Solo 1 43rd 1 21st
Block Assist 29 14th 10 16th
Block Total 30 20th 11 18th
Blocks per set 0.43 12th 0.44 16th
Block Errors 0 35th 0 27th
Ball Handling Errors 0 40th 0 21st
Points 110.5 30th 37.0 32nd
Points per set 1.6 25th 1.5 26th
Matches started 6 47th - -
Recent Results
Date Opponent Result
Oct 14 Miles Community College L, 3-2
Oct 16 at Dawson Community College W, 3-1
Oct 21 at Lake Region State College - ND L, 3-0
Oct 22 at North Dakota State College of Science L, 3-0
Nov 1 Dakota County Technical College W, 3-0
Nov 1 at North Dakota State College of Science L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 13 # Williston State College   - - - - - - - -
Aug 16 # at Miles Community College   - - - - - - - -
Aug 22 vs. Riverland Community College W, 3-2 1 5 13 7 41 .146 0 15.5
Aug 22 at Anoka-Ramsey Community College W, 3-0 1 3 4 1 9 .333 0 5.5
Aug 23 vs. Ridgewater College W, 3-0 - 3 5 3 14 .143 2 5.5
Aug 23 vs. Minnesota West Community & Technical College L, 3-0 1 2 1 2 10 -.100 0 1.0
Aug 29 at Gillette College L, 3-0 - 3 5 1 19 .211 0 5.5
Aug 29 vs. Colorado Northwestern Community College W, 3-0 1 3 4 3 13 .077 0 4.5
Aug 30 vs. Dakota College at Bottineau W, 3-0 1 3 3 5 15 -.133 0 4.0
Aug 30 vs. Northwest College L, 3-1 1 4 6 4 27 .074 0 6.0
Sep 12 Dawson Community College W, 3-0 - 3 7 0 15 .467 0 7.0
Sep 12 vs. Carroll (Mont.) W, 3-0 - 3 3 2 14 .071 0 3.5
Sep 13 at Northwest College L, 3-1 - 2 1 2 9 -.111 0 1.0
Sep 16 Dakota College at Bottineau W, 3-0 - 2 2 2 12 .000 0 3.0
Sep 23 at Miles Community College L, 3-1 - 4 5 5 17 .000 0 6.0
Sep 24 Dawson Community College W, 3-2 - 4 8 2 21 .286 1 8.5
Sep 30 Lake Region State College - ND L, 3-2 - 5 6 2 22 .182 0 6.5
Oct 1 North Dakota State College of Science L, 3-1 - 4 4 2 16 .125 0 4.5
Oct 4 vs. Rocky JV W, 3-2 - 5 3 1 8 .250 0 4.0
Oct 7 at Dakota College at Bottineau W, 3-0 - 3 2 3 13 -.077 1 3.5
Oct 11 Dickinson State JV W, 3-0 - 2 3 0 6 .500 0 3.0
Oct 14 Miles Community College L, 3-2 - - - - - - - -
Oct 16 at Dawson Community College W, 3-1 - - - - - - - -
Oct 21 at Lake Region State College - ND L, 3-0 - 3 4 2 15 .133 0 5.0
Oct 22 at North Dakota State College of Science L, 3-0 - - - - - - - -
Nov 1 Dakota County Technical College W, 3-0 - 1 3 1 7 .286 0 3.0
Nov 1 at North Dakota State College of Science L, 3-0 - 3 3 1 8 .250 0 4.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 13 # Williston State College   - - - - - - - -
Aug 16 # at Miles Community College   - - - - - - - -
Aug 22 vs. Riverland Community College W, 3-2 1 5 2 0 5 0 5 0
Aug 22 at Anoka-Ramsey Community College W, 3-0 1 3 0 0 3 0 3 0
Aug 23 vs. Ridgewater College W, 3-0 - 3 2 0 1 0 1 0
Aug 23 vs. Minnesota West Community & Technical College L, 3-0 1 2 2 0 0 0 0 0
Aug 29 at Gillette College L, 3-0 - 3 2 0 1 0 1 0
Aug 29 vs. Colorado Northwestern Community College W, 3-0 1 3 0 0 1 0 1 0
Aug 30 vs. Dakota College at Bottineau W, 3-0 1 3 1 0 2 0 2 0
Aug 30 vs. Northwest College L, 3-1 1 4 0 0 0 0 0 0
Sep 12 Dawson Community College W, 3-0 - 3 0 0 0 0 0 0
Sep 12 vs. Carroll (Mont.) W, 3-0 - 3 2 0 1 0 1 0
Sep 13 at Northwest College L, 3-1 - 2 1 0 0 0 0 0
Sep 16 Dakota College at Bottineau W, 3-0 - 2 0 1 0 0 1 0
Sep 23 at Miles Community College L, 3-1 - 4 3 0 2 0 2 0
Sep 24 Dawson Community College W, 3-2 - 4 2 0 1 0 1 0
Sep 30 Lake Region State College - ND L, 3-2 - 5 0 0 1 0 1 0
Oct 1 North Dakota State College of Science L, 3-1 - 4 3 0 1 0 1 0
Oct 4 vs. Rocky JV W, 3-2 - 5 0 0 2 0 2 0
Oct 7 at Dakota College at Bottineau W, 3-0 - 3 0 0 3 0 3 0
Oct 11 Dickinson State JV W, 3-0 - 2 2 0 0 0 0 0
Oct 14 Miles Community College L, 3-2 - - - - - - - -
Oct 16 at Dawson Community College W, 3-1 - - - - - - - -
Oct 21 at Lake Region State College - ND L, 3-0 - 3 1 0 2 0 2 0
Oct 22 at North Dakota State College of Science L, 3-0 - - - - - - - -
Nov 1 Dakota County Technical College W, 3-0 - 1 0 0 0 0 0 0
Nov 1 at North Dakota State College of Science L, 3-0 - 3 1 0 3 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 13 # Williston State College   - - - - - - -
Aug 16 # at Miles Community College   - - - - - - -
Aug 22 vs. Riverland Community College W, 3-2 1 5 0 0 0 0 0
Aug 22 at Anoka-Ramsey Community College W, 3-0 1 3 0 0 0 1 0
Aug 23 vs. Ridgewater College W, 3-0 - 3 0 0 0 0 0
Aug 23 vs. Minnesota West Community & Technical College L, 3-0 1 2 0 0 0 0 0
Aug 29 at Gillette College L, 3-0 - 3 0 0 0 0 0
Aug 29 vs. Colorado Northwestern Community College W, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Dakota College at Bottineau W, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Northwest College L, 3-1 1 4 0 0 0 1 0
Sep 12 Dawson Community College W, 3-0 - 3 0 0 0 0 0
Sep 12 vs. Carroll (Mont.) W, 3-0 - 3 0 0 0 1 0
Sep 13 at Northwest College L, 3-1 - 2 0 0 0 1 0
Sep 16 Dakota College at Bottineau W, 3-0 - 2 0 0 0 0 0
Sep 23 at Miles Community College L, 3-1 - 4 0 0 0 0 0
Sep 24 Dawson Community College W, 3-2 - 4 0 0 0 0 0
Sep 30 Lake Region State College - ND L, 3-2 - 5 0 0 0 0 0
Oct 1 North Dakota State College of Science L, 3-1 - 4 0 0 0 1 0
Oct 4 vs. Rocky JV W, 3-2 - 5 0 0 0 1 0
Oct 7 at Dakota College at Bottineau W, 3-0 - 3 0 0 0 0 0
Oct 11 Dickinson State JV W, 3-0 - 2 0 0 0 1 0
Oct 14 Miles Community College L, 3-2 - - - - - - -
Oct 16 at Dawson Community College W, 3-1 - - - - - - -
Oct 21 at Lake Region State College - ND L, 3-0 - 3 0 0 0 0 0
Oct 22 at North Dakota State College of Science L, 3-0 - - - - - - -
Nov 1 Dakota County Technical College W, 3-0 - 1 0 0 0 0 0
Nov 1 at North Dakota State College of Science L, 3-0 - 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 27 89 168 1.89 82 656 7.37 .131 4 0.04 199.0 2.2
2025-26 22 70 95 1.36 51 331 4.73 .133 4 0.06 110.5 1.6
Total 49 159 263 1.65 133 987 6.21 .132 8 0.05 309.5 1.9
  m s digs d/s bs ba tot b/s
2024-25 27 89 45 0.51 19 22 41 0.46
2025-26 22 70 24 0.34 1 29 30 0.43
Total 49 159 69 0.43 20 51 71 0.45
  m s ta sa sa/s se r re
2024-25 27 89 0 1 0.01 7 101 21
2025-26 22 70 0 0 0.00 0 7 0
Total 49 159 0 1 0.01 7 108 21
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 70 95 1.36 51 331 4.73 .133 4 0.06 110.5 1.6
Conference 7 25 31 1.24 18 116 4.64 .112 2 0.08 37.0 1.5
Exhibition - - - - - - - - - - - -
                         
Home 7 21 33 1.57 9 99 4.71 .242 1 0.05 35.5 1.7
Away 7 21 24 1.14 15 90 4.29 .100 1 0.05 31.0 1.5
Neutral 8 28 38 1.36 27 142 5.07 .077 2 0.07 44.0 1.6
                         
Wins 13 40 60 1.50 30 188 4.70 .160 4 0.10 70.5 1.8
Losses 9 30 35 1.17 21 143 4.77 .098 0 0.00 40.0 1.3
                         
August 8 26 41 1.58 26 148 5.69 .101 2 0.08 47.5 1.8
September 7 23 32 1.39 15 110 4.78 .155 1 0.04 35.5 1.5
October 5 17 16 0.94 8 58 3.41 .138 1 0.06 20.0 1.2
November 2 4 6 1.50 2 15 3.75 .267 0 0.00 7.5 1.9
  m s digs d/s bs ba tot b/s
Total 22 70 24 0.34 1 29 30 0.43
Conference 7 25 9 0.36 1 10 11 0.44
Exhibition - - - - - - - -
                 
Home 7 21 7 0.33 1 3 4 0.19
Away 7 21 8 0.38 0 14 14 0.67
Neutral 8 28 9 0.32 0 12 12 0.43
                 
Wins 13 40 11 0.28 1 19 20 0.50
Losses 9 30 13 0.43 0 10 10 0.33
                 
August 8 26 9 0.35 0 13 13 0.50
September 7 23 8 0.35 1 5 6 0.26
October 5 17 6 0.35 0 8 8 0.47
November 2 4 1 0.25 0 3 3 0.75
  m s ta sa sa/s se r re
Total 22 70 0 0 0.00 0 7 0
Conference 7 25 0 0 0.00 0 1 0
Exhibition - - - - - - - -
                 
Home 7 21 0 0 0.00 0 2 0
Away 7 21 0 0 0.00 0 2 0
Neutral 8 28 0 0 0.00 0 3 0
                 
Wins 13 40 0 0 0.00 0 4 0
Losses 9 30 0 0 0.00 0 3 0
                 
August 8 26 0 0 0.00 0 2 0
September 7 23 0 0 0.00 0 2 0
October 5 17 0 0 0.00 0 3 0
November 2 4 0 0 0.00 0 0 0