April 27, 2024 Dawson Community College at Lake Region State College - ND

(0-0)
10

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dawson Community College | 2 | 2 | 0 | 1 | 1 | 3 | 1 | 10 | 12 | 3 |
| Lake Region State College - ND | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 9 | 9 | 0 |
Box Score
Dawson Community College
Lake Region State College - ND
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 4 | 2 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
|
3b Mac Melvin
|
3 | 0 | 2 | 4 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
1b Jake Swant
|
4 | 0 | 2 | 1 | 0 | 1 | 0 |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 10 | 12 | 7 | 2 | 2 | 0 |
Batting
2B:
Wesley Taveras
, Mac Melvin
, Cyrus Richardson
, Casey Rounseville
RBI:
Wesley Taveras (2)
, Mac Melvin (4)
, Jake Swant
Baserunning
SB:
Damian Rodriguez
, Mac Melvin
, Casey Rounseville
, Robert (Payden) Wysong
CS:
Damian Rodriguez
Fielding
E:
Wesley Taveras
, Cyrus Richardson
, Robert (Payden) Wysong
DP:
Nick Proffitt
, Jake Swant
, Robert (Payden) Wysong
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 1 | 2 | 4 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 4 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 9 | 9 | 7 | 10 | 3 | 0 |
Batting
2B:
Marshel Herman
, Jacob Warnke
HR:
Nicholas Smith
RBI:
Nicholas Smith (4)
, Tyler Kleinjan
, Marshel Herman
, Brady Omdahl
Baserunning
SB:
Hunter Brodina
, Jacob Warnke
CS:
Hunter Brodina
, Hugh Montgomery
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Tharp | 3.0 | 6 | 6 | 5 | 6 | 2 | 0 | 1 | 21 | 14 | 0 |
| Ethan Reisdorfer | 4.0 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 19 | 15 | 0 |
| Totals | 7.0 | 9 | 9 | 7 | 10 | 3 | 0 | 1 | 40 | 29 | 0 |
Pitching
Batters faced:
Jordan Tharp (21)
, Ethan Reisdorfer (19)
WP:
Jordan Tharp
HBP:
Jordan Tharp
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Beach | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lane Kinsella | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Pitching
Batters faced:
Simon Beach
, Lane Kinsella
Other Information
| Location: | Devil's Lake, ND |
| Attendance: | 0 |
