Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 S Gustavsson Bismarck State College 28 35.2 6.8-17.1 2.4-7.5 4.2-5.4 20.1
2 J Hall Dakota College at Bottineau 32 34.7 7.8-19.6 0.3-1.8 4.5-6.3 20.4
3 A Kinnebrew Bismarck State College 28 35.0 5.6-16.4 2.3-7.7 3.7-4.9 17.3
4 T Huici Lake Region State College - ND 32 31.5 5.8-13.7 0.4-1.9 3.4-3.9 15.4
5 M Dauphinais United Tribes Technical College 27 30.4 5.7-16.1 2.4-8.0 2.2-2.8 16.1
6 J Tomkins Miles Community College 32 29.1 5.7-10.8 0.0-0.1 2.8-3.7 14.3
7 G Massaquoi North Dakota State College of Science 34 29.3 5.9-13.2 0.1-0.9 3.0-4.6 15.0
8 C Lewis North Dakota State College of Science 35 29.9 5.6-12.7 1.3-4.1 1.3-1.9 13.7
9 K Fitzgerald Lake Region State College - ND 32 27.6 4.6-12.8 2.9-8.4 1.5-1.9 13.5
10 I Fox North Dakota State College of Science 33 28.9 6.9-13.8 0.2-0.8 1.5-2.5 15.5
11 R Robinson Lake Region State College - ND 27 33.0 5.6-13.4 0.7-2.9 2.0-3.1 13.8
12 T Flying Horse United Tribes Technical College 26 28.2 4.7-10.9 1.7-5.1 1.0-1.2 12.1
13 A St Pierre Dakota College at Bottineau 32 37.7 4.9-13.8 0.9-3.0 2.0-2.6 12.8
14 S Ahayeva Dawson Community College 31 30.8 3.6-10.5 1.5-5.0 1.9-2.3 10.6
15 A Berryhill North Dakota State College of Science 35 27.7 3.3-8.7 2.0-5.2 2.4-3.2 10.9
16 I Blyth Miles Community College 32 32.3 3.7-11.8 2.0-6.8 1.7-2.4 11.1
17 M Arens Dawson Community College 31 32.0 4.7-11.0 0.6-2.4 0.8-1.8 10.9
18 H Brandon Dawson Community College 31 32.2 4.4-11.2 1.0-3.1 2.3-3.4 12.1
19 H Macdonald Williston State College 31 26.0 3.4-10.2 1.0-3.7 2.5-3.4 10.3
20 K Fox Bismarck State College 28 21.6 4.0-9.0 0.5-2.0 1.5-2.3 10.0
21 Q Neppl North Dakota State College of Science 33 23.5 3.5-7.1 0.5-1.3 2.5-3.3 10.0
22 K Gulliford Dakota College at Bottineau 32 34.1 3.9-10.3 0.8-2.5 1.5-2.9 10.1
23 I de la Fuente Williston State College 31 23.2 3.6-8.7 0.3-1.0 1.4-2.0 8.8
24 A Ramsey United Tribes Technical College 28 24.1 3.6-8.0 0.2-1.1 1.5-2.0 8.8
25 S Peterson Dakota College at Bottineau 32 37.3 2.8-9.5 2.0-6.3 1.0-1.5 8.7
26 S Friday United Tribes Technical College 24 20.3 3.0-9.4 0.2-1.0 0.9-2.2 7.0
27 B Melcher Miles Community College 32 17.3 2.6-7.1 1.9-5.2 0.6-0.8 7.6
28 Y Butler Williston State College 31 13.9 3.4-5.6 0.0-0.0 1.1-1.8 7.8
29 S Jenkins Dawson Community College 27 22.2 2.1-7.3 1.2-5.1 0.7-0.9 6.1
30 N Post North Dakota State College of Science 33 23.5 2.3-6.5 0.6-2.4 1.1-1.3 6.3
31 S Clay Lake Region State College - ND 30 20.3 2.8-8.4 1.5-5.1 0.5-0.7 7.7
32 B Kleinig Lake Region State College - ND 32 25.1 2.7-6.8 0.3-1.2 1.5-2.1 7.2
33 R Strong Bismarck State College 28 22.0 2.2-7.8 0.8-4.1 1.4-2.0 6.7
34 S Labatte Williston State College 31 20.7 2.5-6.0 0.0-0.0 1.9-3.5 6.9
35 Z Jenkins Dawson Community College 28 26.7 3.1-7.6 0.1-0.3 0.9-1.7 7.2
36 M Hunt North Dakota State College of Science 29 20.8 2.8-5.9 0.0-0.0 0.9-1.4 6.4
37 A St Pierre Dakota College at Bottineau 29 34.7 2.2-8.0 1.7-6.2 0.8-1.3 7.0
38 J Paoletta Miles Community College 32 29.7 2.4-8.9 0.3-2.0 1.7-2.3 6.9
39 S Burton Dawson Community College 27 20.2 2.0-5.4 0.0-0.4 1.5-2.0 5.4
40 E Paleaae-Cook Miles Community College 30 22.5 2.3-6.0 0.7-2.6 0.7-1.3 5.9
41 K McClain United Tribes Technical College 30 19.9 2.7-6.7 0.1-0.4 1.0-2.0 6.5
42 I Navarro Lake Region State College - ND 30 26.9 2.6-4.6 0.0-0.0 0.5-0.8 5.6
43 P Harris Bismarck State College 28 32.6 2.4-7.4 1.1-3.8 1.2-2.4 7.0
44 C Hisbadhorse Williston State College 31 11.2 2.5-4.8 0.3-1.0 1.1-1.7 6.3
45 G Kingbird United Tribes Technical College 30 18.2 2.1-6.5 1.1-4.0 0.6-1.0 5.8
46 E Field Williston State College 31 29.3 1.8-4.7 0.5-1.7 1.6-2.2 5.7
47 A Dimasi Miles Community College 31 23.2 2.2-4.5 0.0-0.3 0.8-1.4 5.3
48 K Old Elk Williston State College 29 12.6 1.9-4.4 0.6-2.3 0.4-0.6 4.9
49 H Gereau Bismarck State College 28 22.2 2.1-4.0 0.0-0.0 0.6-1.5 4.8
50 E Old Coyote Dawson Community College 31 10.5 1.6-4.2 0.0-0.2 0.5-0.8 3.7
51 J Toman North Dakota State College of Science 32 16.2 1.6-5.0 0.4-1.8 0.4-0.5 4.0
52 B Old Elk Williston State College 30 16.2 1.5-3.9 0.7-2.0 0.4-0.5 4.1
53 K Gourneau United Tribes Technical College 30 18.0 1.3-5.3 0.9-3.1 0.7-1.3 4.2
54 C de Giorgi Miles Community College 32 12.3 1.5-3.6 0.0-0.2 0.7-1.1 3.8
55 M Petersen Dawson Community College 31 13.8 1.5-3.2 0.0-0.0 0.7-1.1 3.7
56 M Yankton United Tribes Technical College 28 18.7 1.5-5.5 0.0-0.8 0.4-0.7 3.4
56 L Pemberton United Tribes Technical College 28 10.7 1.2-3.4 0.8-2.3 0.1-0.1 3.4
58 T Pembert-Kingbird United Tribes Technical College 26 12.1 1.0-4.0 0.9-3.9 0.0-0.1 2.8
59 A Woods Dawson Community College 28 7.1 0.9-2.3 0.0-0.0 0.8-1.8 2.5
60 L Nelson Dakota College at Bottineau 25 20.6 0.9-3.2 0.1-0.6 0.2-0.7 2.0
61 J Derby Bismarck State College 28 8.3 0.9-2.9 0.0-0.0 0.2-0.2 2.0
62 C Moros Lake Region State College - ND 27 8.4 0.8-2.6 0.3-1.1 0.3-0.5 2.2
63 T Graham Miles Community College 32 14.7 0.8-2.8 0.2-1.1 0.1-0.3 2.0
64 B Davis Lake Region State College - ND 32 14.9 1.1-3.0 0.2-0.9 0.3-0.5 2.8
65 B Eneboe Miles Community College 24 7.3 0.8-2.3 0.0-0.1 0.6-1.2 2.1
66 S Flatlip Dawson Community College 21 4.7 0.9-3.0 0.2-0.9 0.0-0.1 2.0
67 A Haas United Tribes Technical College 18 6.7 0.8-1.8 0.0-0.2 0.0-0.1 1.6
68 R LaPlante Miles Community College 26 6.0 0.7-1.5 0.0-0.1 0.5-0.8 1.8
69 S Meyer Williston State College 21 4.7 0.2-0.9 0.2-0.5 0.3-0.5 1.0
70 H Pihl Bismarck State College 27 7.1 0.3-1.2 0.0-0.0 0.3-0.8 0.9
71 H Chavez Dawson Community College 25 3.3 0.4-1.4 0.1-0.2 0.2-0.4 1.2
72 N Biduaya Dawson Community College 27 5.2 0.6-1.9 0.1-0.2 0.1-0.2 1.3
73 P Miller Bismarck State College 21 2.7 0.2-0.8 0.2-0.8 0.0-0.1 0.6
74 X Valledor Fitas Lake Region State College - ND 28 13.4 0.2-1.2 0.0-0.6 0.3-0.4 0.7
75 J Turcotte Williston State College 21 3.3 0.4-1.0 0.1-0.7 0.2-0.3 1.1
76 S Fawcett Bismarck State College 27 7.5 0.1-1.0 0.1-0.6 0.0-0.2 0.3
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 S Gustavsson Bismarck State College 28 1.9 5.5 7.4 2.9 2.7 2.3 0.1
2 J Hall Dakota College at Bottineau 32 2.6 8.0 10.6 2.4 4.4 1.0 1.4
3 A Kinnebrew Bismarck State College 28 1.0 3.2 4.2 2.8 2.0 1.5 0.3
4 T Huici Lake Region State College - ND 32 1.7 6.1 7.8 3.8 3.0 3.3 0.2
5 M Dauphinais United Tribes Technical College 27 1.0 2.6 3.5 3.5 3.4 1.7 0.6
6 J Tomkins Miles Community College 32 3.7 6.9 10.6 2.1 2.1 0.8 1.5
7 G Massaquoi North Dakota State College of Science 34 2.7 6.4 9.1 2.0 1.9 2.2 0.6
8 C Lewis North Dakota State College of Science 35 1.3 3.1 4.3 3.0 2.7 2.2 0.1
9 K Fitzgerald Lake Region State College - ND 32 0.4 4.3 4.7 1.2 1.4 1.3 0.1
10 I Fox North Dakota State College of Science 33 2.6 5.8 8.4 2.1 2.2 1.9 0.6
11 R Robinson Lake Region State College - ND 27 0.4 1.7 2.0 4.6 3.1 1.9 0.2
12 T Flying Horse United Tribes Technical College 26 1.2 4.3 5.5 3.0 2.3 1.9 0.5
13 A St Pierre Dakota College at Bottineau 32 1.3 5.7 6.9 2.8 3.8 1.5 0.2
14 S Ahayeva Dawson Community College 31 1.5 3.8 5.3 2.8 4.0 1.9 0.1
15 A Berryhill North Dakota State College of Science 35 0.9 3.1 4.0 2.9 2.4 1.4 0.3
16 I Blyth Miles Community College 32 0.5 3.3 3.7 2.9 3.4 1.0 0.0
17 M Arens Dawson Community College 31 2.3 3.7 5.9 1.5 3.2 1.7 0.2
18 H Brandon Dawson Community College 31 2.1 3.0 5.1 3.0 3.5 1.9 0.4
19 H Macdonald Williston State College 31 1.3 4.1 5.4 3.2 2.9 1.5 0.0
20 K Fox Bismarck State College 28 1.5 3.9 5.4 1.1 2.2 1.3 0.0
21 Q Neppl North Dakota State College of Science 33 1.2 3.4 4.6 1.8 2.1 1.7 0.4
22 K Gulliford Dakota College at Bottineau 32 3.3 6.5 9.8 1.9 2.2 1.3 0.6
23 I de la Fuente Williston State College 31 0.9 4.9 5.8 1.4 1.9 1.0 0.7
24 A Ramsey United Tribes Technical College 28 1.3 2.6 3.9 1.9 2.2 0.9 0.3
25 S Peterson Dakota College at Bottineau 32 0.7 2.6 3.3 2.8 4.6 1.5 0.1
26 S Friday United Tribes Technical College 24 2.1 2.4 4.5 1.9 2.0 0.9 0.0
27 B Melcher Miles Community College 32 0.2 1.5 1.7 0.8 1.5 0.7 0.1
28 Y Butler Williston State College 31 1.2 1.7 2.9 0.5 1.4 0.3 0.8
29 S Jenkins Dawson Community College 27 0.5 2.4 2.9 1.3 2.0 1.1 0.3
30 N Post North Dakota State College of Science 33 1.2 2.2 3.5 1.4 1.7 1.2 0.1
31 S Clay Lake Region State College - ND 30 0.5 1.3 1.9 0.9 1.2 0.8 0.0
32 B Kleinig Lake Region State College - ND 32 0.9 2.5 3.4 2.3 2.3 1.8 0.5
33 R Strong Bismarck State College 28 1.1 2.5 3.6 1.2 1.1 0.7 0.1
34 S Labatte Williston State College 31 1.4 3.1 4.5 1.3 1.5 1.0 0.1
35 Z Jenkins Dawson Community College 28 1.3 3.3 4.6 1.7 1.7 1.3 0.0
36 M Hunt North Dakota State College of Science 29 3.9 4.4 8.2 1.0 1.1 0.9 1.4
37 A St Pierre Dakota College at Bottineau 29 0.5 3.2 3.7 2.9 3.0 1.7 0.3
38 J Paoletta Miles Community College 32 0.5 2.8 3.3 3.9 3.7 1.3 0.0
39 S Burton Dawson Community College 27 1.4 1.0 2.3 1.0 1.4 0.5 0.0
40 E Paleaae-Cook Miles Community College 30 0.9 4.0 4.9 1.3 2.2 1.2 0.4
41 K McClain United Tribes Technical College 30 2.1 4.9 7.0 2.5 1.6 1.1 0.8
42 I Navarro Lake Region State College - ND 30 2.1 6.0 8.1 1.1 1.2 0.7 1.6
43 P Harris Bismarck State College 28 1.5 3.7 5.2 2.7 2.9 1.9 0.0
44 C Hisbadhorse Williston State College 31 0.9 1.8 2.7 0.8 1.1 0.5 0.3
45 G Kingbird United Tribes Technical College 30 0.8 2.7 3.5 1.4 1.5 0.9 0.2
46 E Field Williston State College 31 1.2 2.6 3.9 2.3 1.9 1.6 0.1
47 A Dimasi Miles Community College 31 1.2 2.2 3.5 1.3 2.3 0.6 0.3
48 K Old Elk Williston State College 29 0.4 1.3 1.7 1.7 1.9 0.6 0.2
49 H Gereau Bismarck State College 28 2.4 3.3 5.8 0.6 1.0 0.5 0.1
50 E Old Coyote Dawson Community College 31 0.9 1.9 2.8 0.9 1.2 0.4 0.0
51 J Toman North Dakota State College of Science 32 0.5 1.2 1.7 0.7 1.3 0.5 0.1
52 B Old Elk Williston State College 30 0.4 2.0 2.3 2.6 1.7 1.0 0.2
53 K Gourneau United Tribes Technical College 30 1.2 4.1 5.3 0.8 1.2 0.4 0.3
54 C de Giorgi Miles Community College 32 0.9 1.9 2.8 0.7 1.2 0.6 0.2
55 M Petersen Dawson Community College 31 1.4 2.7 4.1 0.5 1.2 0.3 0.1
56 M Yankton United Tribes Technical College 28 0.9 1.3 2.3 1.4 1.1 0.5 0.1
56 L Pemberton United Tribes Technical College 28 0.3 1.2 1.5 0.6 0.3 0.3 0.0
58 T Pembert-Kingbird United Tribes Technical College 26 0.0 0.6 0.6 0.5 0.7 0.3 0.2
59 A Woods Dawson Community College 28 1.3 1.1 2.4 0.1 0.9 0.3 0.0
60 L Nelson Dakota College at Bottineau 25 0.6 0.6 1.2 0.7 2.3 0.8 0.0
61 J Derby Bismarck State College 28 0.9 1.7 2.6 0.3 0.8 0.0 0.2
62 C Moros Lake Region State College - ND 27 0.2 0.9 1.1 0.4 0.5 0.3 0.0
63 T Graham Miles Community College 32 0.4 1.1 1.5 0.4 1.3 0.8 0.0
64 B Davis Lake Region State College - ND 32 0.8 1.8 2.6 0.4 1.1 0.3 0.2
65 B Eneboe Miles Community College 24 0.6 1.3 1.8 0.3 0.3 0.3 0.0
66 S Flatlip Dawson Community College 21 0.2 0.8 1.0 0.4 0.9 0.4 0.0
67 A Haas United Tribes Technical College 18 0.9 1.6 2.6 0.3 0.7 0.2 0.1
68 R LaPlante Miles Community College 26 1.0 1.0 2.0 0.3 0.8 0.2 0.0
69 S Meyer Williston State College 21 0.0 0.4 0.4 0.3 0.4 0.2 0.0
70 H Pihl Bismarck State College 27 0.5 1.3 1.8 0.1 1.0 0.1 0.0
71 H Chavez Dawson Community College 25 0.2 0.6 0.9 0.1 0.2 0.2 0.0
72 N Biduaya Dawson Community College 27 0.2 0.4 0.6 0.4 0.8 0.1 0.0
73 P Miller Bismarck State College 21 0.0 0.4 0.4 0.0 0.2 0.1 0.0
74 X Valledor Fitas Lake Region State College - ND 28 0.5 1.3 1.9 0.9 1.1 0.4 0.0
75 J Turcotte Williston State College 21 0.2 0.7 0.9 0.0 0.3 0.2 0.0
76 S Fawcett Bismarck State College 27 0.4 0.7 1.1 0.4 0.5 0.2 0.1
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 S Gustavsson Bismarck State College 28 1.9 - 2.9
2 J Hall Dakota College at Bottineau 32 2.8 0.1 2.4
3 A Kinnebrew Bismarck State College 28 1.5 - 2.8
4 T Huici Lake Region State College - ND 32 2.7 0.1 3.8
5 M Dauphinais United Tribes Technical College 27 1.6 - 3.5
6 J Tomkins Miles Community College 32 2.1 0.0 2.1
7 G Massaquoi North Dakota State College of Science 34 1.9 0.0 2.0
8 C Lewis North Dakota State College of Science 35 1.1 0.0 3.0
9 K Fitzgerald Lake Region State College - ND 32 1.9 - 1.2
10 I Fox North Dakota State College of Science 33 2.1 0.0 2.1
11 R Robinson Lake Region State College - ND 27 1.9 - 4.6
12 T Flying Horse United Tribes Technical College 26 2.5 - 3.0
13 A St Pierre Dakota College at Bottineau 32 1.2 - 2.8
14 S Ahayeva Dawson Community College 31 3.2 0.1 2.8
15 A Berryhill North Dakota State College of Science 35 1.7 0.0 2.9
16 I Blyth Miles Community College 32 2.6 0.1 2.9
17 M Arens Dawson Community College 31 2.1 - 1.5
18 H Brandon Dawson Community College 31 2.2 0.0 3.0
19 H Macdonald Williston State College 31 2.5 - 3.2
20 K Fox Bismarck State College 28 2.6 0.0 1.1
21 Q Neppl North Dakota State College of Science 33 2.0 0.1 1.8
22 K Gulliford Dakota College at Bottineau 32 1.1 - 1.9
23 I de la Fuente Williston State College 31 2.3 - 1.4
24 A Ramsey United Tribes Technical College 28 2.4 0.0 1.9
25 S Peterson Dakota College at Bottineau 32 1.3 0.0 2.8
26 S Friday United Tribes Technical College 24 2.1 - 1.9
27 B Melcher Miles Community College 32 1.9 0.0 0.8
28 Y Butler Williston State College 31 1.1 - 0.5
29 S Jenkins Dawson Community College 27 1.5 - 1.3
30 N Post North Dakota State College of Science 33 2.7 0.1 1.4
31 S Clay Lake Region State College - ND 30 2.1 - 0.9
32 B Kleinig Lake Region State College - ND 32 2.2 - 2.3
33 R Strong Bismarck State College 28 1.4 0.0 1.2
34 S Labatte Williston State College 31 1.3 - 1.3
35 Z Jenkins Dawson Community College 28 2.9 0.1 1.7
36 M Hunt North Dakota State College of Science 29 2.5 0.1 1.0
37 A St Pierre Dakota College at Bottineau 29 2.2 - 2.9
38 J Paoletta Miles Community College 32 2.5 - 3.9
39 S Burton Dawson Community College 27 1.7 - 1.0
40 E Paleaae-Cook Miles Community College 30 1.9 0.0 1.3
41 K McClain United Tribes Technical College 30 2.8 0.0 2.5
42 I Navarro Lake Region State College - ND 30 2.3 0.0 1.1
43 P Harris Bismarck State College 28 2.4 - 2.7
44 C Hisbadhorse Williston State College 31 0.6 - 0.8
45 G Kingbird United Tribes Technical College 30 1.0 - 1.4
46 E Field Williston State College 31 2.2 0.1 2.3
47 A Dimasi Miles Community College 31 1.5 - 1.3
48 K Old Elk Williston State College 29 1.0 0.0 1.7
49 H Gereau Bismarck State College 28 1.1 - 0.6
50 E Old Coyote Dawson Community College 31 1.5 - 0.9
51 J Toman North Dakota State College of Science 32 1.9 0.0 0.7
52 B Old Elk Williston State College 30 1.2 - 2.6
53 K Gourneau United Tribes Technical College 30 2.1 - 0.8
54 C de Giorgi Miles Community College 32 1.6 - 0.7
55 M Petersen Dawson Community College 31 1.3 0.0 0.5
56 M Yankton United Tribes Technical College 28 0.9 - 1.4
56 L Pemberton United Tribes Technical College 28 0.6 - 0.6
58 T Pembert-Kingbird United Tribes Technical College 26 0.7 - 0.5
59 A Woods Dawson Community College 28 1.2 - 0.1
60 L Nelson Dakota College at Bottineau 25 1.6 - 0.7
61 J Derby Bismarck State College 28 1.5 0.0 0.3
62 C Moros Lake Region State College - ND 27 0.6 - 0.4
63 T Graham Miles Community College 32 1.5 - 0.4
64 B Davis Lake Region State College - ND 32 1.7 - 0.4
65 B Eneboe Miles Community College 24 0.5 - 0.3
66 S Flatlip Dawson Community College 21 0.3 - 0.4
67 A Haas United Tribes Technical College 18 0.8 - 0.3
68 R LaPlante Miles Community College 26 0.3 - 0.3
69 S Meyer Williston State College 21 0.4 - 0.3
70 H Pihl Bismarck State College 27 1.0 - 0.1
71 H Chavez Dawson Community College 25 0.2 - 0.1
72 N Biduaya Dawson Community College 27 0.8 - 0.4
73 P Miller Bismarck State College 21 0.2 - 0.0
74 X Valledor Fitas Lake Region State College - ND 28 0.9 - 0.9
75 J Turcotte Williston State College 21 0.3 - 0.0
76 S Fawcett Bismarck State College 27 0.7 - 0.4
played in 60% of team games
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 S Gustavsson Bismarck State College 28 28 986 189-479 39.5 67-210 31.9 117-150 78.0 562
2 J Hall Dakota College at Bottineau 32 30 1112 249-626 39.8 11-56 19.6 143-201 71.1 652
3 A Kinnebrew Bismarck State College 28 28 980 158-459 34.4 64-216 29.6 103-136 75.7 483
4 T Huici Lake Region State College - ND 32 31 1007 185-438 42.2 14-60 23.3 110-124 88.7 494
5 M Dauphinais United Tribes Technical College 27 26 822 155-436 35.6 66-217 30.4 60-76 78.9 436
6 J Tomkins Miles Community College 32 32 930 183-344 53.2 0-3 0.0 91-117 77.8 457
7 G Massaquoi North Dakota State College of Science 34 34 995 202-449 45.0 5-29 17.2 102-156 65.4 511
8 C Lewis North Dakota State College of Science 35 34 1046 195-443 44.0 45-143 31.5 46-65 70.8 481
9 K Fitzgerald Lake Region State College - ND 32 30 883 146-409 35.7 92-270 34.1 48-62 77.4 432
10 I Fox North Dakota State College of Science 33 33 955 227-454 50.0 8-26 30.8 49-83 59.0 511
11 R Robinson Lake Region State College - ND 27 26 890 150-363 41.3 18-77 23.4 54-85 63.5 372
12 T Flying Horse United Tribes Technical College 26 23 734 122-283 43.1 43-133 32.3 27-30 90.0 314
13 A St Pierre Dakota College at Bottineau 32 32 1207 158-441 35.8 29-97 29.9 64-84 76.2 409
14 S Ahayeva Dawson Community College 31 31 956 111-326 34.0 47-154 30.5 60-72 83.3 329
15 A Berryhill North Dakota State College of Science 35 32 970 114-303 37.6 70-183 38.3 85-112 75.9 383
16 I Blyth Miles Community College 32 32 1034 119-377 31.6 64-218 29.4 53-76 69.7 355
17 M Arens Dawson Community College 31 30 993 147-340 43.2 18-74 24.3 26-56 46.4 338
18 H Brandon Dawson Community College 31 30 999 136-347 39.2 31-97 32.0 72-106 67.9 375
19 H Macdonald Williston State College 31 29 807 106-315 33.7 30-115 26.1 76-106 71.7 318
20 K Fox Bismarck State College 28 28 606 113-251 45.0 13-57 22.8 41-65 63.1 280
21 Q Neppl North Dakota State College of Science 33 24 776 115-235 48.9 17-44 38.6 84-108 77.8 331
22 K Gulliford Dakota College at Bottineau 32 23 1092 125-329 38.0 25-81 30.9 48-94 51.1 323
23 I de la Fuente Williston State College 31 27 719 112-269 41.6 8-31 25.8 42-62 67.7 274
24 A Ramsey United Tribes Technical College 28 27 675 100-224 44.6 5-30 16.7 41-55 74.5 246
25 S Peterson Dakota College at Bottineau 32 32 1195 91-303 30.0 63-201 31.3 33-49 67.3 278
26 S Friday United Tribes Technical College 24 12 488 71-225 31.6 4-25 16.0 22-52 42.3 168
27 B Melcher Miles Community College 32 13 554 82-226 36.3 62-167 37.1 18-24 75.0 244
28 Y Butler Williston State College 31 2 430 105-174 60.3 0-0 - 33-57 57.9 243
29 S Jenkins Dawson Community College 27 10 601 57-196 29.1 33-139 23.7 18-25 72.0 165
30 N Post North Dakota State College of Science 33 17 777 76-215 35.3 21-79 26.6 35-42 83.3 208
31 S Clay Lake Region State College - ND 30 5 608 84-251 33.5 46-154 29.9 16-21 76.2 230
32 B Kleinig Lake Region State College - ND 32 31 803 87-217 40.1 10-38 26.3 47-68 69.1 231
33 R Strong Bismarck State College 28 1 617 63-217 29.0 22-115 19.1 39-55 70.9 187
34 S Labatte Williston State College 31 30 643 78-185 42.2 0-1 0.0 58-108 53.7 214
35 Z Jenkins Dawson Community College 28 21 746 88-212 41.5 2-8 25.0 24-47 51.1 202
36 M Hunt North Dakota State College of Science 29 0 603 80-170 47.1 0-0 - 25-40 62.5 185
37 A St Pierre Dakota College at Bottineau 29 29 1006 65-233 27.9 50-179 27.9 23-39 59.0 203
38 J Paoletta Miles Community College 32 29 951 78-286 27.3 9-64 14.1 55-73 75.3 220
39 S Burton Dawson Community College 27 11 545 53-146 36.3 1-12 8.3 40-54 74.1 147
40 E Paleaae-Cook Miles Community College 30 11 675 68-180 37.8 21-77 27.3 20-40 50.0 177
41 K McClain United Tribes Technical College 30 8 597 81-202 40.1 2-11 18.2 30-60 50.0 194
42 I Navarro Lake Region State College - ND 30 29 806 77-139 55.4 0-0 - 15-23 65.2 169
43 P Harris Bismarck State College 28 28 914 66-207 31.9 30-107 28.0 34-67 50.7 196
44 C Hisbadhorse Williston State College 31 5 346 76-150 50.7 9-30 30.0 33-53 62.3 194
45 G Kingbird United Tribes Technical College 30 10 545 62-194 32.0 34-120 28.3 17-30 56.7 175
46 E Field Williston State College 31 30 908 57-147 38.8 14-53 26.4 49-69 71.0 177
47 A Dimasi Miles Community College 31 26 718 69-141 48.9 0-9 0.0 26-44 59.1 164
48 K Old Elk Williston State College 29 6 365 56-127 44.1 18-67 26.9 12-16 75.0 142
49 H Gereau Bismarck State College 28 27 622 58-111 52.3 0-1 0.0 17-42 40.5 133
50 E Old Coyote Dawson Community College 31 0 325 49-130 37.7 0-7 0.0 17-26 65.4 115
51 J Toman North Dakota State College of Science 32 1 520 52-159 32.7 12-57 21.1 12-17 70.6 128
52 B Old Elk Williston State College 30 8 485 45-118 38.1 20-61 32.8 12-15 80.0 122
53 K Gourneau United Tribes Technical College 30 27 539 39-158 24.7 28-92 30.4 21-38 55.3 127
54 C de Giorgi Miles Community College 32 10 395 49-115 42.6 0-5 0.0 22-35 62.9 120
55 M Petersen Dawson Community College 31 17 427 46-98 46.9 0-0 - 23-34 67.6 115
56 M Yankton United Tribes Technical College 28 13 524 42-154 27.3 1-23 4.3 11-20 55.0 96
56 L Pemberton United Tribes Technical College 28 2 301 35-94 37.2 22-64 34.4 4-4 100.0 96
58 T Pembert-Kingbird United Tribes Technical College 26 1 315 25-104 24.0 23-101 22.8 1-2 50.0 74
59 A Woods Dawson Community College 28 2 199 25-64 39.1 0-0 - 21-51 41.2 71
60 L Nelson Dakota College at Bottineau 25 4 515 22-81 27.2 2-14 14.3 4-17 23.5 50
61 J Derby Bismarck State College 28 0 233 25-81 30.9 0-0 - 5-6 83.3 55
62 C Moros Lake Region State College - ND 27 0 227 22-69 31.9 8-31 25.8 7-14 50.0 59
63 T Graham Miles Community College 32 1 471 27-89 30.3 8-34 23.5 3-9 33.3 65
64 B Davis Lake Region State College - ND 32 3 476 35-95 36.8 7-28 25.0 11-15 73.3 88
65 B Eneboe Miles Community College 24 1 175 18-56 32.1 0-2 0.0 15-28 53.6 51
66 S Flatlip Dawson Community College 21 1 99 18-63 28.6 4-18 22.2 1-2 50.0 41
67 A Haas United Tribes Technical College 18 - 121 14-33 42.4 0-3 0.0 0-1 0.0 28
68 R LaPlante Miles Community College 26 0 157 17-39 43.6 0-2 0.0 12-20 60.0 46
69 S Meyer Williston State College 21 0 100 5-18 27.8 4-11 36.4 7-10 70.0 21
70 H Pihl Bismarck State College 27 0 191 9-33 27.3 0-1 0.0 7-21 33.3 25
71 H Chavez Dawson Community College 25 1 82 11-35 31.4 2-6 33.3 5-10 50.0 29
72 N Biduaya Dawson Community College 27 1 141 15-52 28.8 2-5 40.0 3-6 50.0 35
73 P Miller Bismarck State College 21 0 56 4-16 25.0 4-16 25.0 1-2 50.0 13
74 X Valledor Fitas Lake Region State College - ND 28 0 374 5-33 15.2 1-17 5.9 9-12 75.0 20
75 J Turcotte Williston State College 21 - 68 8-22 36.4 3-15 20.0 4-6 66.7 23
76 S Fawcett Bismarck State College 27 0 203 3-27 11.1 2-17 11.8 1-5 20.0 9
played in 60% of team games
Rk Name Team gp gs off def reb ast to stl blk
1 S Gustavsson Bismarck State College 28 28 53 153 206 82 75 65 4
2 J Hall Dakota College at Bottineau 32 30 83 256 339 78 140 32 44
3 A Kinnebrew Bismarck State College 28 28 29 89 118 77 57 42 7
4 T Huici Lake Region State College - ND 32 31 54 195 249 121 95 104 5
5 M Dauphinais United Tribes Technical College 27 26 26 69 95 95 91 45 15
6 J Tomkins Miles Community College 32 32 118 221 339 66 66 24 47
7 G Massaquoi North Dakota State College of Science 34 34 93 217 310 68 64 76 20
8 C Lewis North Dakota State College of Science 35 34 45 107 152 104 95 76 5
9 K Fitzgerald Lake Region State College - ND 32 30 14 136 150 38 44 42 4
10 I Fox North Dakota State College of Science 33 33 86 191 277 68 74 63 20
11 R Robinson Lake Region State College - ND 27 26 10 45 55 125 85 50 6
12 T Flying Horse United Tribes Technical College 26 23 31 112 143 79 60 49 13
13 A St Pierre Dakota College at Bottineau 32 32 40 182 222 90 123 49 6
14 S Ahayeva Dawson Community College 31 31 47 118 165 88 124 58 3
