Official Volleyball Box Score
Dakota County Techni vs. Lake Region State Co
9/12/2025 at 5:00 PM
@ Wahpeton, ND
Dakota County Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 36 | -.028 |
| 2 | 10 | 9 | 39 | .026 |
| 3 | 11 | 14 | 47 | -.064 |
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 35 | .029 |
| 2 | 11 | 6 | 40 | .125 |
| 3 | 7 | 8 | 42 | -.024 |
Dakota County Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Halle Huber * | 3 | 3 | 2 | 8 | .125 | 19 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Amelia Childs * | 3 | 3 | 8 | 26 | -.192 | 2 | 2 | 2 | 3 | 13 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Kimberly Hernandez | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Isabelle Yang * | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 3 | 11 | 1 | 0 | 0 | 1 | 7.0 |
| 9 | Serena Labrash-Zillgitt * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Addie Snyder * | 3 | 10 | 8 | 41 | .049 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Daniela Elachi | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Latasha Carter * | 3 | 3 | 7 | 15 | -.267 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 28 | 31 | 122 | -.025 | 22 | 5 | 7 | 9 | 62 | 5 | 0 | 0 | 1 | 38.0 | ||
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katie Leece * | 3 | 8 | 2 | 24 | .250 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Anne Stroklund * | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 5 | Daisy Mabin * | 3 | 3 | 3 | 19 | .000 | 1 | 3 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 7.5 |
| 6 | Torri Fee | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jorie Ahlberg * | 3 | 3 | 5 | 29 | -.069 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Marianna De Pombo * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 19 | Gabrielle Cormier | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Sydney Schwabe * | 3 | 1 | 2 | 7 | -.143 | 17 | 0 | 1 | 0 | 20 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 24 | 19 | 117 | .043 | 23 | 8 | 2 | 3 | 56 | 2 | 6 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
